Tourney Reports
|
2006-05-20 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $50 | Dixon, Roosevelt | 80 | 68.37 | 76(3) |
| 2 | $35 | Weeks, Jim | 82 | 69.21 | 75(4) |
| 3 | $20 | Pfeil, Charles | 80 | 70.77 | 73(6) |
| 4 | $10 | Moore, Scott | 73 | 72.16 | 69(10) |
| 5 | $10 | Potter, Brian | 80 | 72.83 | 68(11) |
| 6 | | Gould, John | 82 | 73.19 | 63(16) |
| 7 | | Kahalekai, Les | 83 | 73.45 | 62(17) |
| 8 | | Whitehead, Joel | 87 | 74.44 | 56(23) |
| 9 | | Elliott, Louis | 83 | 75.88 | 51(28) |
| 10 | | Lamb, Greg | 87 | 78.15 | 44(35) |
| 11 | | Hughes, Herb | 92 | 78.87 | 40(39) |
| 12 | | Brown, David | 92 | 81.02 | 32(47) |
| 13 | | Lee, Mike | 92 | 81.82 | 30(49) |
| 14 | | Moore, Stacy | 92 | 82.03 | 29(50) |
| 15 | | Brown, Greg | 93 | 83.01 | 27(52) |
| 16 | | Edge, Taylor | 98 | 85.08 | 19(60) |
| 17 | | Berry, Clark | 100 | 87.52 | 15(64) |
| 18 | | Kline, Ted | 102 | 90.05 | 12(67) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $50 | Hacker, John | 83 | 64.60 | 78(1) |
| 2 | $35 | Francisco, Jerry | 81 | 67.44 | 77(2) |
| 3 | $20 | McIntyre, Terry | 87 | 70.23 | 74(5) |
| 4 | $10 | Stack, Hal | 90 | 72.93 | 66(13) |
| 5 | $10 | Mattern, Dave | 90 | 73.12 | 65(14) |
| 6 | | Berry, Ken | 87 | 73.13 | 64(15) |
| 7 | | Meeks, Butch | 90 | 73.76 | 61(18) |
| 8 | | Hankins, Jackie | 89 | 73.79 | 60(19) |
| 9 | | Stiles, Gary | 88 | 74.40 | 57(22) |
| 10 | | Burkett, Mark | 92 | 76.69 | 50(29) |
| 11 | | Edmonds, Lowell | 94 | 77.05 | 49(30) |
| 12 | | Carlyle, Johnny | 97 | 79.29 | 37(42) |
| 13 | | Sellers, Randal | 97 | 81.65 | 31(48) |
| 14 | | Hall, Dan | 98 | 84.26 | 21(58) |
| 15 | | Shaffer, Dan | 106 | 87.55 | 14(65) |
| 16 | | Richardson, Chuck | 110 | 92.06 | 9(70) |
| 17 | | Baum, Steve | 110 | 92.89 | 8(71) |
| 18 | | Lambert, Jim | 113 | 97.27 | 4(75) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $50 | Stephenson, Terry | 98 | 73.94 | 59(20) |
| 2 | $35 | Gurney, Jerry | 95 | 74.10 | 58(21) |
| 3 | $20 | Krueger, Steve | 98 | 75.64 | 53(26) |
| 4 | $10 | Hankins, Bo | 102 | 77.50 | 47(32) |
| 5 | $10 | Girty, Bill | 103 | 78.56 | 42(37) |
| 6 | | Henderson, Jeff | 103 | 78.84 | 41(38) |
| 7 | | Pettey, David | 104 | 79.14 | 38(41) |
| 8 | | Shelton, Tom | 103 | 79.31 | 36(43) |
| 9 | | Kerr, Jim | 102 | 79.90 | 35(44) |
| 10 | | Russell, Todd | 104 | 79.92 | 34(45) |
| 11 | | Hagood, Stu | 102 | 83.27 | 25(54) |
| 12 | | Matheney, Tom | 108 | 83.39 | 23(56) |
| 13 | | McCown, Danny | 103 | 83.88 | 22(57) |
| 14 | | Whitesell, Rob | 109 | 85.54 | 17(62) |
| 15 | | Givens, Dan | 114 | 91.11 | 11(68) |
| 16 | | Hooie, Alan | 115 | 91.16 | 10(69) |
| 17 | | Langston, Barry | 117 | 94.96 | 5(74) |
| 18 | | Statham, Mark | 118 | 97.96 | 3(76) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $50 | Broussard, Stan | 98 | 71.28 | 72(7) |
| 2 | $35 | Levert, Skip | 105 | 72.10 | 71(8) |
| 3 | $20 | Henry, Frank | 101 | 72.15 | 70(9) |
| 4 | $10 | Morgan, Darrell | 106 | 72.88 | 67(12) |
| 5 | $10 | Harbin, Dave | 101 | 74.86 | 55(24) |
| 6 | | Lyle, David | 103 | 75.82 | 52(27) |
| 7 | | Schuffert, Bob | 103 | 77.44 | 48(31) |
| 8 | | Ellis, Mike | 111 | 78.47 | 43(36) |
| 9 | | Mayo, Steve | 114 | 82.90 | 28(51) |
| 10 | | Mecklenburg, Chuck | 113 | 83.10 | 26(53) |
| 11 | | Lapier, Gary | 117 | 83.31 | 24(55) |
| 12 | | Williams, Ben | 121 | 85.00 | 20(59) |
| 13 | | Perry, Lindsey | 115 | 85.54 | 18(61) |
| 14 | | Hoard, Pat | 117 | 85.65 | 16(63) |
| 15 | | White, Rickey | 126 | 90.00 | 13(66) |
| 16 | | Jordan, Matt | 125 | 94.18 | 6(73) |
| 17 | | Thomas, Tami | 139 | 101.39 | 2(77) |
| 18 | | Johnson, Earl | 141 | 105.00 | 1(78) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Givens, Dan | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 9:08 | Berry, Clark | $0 |
| | Harbin, Dave | $0 |
| | Lee, Mike | $0 |
| | White, Rickey | $0 |
|
| Time | Name | Fees |
| 9:16 | Berry, Ken | $0 |
| | Henderson, Jeff | $0 |
| | Lyle, David | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 9:24 | Gould, John | $0 |
| | Meeks, Butch | $0 |
| | Moore, Stacy | $0 |
| | Pettey, David | $0 |
|
| Time | Name | Fees |
| 9:32 | Andrews, Richard | $0 |
| | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 9:40 | Johnson, Earl | $0 |
| | Kamus, Wayne | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:48 | Brown, Greg | $0 |
| | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 9:56 | Baum, Steve | $0 |
| | Edge, Taylor | $0 |
| | Kline, Ted | $0 |
| | Weeks, Jim | $0 |
|
| Time | Name | Fees |
| 10:04 | Broussard, Stan | $0 |
| | Ellis, Mike | $0 |
| | Hall, Dan | $0 |
| | Kahalekai, Les | $0 |
|
| Time | Name | Fees |
| 10:12 | Jordan, Matt | $0 |
| | Mayo, Steve | $0 |
| | Morgan, Darrell | $0 |
| | Pfeil, Charles | $0 |
|
| Time | Name | Fees |
| 10:20 | Brown, David | $0 |
| | Hooie, Alan | $0 |
| | Krueger, Steve | $0 |
| | Russell, Todd | $0 |
|
| Time | Name | Fees |
| 10:28 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | Lapier, Gary | $0 |
| | McCown, Danny | $0 |
|
| Time | Name | Fees |
| 10:36 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 10:44 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Kerr, Jim | $0 |
| | Savage, Rusty | $0 |
|
| Time | Name | Fees |
| 10:52 | Carlyle, Johnny | $0 |
| | Hoard, Pat | $0 |
| | Shelton, Tom | $0 |
| | Stack, Hal | $0 |
|
| Time | Name | Fees |
| 11:00 | Francisco, Jerry | $0 |
| | Headley, Ron | $0 |
| | Lambert, Jim | $0 |
| | Matheney, Tom | $0 |
|
| Time | Name | Fees |
| 11:08 | Mecklenburg, Chuck | $0 |
| | Perry, Lindsey | $0 |
| | Statham, Mark | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 11:16 | Girty, Bill | $0 |
| | Levert, Skip | $0 |
| | Smith, Gary | $0 |
| | Thomas, Tami | $0 |
|
| Time | Name | Fees |
| 11:24 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 11:32 | Fotovich, Paddy | $0 |
| | Whitesell, Rob | $0 |
|
|
|
|
|
|
|
|