Tourney Reports
|
2017-06-24 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $55 | Rogers, James | 74 | 65.88 | 43(3) |
| 2 | $30 | McHugh, Tom | 76 | 67.97 | 39(7) |
| 3 | $20 | Brown, Greg | 74 | 69.76 | 32(14) |
| 4 | | Hoffmeyer, Christian | 78 | 70.44 | 31(15) |
| 5 | | Potter, Brian | 77 | 70.49 | 30(16) |
| 6 | | Briglia, Frank (SR) | 80 | 72.56 | 24(22) |
| 7 | | Petroski, Richard | 81 | 72.70 | 22(24) |
| 8 | | McCullough, Ken | 80 | 73.28 | 20(26) |
| 9 | | Gould, John | 83 | 75.24 | 14(32) |
| 10 | | Resha, Alan | 88 | 79.70 | 7(39) |
| 11 | | Brewer, Jeramie | 104 | 93.55 | 1(45) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $55 | Shaffer, Dan (SR) | 82 | 67.43 | 42(4) |
| 2 | $30 | Pettey, David | 84 | 68.43 | 37(9) |
| 3 | $20 | Burkett, Mark | 83 | 69.05 | 35(11) |
| 4 | | Howell, Burgess | 83 | 69.63 | 33(13) |
| 5 | | Smith, Vince | 82 | 71.05 | 28(18) |
| 6 | | Larson, Greg (SR) | 85 | 72.31 | 26(20) |
| 7 | | Lamb, Greg | 86 | 72.57 | 23(23) |
| 8 | | Kraus, Jim | 85 | 74.42 | 18(28) |
| 9 | | Smith, Fred (SR) | 89 | 74.42 | 17(29) |
| 10 | | Dirmeyer, Bob | 88 | 75.15 | 15(31) |
| 11 | | Toole, Mike | 95 | 83.20 | 4(42) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $55 | Brunsvold, Loren (SR) | 79 | 61.88 | 45(1) |
| 2 | $30 | Herman, Brad | 84 | 65.76 | 44(2) |
| 3 | $20 | Stephenson, Terry | 85 | 68.46 | 36(10) |
| 4 | | Potter, Kim | 93 | 71.36 | 27(19) |
| 5 | | Blanton, Brandon | 88 | 72.38 | 25(21) |
| 6 | | Shelton, Tom | 91 | 73.12 | 21(25) |
| 7 | | Mattern, Dave | 96 | 75.65 | 12(34) |
| 8 | | Gurney, Jerry (SR) | 93 | 76.35 | 11(35) |
| 9 | | Shelton, Tim | 99 | 77.63 | 9(37) |
| 10 | | Underwood, Keith | 95 | 77.69 | 8(38) |
| 11 | | Elliott, Zan (SR) | 100 | 80.20 | 6(40) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $55 | Burge, David | 93 | 67.68 | 41(5) |
| 2 | $30 | Braudaway, Mike | 99 | 67.70 | 40(6) |
| 3 | $20 | Griffin, Brian | 97 | 68.00 | 38(8) |
| 4 | | Shelton, Jeff | 94 | 69.10 | 34(12) |
| 5 | | Langston, Barry | 93 | 70.97 | 29(17) |
| 6 | | Goehring, Rich | 98 | 73.36 | 19(27) |
| 7 | | Wingfield, Tammy | 102 | 74.45 | 16(30) |
| 8 | | Hoard, Pat | 98 | 75.52 | 13(33) |
| 9 | | Hypes, Linda | 107 | 76.43 | 10(36) |
| 10 | | Mayhan, Mary | 107 | 81.18 | 5(41) |
| 11 | | Stephenson, Dana | 119 | 84.41 | 3(43) |
| 12 | | Wingfield, Charles | 120 | 84.83 | 2(44) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:00 | Briglia, Frank (SR) | $60 |
| | Elliott, Zan (SR) | $60 |
| | Gurney, Jerry (SR) | $60 |
|
| Time | Name | Fees |
| 7:10 | Brown, Greg | $60 |
| | Griffin, Brian | $60 |
| | Hoffmeyer, Christian | $60 |
| | Langston, Barry | $60 |
|
| Time | Name | Fees |
| 7:20 | Brewer, Jeramie | $60 |
| | Rogers, James | $60 |
| | Wingfield, Charles | $60 |
| | Wingfield, Tammy | $60 |
|
| Time | Name | Fees |
| 7:30 | Brunsvold, Loren (SR) | $60 |
| | Herman, Brad | $60 |
| | Howell, Burgess | $60 |
| | Shaffer, Dan (SR) | $60 |
|
| Time | Name | Fees |
| 7:40 | Hopkins, Dusty | $60 |
| | Mattern, Dave | $60 |
| | Shelton, Jeff | $60 |
| | Smith, Vince | $60 |
|
| Time | Name | Fees |
| 7:50 | Blanton, Brandon | $60 |
| | Burkett, Mark | $60 |
| | Hoard, Pat | $60 |
| | Petroski, Richard | $60 |
|
| Time | Name | Fees |
| 8:00 | Gould, John | $60 |
| | Pettey, David | $60 |
| | Shelton, Tim | $60 |
| | Shelton, Tom | $60 |
|
| Time | Name | Fees |
| 8:10 | Braudaway, Mike | $60 |
| | Burge, David | $60 |
| | McCullough, Ken | $60 |
| | Resha, Alan | $60 |
|
| Time | Name | Fees |
| 8:20 | Lamb, Greg | $60 |
| | Larson, Greg (SR) | $60 |
| | McHugh, Tom | $60 |
| | Underwood, Keith | $60 |
|
| Time | Name | Fees |
| 8:30 | Potter, Brian | $60 |
| | Potter, Kim | $60 |
| | Smith, Fred (SR) | $60 |
| | Toole, Mike | $60 |
|
| Time | Name | Fees |
| 8:40 | Dirmeyer, Bob | $60 |
| | Hawkins, Rinnert | $60 |
| | Kraus, Jim | $60 |
| | Mayhan, Mary | $60 |
|
| Time | Name | Fees |
| 8:50 | Goehring, Rich | $60 |
| | Hypes, Linda | $60 |
| | Stephenson, Dana | $60 |
| | Stephenson, Terry | $60 |
|
|
|
|
|
|
|
|