Tourney Reports
|
2014-04-21 Huntsville CC
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $60 | Moorefield, Rick | 80 | 69.34 | 39(6) |
| 2 | $35 | McGuire, Chad | 81 | 71.97 | 34(11) |
| 3 | $15 | Hoffmeyer, Christian | 80 | 73.69 | 28(17) |
| 4 | | Elliott, Erik | 83 | 74.44 | 25(20) |
| 5 | | Petroski, Richard | 82 | 74.61 | 24(21) |
| 6 | | Moore, Scott | 76 | 74.65 | 23(22) |
| 7 | | Potter, Brian | 81 | 75.59 | 20(25) |
| 8 | | Dirmeyer, Bob | 89 | 78.25 | 12(33) |
| 9 | | Guyette, Chris | 88 | 79.13 | 8(37) |
| 10 | | Chavez, Lee | 92 | 82.33 | 5(40) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $60 | Burkett, Mark | 79 | 66.09 | 43(2) |
| 2 | $35 | McIntyre, Terry | 80 | 66.36 | 41(4) |
| 3 | $15 | Hoover, Tony | 81 | 69.43 | 38(7) |
| 4 | | Hagood, Stu | 87 | 71.99 | 33(12) |
| 5 | | Shaffer, Dan (SR) | 88 | 72.12 | 32(13) |
| 6 | | Mattern, Dave | 90 | 72.88 | 30(15) |
| 7 | | West, Jett | 88 | 75.97 | 19(26) |
| 8 | | Dailey, Paul | 91 | 78.31 | 11(34) |
| 9 | | Stephenson, Terry | 92 | 78.53 | 10(35) |
| 10 | | Langston, Barry | 96 | 79.62 | 7(38) |
| 11 | | Howell, Burgess | 98 | 86.26 | 3(42) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $60 | Larson, Greg | 88 | 70.28 | 37(8) |
| 2 | $35 | Booth, Russ | 93 | 71.09 | 36(9) |
| 3 | $15 | Nash, Scott | 95 | 73.33 | 29(16) |
| 4 | | Mason, Glen | 92 | 73.90 | 27(18) |
| 5 | | Brunsvold, Loren (SR) | 92 | 74.83 | 22(23) |
| 6 | | Fountain, David | 93 | 75.14 | 21(24) |
| 7 | | Givens, Dan | 95 | 77.29 | 16(29) |
| 8 | | Elliott, Zan | 99 | 78.19 | 13(32) |
| 9 | | Turner, Quitman | 100 | 78.74 | 9(36) |
| 10 | | Gilliam, Jim | 102 | 84.20 | 4(41) |
| 11 | | Burge, David | 112 | 90.25 | 1(44) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $60 | Mayhan, Mary | 90 | 63.78 | 44(1) |
| 2 | $35 | Kraft, George | 95 | 66.19 | 42(3) |
| 3 | $15 | Shelton, Jeff | 89 | 66.70 | 40(5) |
| 4 | | Zierdt, John | 95 | 71.67 | 35(10) |
| 5 | | Goehring, Rich | 96 | 72.63 | 31(14) |
| 6 | | Hypes, Linda | 107 | 73.99 | 26(19) |
| 7 | | Wright, Tracy | 107 | 76.40 | 18(27) |
| 8 | | Braudaway, Mike | 104 | 77.03 | 17(28) |
| 9 | | Stephenson, Dana | 111 | 77.53 | 15(30) |
| 10 | | Conklin, Janet | 111 | 77.70 | 14(31) |
| 11 | | Griffin, Brian | 103 | 80.53 | 6(39) |
| 12 | | Howard, Patrick | 124 | 86.63 | 2(43) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Howard, Patrick | $70 |
| | Northcutt, Scott | $70 |
| | Taylor, Jeremiah | $70 |
| | Wright, Tracy | $70 |
|
| Time | Name | Fees |
| 8:08 | Hoffmeyer, Christian | $70 |
| | Hoover, Tony | $70 |
| | Langston, Barry | $70 |
| | Moore, Scott | $70 |
|
| Time | Name | Fees |
| 8:16 | Griffin, Brian | $70 |
| | Hypes, Linda | $70 |
| | Petroski, Richard | $70 |
| | West, Jett | $70 |
|
| Time | Name | Fees |
| 8:24 | Burkett, Mark | $70 |
| | Hagood, Stu | $70 |
| | Larson, Greg | $70 |
| | Nash, Scott | $70 |
|
| Time | Name | Fees |
| 8:32 | Chavez, Lee | $70 |
| | Morris, Kevin | $70 |
| | Turner, Quitman | $70 |
| | Zierdt, John | $70 |
|
| Time | Name | Fees |
| 8:40 | Booth, Russ | $70 |
| | Goehring, Rich | $70 |
| | Howell, Burgess | $70 |
| | Kraft, George | $70 |
|
| Time | Name | Fees |
| 8:48 | Givens, Dan | $70 |
| | Mason, Glen | $70 |
| | McIntyre, Terry | $70 |
| | Potter, Brian | $70 |
|
| Time | Name | Fees |
| 8:56 | Brunsvold, Loren (SR) | $70 |
| | Casey, Chris | $70 |
| | McGuire, Chad | $70 |
| | Shaffer, Dan (SR) | $70 |
|
| Time | Name | Fees |
| 9:04 | Braudaway, Mike | $70 |
| | Burge, David | $70 |
| | Dirmeyer, Bob | $70 |
| | Mayhan, Mary | $70 |
|
| Time | Name | Fees |
| 9:12 | Conklin, Janet | $70 |
| | Gilliam, Jim | $70 |
| | Mattern, Dave | $70 |
| | Shelton, Jeff | $70 |
|
| Time | Name | Fees |
| 9:20 | Dailey, Paul | $70 |
| | Fountain, David | $70 |
| | Guyette, Chris | $70 |
| | Moorefield, Rick | $70 |
|
| Time | Name | Fees |
| 9:28 | Elliott, Erik | $70 |
| | Elliott, Zan | $70 |
| | Stephenson, Dana | $70 |
| | Stephenson, Terry | $70 |
|
|
|
|
|
|
|
|