Tourney Reports
|
2013-09-21 Guntersville SP
|
| |
| Day 1 | Day 2 |
| CP #3 | $40 | Stephenson, Terry | Brunsvold, Loren (SR) |
| CP #6 | $40 | Givens, Dan | Burge, David |
| CP #12 | $40 | Brunsvold, Loren (SR) | Potter, Brian |
| LD #13 | $40 | Brown, Greg | Brown, Greg |
| CP #14 | $40 | Potter, Brian | Brown, Greg |
| WD #15 | $40 | Todora, Pia | Mayhan, Mary |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $80 | Colburn, Mike | 154 | 131.66 | 104(1) |
| 2 | $45 | Potter, Brian | 145 | 134.13 | 102(2) |
| 3 | $25 | Brown, Greg | 146 | 137.12 | 100(3) |
| 4 | | McGuire, Chad | 157 | 139.41 | 96(5) |
| 5 | | McIntyre, Terry | 171 | 145.71 | 82(12) |
| 6 | | Whitehead, Joel | 166 | 146.57 | 78(14) |
| 7 | | Gould, John | 158 | 146.68 | 76(15) |
| 8 | | Dirmeyer, Bob | 168 | 147.81 | 66(20) |
| 9 | | Burkett, Mark | 182 | 158.60 | 32(37) |
| 10 | | Howell, Burgess | 85 | 74.16 | 1(52) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $80 | Stephenson, Terry | 164 | 138.18 | 98(4) |
| 2 | $45 | Chase, Albert | 167 | 140.64 | 92(7) |
| 3 | $25 | Murphy, Henry | 167 | 141.42 | 90(8) |
| 4 | | Makin, Wade | 173 | 142.81 | 88(9) |
| 5 | | Pettey, David | 175 | 145.77 | 80(13) |
| 6 | | Morris, Mike | 176 | 147.18 | 72(17) |
| 7 | | Langston, Barry | 182 | 151.39 | 58(24) |
| 8 | | Hagood, Stu | 184 | 156.08 | 44(31) |
| 9 | | Kline, Ted | 186 | 158.79 | 30(38) |
| 10 | | Mattern, Dave | 193 | 162.61 | 24(41) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $80 | Brunsvold, Loren (SR) | 174 | 139.44 | 94(6) |
| 2 | $45 | Givens, Dan | 177 | 143.58 | 86(10) |
| 3 | $25 | Herman, Brad | 182 | 147.08 | 74(16) |
| 4 | | Crego, Bill | 178 | 147.38 | 70(18) |
| 5 | | Shaffer, Dan (SR) | 180 | 148.41 | 64(21) |
| 6 | | Hillis, Brian | 194 | 153.88 | 50(28) |
| 7 | | Larson, Greg | 187 | 155.47 | 46(30) |
| 8 | | Mason, Glen | 189 | 156.28 | 42(32) |
| 9 | | Nash, Scott | 202 | 161.72 | 28(39) |
| 10 | | Underwood, Keith | 197 | 163.38 | 20(43) |
| 11 | | Booth, Russ | 207 | 166.65 | 16(45) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $80 | Henson, David | 216 | 143.97 | 84(11) |
| 2 | $45 | Griffin, Brian | 193 | 150.32 | 60(23) |
| 3 | $25 | Engel, Brad | 200 | 152.11 | 54(26) |
| 4 | | Burge, David | 196 | 155.21 | 48(29) |
| 5 | | Campbell, Chris | 208 | 158.57 | 34(36) |
| 6 | | Kerns, Tony | 219 | 161.89 | 26(40) |
| 7 | | Braudaway, Mike | 213 | 162.88 | 22(42) |
| 8 | | Shelton, Jeff | 209 | 167.01 | 14(46) |
| 9 | | Hillis, Jonathan | 213 | 169.39 | 12(47) |
| 10 | | Kraft, George | 223 | 169.50 | 10(48) |
| 11 | | Howard, Patrick | 242 | 172.72 | 8(49) |
| |
| Womens Flight | Score | Net | Points |
| 1 | $100 | Hypes, Linda | 210 | 147.79 | 68(19) |
| 2 | $65 | Seabolt, Suzanne | 227 | 150.06 | 62(22) |
| 3 | $35 | Conklin, Janet | 212 | 151.40 | 56(25) |
| 4 | $15 | Mayhan, Mary | 199 | 152.88 | 52(27) |
| 5 | | Story, Elaine | 241 | 156.85 | 40(33) |
| 6 | | Stephenson, Dana | 220 | 157.96 | 38(34) |
| 7 | | Potter, Kim | 198 | 158.27 | 36(35) |
| 8 | | Shratter, Bettye Anne | 226 | 165.93 | 18(44) |
| 9 | | Changet, Vicki | 284 | 199.85 | 6(50) |
| 10 | | Wright, Tracy | 263 | 212.83 | 4(51) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 7:00 | Brunsvold, Loren (SR) | $105 |
| | Crego, Bill | $105 |
| | McGuire, Chad | $105 |
| | Shaffer, Dan (SR) | $105 |
|
| Time | Name | Fees |
| 7:08 | Brown, Greg | $107 |
| | Langston, Barry | $121 |
| | Larson, Greg | $111 |
| | Nash, Scott | $115 |
|
| Time | Name | Fees |
| 7:16 | Givens, Dan | $111 |
| | Mason, Glen | $111 |
| | McIntyre, Terry | $111 |
| | Potter, Brian | $115 |
|
| Time | Name | Fees |
| 7:24 | Braudaway, Mike | $119 |
| | Burge, David | $121 |
| | Mattern, Dave | $111 |
| | Shelton, Jeff | $113 |
|
| Time | Name | Fees |
| 7:32 | Howard, Patrick | $113 |
| | Kerns, Tony | $105 |
| | Wright, Tracy | $105 |
|
| Time | Name | Fees |
| 7:40 | Booth, Russ | $105 |
| | Herman, Brad | $105 |
| | Howell, Burgess | $105 |
| | Kraft, George | $105 |
|
| Time | Name | Fees |
| 7:48 | Campbell, Chris | $113 |
| | Chase, Albert | $113 |
| | Hillis, Brian | $113 |
| | Hillis, Jonathan | $113 |
|
| Time | Name | Fees |
| 7:56 | Griffin, Brian | $113 |
| | Henson, David | $107 |
| | McCain, Dan | $105 |
| | Underwood, Keith | $121 |
|
| Time | Name | Fees |
| 8:04 | Burkett, Mark | $115 |
| | Hagood, Stu | $111 |
| | Morris, Mike | $113 |
| | Whitehead, Joel | $113 |
|
| Time | Name | Fees |
| 8:12 | Colburn, Mike | $107 |
| | Dirmeyer, Bob | $121 |
| | Makin, Wade | $107 |
| | Stephenson, Terry | $111 |
|
| Time | Name | Fees |
| 8:20 | Hypes, Linda | $109 |
| | Mayhan, Mary | $119 |
| | Potter, Kim | $109 |
| | Stephenson, Dana | $113 |
|
| Time | Name | Fees |
| 8:28 | Conklin, Janet | $109 |
| | Seabolt, Suzanne | $105 |
| | Shratter, Bettye Anne | $107 |
| | Story, Elaine | $105 |
|
| Time | Name | Fees |
| 8:36 | Changet, Vicki | $105 |
| | Lee, Peggy | $105 |
| | Snider, Donna | $105 |
| | Todora, Pia | $105 |
|
| Time | Name | Fees |
| 8:44 | Kline, Ted | $105 |
| | Wilson, Jeff | $105 |
| | Wilson, Ron | $105 |
|
| Time | Name | Fees |
| 8:52 | Engel, Brad | $111 |
| | Gould, John | $107 |
| | Murphy, Henry | $113 |
| | Pettey, David | $107 |
|
|
|
|
|
|
|
|