Tourney Reports
|
2013-07-27 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Potter, Brian | 75 | 68.85 | 36(6) |
| 2 | $25 | McGuire, Chad | 80 | 70.18 | 35(7) |
| 3 | | Howell, Burgess | 83 | 70.89 | 34(8) |
| 4 | | Gould, John | 79 | 72.89 | 30(12) |
| 5 | | Elliott, Erik | 83 | 74.50 | 26(16) |
| 6 | | Burkett, Mark | 88 | 75.69 | 22(20) |
| 7 | | West, Jett | 88 | 75.77 | 21(21) |
| 8 | | Edge, Taylor | 86 | 77.66 | 15(27) |
| 9 | | Petroski, Richard | 89 | 81.87 | 10(32) |
| 10 | | Henderson, Randy (SR) | 101 | 89.04 | 1(41) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Chase, Albert | 81 | 66.27 | 39(3) |
| 2 | $25 | Pettey, David | 84 | 67.76 | 37(5) |
| 3 | | Shaffer, Dan (SR) | 89 | 72.52 | 31(11) |
| 4 | | Stephenson, Terry | 89 | 75.39 | 23(19) |
| 5 | | Morgan, Phillip | 89 | 76.19 | 20(22) |
| 6 | | Hagood, Stu | 97 | 81.92 | 9(33) |
| 7 | | Kline, Ted | 99 | 84.24 | 8(34) |
| 8 | | Stiles, Gary | 99 | 84.26 | 7(35) |
| 9 | | Langston, Barry | 101 | 84.88 | 6(36) |
| 10 | | Gurney, Jerry (SR) | 102 | 87.92 | 2(40) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Brunsvold, Loren (SR) | 86 | 66.18 | 40(2) |
| 2 | $25 | Shelton, Tom | 89 | 72.52 | 32(10) |
| 3 | | Carlyle, Johnny | 91 | 73.28 | 29(13) |
| 4 | | Potter, Kim | 93 | 75.13 | 25(17) |
| 5 | | Crego, Bill | 92 | 75.18 | 24(18) |
| 6 | | Larson, Greg | 93 | 76.22 | 19(23) |
| 7 | | Herman, Brad | 96 | 77.50 | 16(26) |
| 8 | | Lyle, David | 104 | 85.30 | 5(37) |
| 9 | | Nash, Scott | 107 | 85.30 | 4(38) |
| 10 | | Elliott, Zan | 108 | 87.39 | 3(39) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Goehring, Rich | 89 | 64.74 | 41(1) |
| 2 | $25 | Shratter, Bettye Anne | 96 | 67.44 | 38(4) |
| 3 | | Hoard, Pat | 95 | 71.28 | 33(9) |
| 4 | | Edge, Mindy | 104 | 73.81 | 28(14) |
| 5 | | Zhou, Susan | 96 | 74.18 | 27(15) |
| 6 | | Stephenson, Dana | 106 | 77.24 | 18(24) |
| 7 | | Story, Elaine | 117 | 77.25 | 17(25) |
| 8 | | Hypes, Linda | 107 | 78.18 | 14(28) |
| 9 | | Conklin, Janet | 108 | 79.88 | 13(29) |
| 10 | | Howard, Patrick | 117 | 80.59 | 12(30) |
| 11 | | Kerns, Tony | 110 | 81.08 | 11(31) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:04 | Burkett, Mark | $50 |
| | Langston, Barry | $50 |
| | Nash, Scott | $50 |
| | Stiles, Gary | $50 |
|
| Time | Name | Fees |
| 7:12 | Goehring, Rich | $50 |
| | Hagood, Stu | $50 |
| | McGuire, Chad | $50 |
| | Shaffer, Dan (SR) | $50 |
|
| Time | Name | Fees |
| 7:20 | Hoard, Pat | $50 |
| | Hypes, Linda | $50 |
| | Lyle, David | $50 |
|
| Time | Name | Fees |
| 7:28 | Brunsvold, Loren (SR) | $50 |
| | Crego, Bill | $50 |
| | Evans, Charles | $50 |
|
| Time | Name | Fees |
| 7:36 | Elliott, Erik | $50 |
| | Elliott, Zan | $50 |
| | Henderson, Randy (SR) | $50 |
| | Weaver, Michael | $50 |
|
| Time | Name | Fees |
| 7:44 | DeSart, Gary (SR) | $50 |
| | Larson, Greg | $50 |
| | Petroski, Richard | $50 |
| | West, Jett | $50 |
|
| Time | Name | Fees |
| 7:52 | Edge, Mindy | $50 |
| | Edge, Stuart | $50 |
| | Edge, Taylor | $50 |
| | Gurney, Jerry (SR) | $50 |
|
| Time | Name | Fees |
| 8:00 | Howard, Patrick | $50 |
| | Kerns, Tony | $50 |
| | Kline, Michael | $50 |
| | Kline, Ted | $50 |
|
| Time | Name | Fees |
| 8:08 | Potter, Brian | $50 |
| | Potter, Kim | $50 |
| | Stephenson, Dana | $50 |
| | Stephenson, Terry | $50 |
|
| Time | Name | Fees |
| 8:16 | Conklin, Janet | $50 |
| | Shratter, Bettye Anne | $50 |
| | Story, Elaine | $50 |
|
| Time | Name | Fees |
| 8:24 | Chase, Albert | $50 |
| | Herman, Brad | $50 |
| | Howell, Burgess | $50 |
| | Morgan, Phillip | $50 |
|
| Time | Name | Fees |
| 8:32 | Carlyle, Johnny | $50 |
| | Carlyle, Patrick | $50 |
| | Shelton, Tom | $50 |
| | Swift, Dustin | $50 |
|
| Time | Name | Fees |
| 8:40 | Gould, John | $50 |
| | Pettey, David | $50 |
| | Zhou, Susan | $50 |
|
|
|
|
|
|
|
|