Tourney Reports
|
2010-09-25 Guntersville SP
|
| |
| Day 1 | Day 2 |
| CP #3 | $35 | Elliott, Zan | Dailey, Paul |
| CP #6 | $35 | Underwood, Keith | Brown, Greg |
| WD #10 | $35 | Walton, Joey | Seabolt, Suzanne |
| CP #12 | $35 | Gould, John | Herman, Brad |
| LD #13 | $35 | Elliott, Erik | Hoffmeyer, Christian |
| CP #14 | $35 | Smith, Vince | Huffstetler, Sam |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $65 | Whitehead, Joel | 163 | 139.63 | 98(10) |
| 2 | $40 | Hoffmeyer, Christian | 163 | 141.83 | 90(14) |
| 3 | $20 | Gould, John | 154 | 141.89 | 88(15) |
| 4 | | Brown, Greg | 152 | 142.02 | 86(16) |
| 5 | | Guyette, Chris | 162 | 143.41 | 82(18) |
| 6 | | Huffstetler, Sam | 159 | 144.00 | n/a |
| 7 | | Potter, Brian | 156 | 144.44 | 72(23) |
| 8 | | Moorefield, Rick | 168 | 144.66 | 70(24) |
| 9 | | Elliott, Erik | 169 | 149.07 | 62(28) |
| 10 | | Smith, Vince | 175 | 155.13 | 40(39) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $65 | Murphy, Henry | 171 | 128.39 | 116(1) |
| 2 | $40 | Colburn, Mike | 165 | 134.08 | 110(4) |
| 3 | $20 | Dailey, Paul | 165 | 137.83 | 104(7) |
| 4 | | Stephenson, Terry | 173 | 139.45 | 100(9) |
| 5 | | Howell, Burgess | 172 | 144.78 | 68(25) |
| 6 | | Burkett, Mark | 172 | 147.74 | 64(27) |
| 7 | | Stiles, Gary | 187 | 160.20 | 28(45) |
| 8 | | Makin, Wade | 208 | 181.30 | 18(50) |
| 9 | | McIntyre, Terry | 86 | 72.91 | 7(52) |
| 10 | | Dirmeyer, Bob | 87 | 73.83 | 5(54) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $65 | Pettey, David | 173 | 139.65 | 96(11) |
| 2 | $40 | Langston, Barry | 175 | 141.78 | 92(13) |
| 3 | $20 | Shelton, Tom | 180 | 143.80 | 80(19) |
| 4 | | Hagood, Stu | 183 | 151.55 | 58(30) |
| 5 | | Gregg, John | 185 | 151.67 | 56(31) |
| 6 | | Morris, Mike | 179 | 151.77 | 52(33) |
| 7 | | Carlyle, Johnny | 189 | 153.96 | 44(37) |
| 8 | | Lyle, David | 194 | 156.54 | 38(40) |
| 9 | | Mattern, Dave | 187 | 157.03 | 34(42) |
| 10 | | Mason, Glen | 95 | 77.06 | 3(56) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $65 | Fountain, David | 170 | 130.46 | 112(3) |
| 2 | $40 | Underwood, Keith | 182 | 141.04 | 94(12) |
| 3 | $20 | Herman, Brad | 184 | 143.80 | 78(20) |
| 4 | | Fowler, Billy | 182 | 144.36 | 74(22) |
| 5 | | Elliott, Zan | 189 | 145.89 | 66(26) |
| 6 | | Harski, Richard | 200 | 157.97 | 32(43) |
| 7 | | Givens, Dan | 195 | 158.14 | 30(44) |
| 8 | | Hoard, Pat | 204 | 161.63 | 26(46) |
| 9 | | Smith, Fred | 200 | 164.16 | 22(48) |
| 10 | | Elwer, Greg | 104 | 82.40 | 1(58) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $65 | Nash, Scott | 190 | 129.85 | 114(2) |
| 2 | $40 | Engel, Brad | 202 | 142.61 | 84(17) |
| 3 | $20 | Burge, David | 200 | 151.10 | 60(29) |
| 4 | | Griffin, Brian | 198 | 151.68 | 54(32) |
| 5 | | Braudaway, Mike | 211 | 152.29 | 50(34) |
| 6 | | Kraft, George | 204 | 152.88 | 48(35) |
| 7 | | Pearce, David | 235 | 155.00 | n/a |
| 8 | | Shelton, Jeff | 199 | 157.02 | 36(41) |
| 9 | | Howard, Chris | 251 | 185.39 | 16(51) |
| 10 | | Rody, Marshall | 107 | 76.84 | 4(55) |
| |
| Womens Flight | Score | Net | Points |
| 1 | $90 | Conklin, Janet | 203 | 135.46 | 108(5) |
| 2 | $50 | Brown, Donna | 229 | 137.33 | 106(6) |
| 3 | $25 | Potter, Kim | 191 | 139.09 | 102(8) |
| 4 | | Hypes, Linda | 227 | 143.98 | 76(21) |
| 5 | | Walton, Joey | 243 | 153.26 | 46(36) |
| 6 | | Shratter, Bettye Anne | 222 | 155.04 | 42(38) |
| 7 | | Seabolt, Suzanne | 243 | 164.02 | 24(47) |
| 8 | | Shores, April | 266 | 174.33 | 20(49) |
| 9 | | Story, Elaine | 275 | 175.00 | n/a |
| 10 | | Mayhan, Mary | 97 | 73.10 | 6(53) |
| 11 | | Pearce, Teresa | 106 | 82.18 | 2(57) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:04 | Elwer, Greg | $102 |
| | Givens, Dan | $104 |
| | McIntyre, Terry | $106 |
| | Potter, Brian | $112 |
|
| Time | Name | Fees |
| 8:12 | Elliott, Erik | $102 |
| | Elliott, Zan | $100 |
| | Fowler, Billy | $102 |
| | Shelton, Tom | $110 |
|
| Time | Name | Fees |
| 8:20 | Braudaway, Mike | $108 |
| | Burge, David | $112 |
| | Engel, Brad | $106 |
| | Murphy, Henry | $116 |
|
| Time | Name | Fees |
| 8:28 | Harski, Richard | $100 |
| | Herman, Brad | $100 |
| | Howell, Burgess | $100 |
| | Kraft, George | $100 |
|
| Time | Name | Fees |
| 8:36 | Gregg, John | $108 |
| | Griffin, Brian | $116 |
| | Stiles, Gary | $110 |
|
| Time | Name | Fees |
| 8:44 | Brown, Greg | $118 |
| | Hoffmeyer, Christian | $120 |
| | Huffstetler, Sam | $100 |
| | Langston, Barry | $136 |
|
| Time | Name | Fees |
| 8:52 | Hoard, Pat | $108 |
| | Lyle, David | $130 |
| | Nash, Scott | $118 |
| | Underwood, Keith | $116 |
|
| Time | Name | Fees |
| 9:00 | Burkett, Mark | $116 |
| | Hagood, Stu | $112 |
| | Morris, Mike | $114 |
| | Whitehead, Joel | $114 |
|
| Time | Name | Fees |
| 9:08 | Hypes, Linda | $102 |
| | Potter, Kim | $108 |
| | Shores, April | $100 |
| | Walton, Joey | $114 |
|
| Time | Name | Fees |
| 9:16 | Howard, Chris | $110 |
| | Mattern, Dave | $106 |
| | Shelton, Jeff | $112 |
| | Smith, Vince | $116 |
|
| Time | Name | Fees |
| 9:24 | Conklin, Janet | $106 |
| | Seabolt, Suzanne | $100 |
| | Shratter, Bettye Anne | $104 |
| | Story, Elaine | $100 |
|
| Time | Name | Fees |
| 9:32 | Dailey, Paul | $106 |
| | Fountain, David | $106 |
| | Guyette, Chris | $106 |
| | Moorefield, Rick | $106 |
|
| Time | Name | Fees |
| 9:40 | Colburn, Mike | $102 |
| | Dirmeyer, Bob | $106 |
| | Makin, Wade | $102 |
| | Mayhan, Mary | $104 |
|
| Time | Name | Fees |
| 9:48 | Carlyle, Johnny | $108 |
| | Gould, John | $108 |
| | Pettey, David | $108 |
|
| Time | Name | Fees |
| 9:56 | Mason, Glen | $102 |
| | Rody, Marshall | $102 |
| | Smith, Fred | $102 |
| | Stephenson, Terry | $110 |
|
| Time | Name | Fees |
| 10:04 | Brown, Donna | $100 |
| | Pearce, David | $100 |
| | Pearce, Teresa | $100 |
|
|
|
|
|
|
|
|