Tourney Reports
|
2008-06-21 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $60 | Gould, John | 74 | 67.37 | 51(13) |
| 2 | $35 | Bonner, Preston | 75 | 70.84 | 45(19) |
| 3 | $20 | Elliott, Erik | 82 | 71.61 | 40(24) |
| 4 | | Cote, Steve | 84 | 73.22 | 32(32) |
| 5 | | Moore, Stacy | 80 | 74.02 | 25(39) |
| 6 | | Kraus, Jim | 84 | 74.78 | 23(41) |
| 7 | | Mosley, Mark | 83 | 75.38 | 18(46) |
| 8 | | Burkett, Mark | 86 | 75.67 | 17(47) |
| 9 | | Potter, Brian | 81 | 77.16 | 13(51) |
| 10 | | Larson, Greg | 92 | 81.03 | 4(60) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $60 | Madden, Terry | 72 | 60.04 | 63(1) |
| 2 | $35 | Gurney, Jerry | 80 | 63.49 | 60(4) |
| 3 | $20 | Remy, Gary | 77 | 64.03 | 58(6) |
| 4 | | Hagood, Stu | 85 | 71.47 | 43(21) |
| 5 | | Shelton, Tom | 89 | 71.69 | 39(25) |
| 6 | | Walters, Allen | 87 | 71.92 | 38(26) |
| 7 | | Stephenson, Terry | 90 | 73.57 | 29(35) |
| 8 | | Dirmeyer, Bob | 86 | 73.88 | 27(37) |
| 9 | | Makin, Wade | 90 | 77.79 | 12(52) |
| 10 | | Howell, Burgess | 91 | 77.99 | 9(55) |
| 11 | | Gregg, John | 94 | 80.30 | 6(58) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $60 | Mason, Glen | 82 | 62.88 | 62(2) |
| 2 | $35 | Murphy, Henry | 85 | 63.48 | 61(3) |
| 3 | $20 | Shaffer, Dan | 85 | 66.52 | 54(10) |
| 4 | | Brunsvold, Loren | 91 | 69.57 | 50(14) |
| 5 | | Carlyle, Johnny | 89 | 70.48 | 46(18) |
| 6 | | Shelton, Bryce | 92 | 72.56 | 36(28) |
| 7 | | Vassar, Steve | 93 | 73.56 | 30(34) |
| 8 | | Langston, Barry | 93 | 73.66 | 28(36) |
| 9 | | Underwood, Keith | 96 | 75.23 | 19(45) |
| 10 | | Hyde, Matt | 98 | 77.87 | 11(53) |
| 11 | | Gilliam, Jim | 99 | 79.94 | 7(57) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $60 | Hoard, Pat | 88 | 63.71 | 59(5) |
| 2 | $35 | Potter, Kim | 89 | 64.04 | 57(7) |
| 3 | $20 | Shelton, Jeff | 87 | 64.12 | 56(8) |
| 4 | | Herman, Brad | 87 | 64.64 | 55(9) |
| 5 | | Elliott, Zan | 91 | 67.15 | 52(12) |
| 6 | | Mayhan, Mary | 93 | 70.19 | 49(15) |
| 7 | | Simmons, Adam | 92 | 70.30 | 47(17) |
| 8 | | Griffin, Brian | 98 | 74.96 | 22(42) |
| 9 | | Cote, Diana | 101 | 77.95 | 10(54) |
| 10 | | Booth, Russ | 104 | 81.89 | 3(61) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $60 | Conklin, Janet | 102 | 67.14 | 53(11) |
| 2 | $35 | Braudaway, Mike | 101 | 70.25 | 48(16) |
| 3 | $20 | Walton, Joey | 109 | 71.10 | 44(20) |
| 4 | | Rody, Marshall | 102 | 71.52 | 42(22) |
| 5 | | Nash, Scott | 103 | 71.60 | 41(23) |
| 6 | | Wright, Chris | 100 | 72.74 | 35(29) |
| 7 | | Burge, David | 98 | 72.75 | 34(30) |
| 8 | | Kontak, Doug | 100 | 73.47 | 31(33) |
| 9 | | Shrestha, Niran | 101 | 74.43 | 24(40) |
| 10 | | Shores, April | 121 | 81.00 | 5(59) |
| 11 | | Goehring, Rich | 108 | 82.01 | 2(62) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $60 | Graham, Jim | 79 | 72.00 | 18(27) |
| 2 | $35 | Fowler, Billy | 87 | 73.00 | 16(31) |
| 3 | $15 | Reardon, Mike | 84 | 74.00 | 13(38) |
| 4 | | Araya, Ed | 95 | 75.00 | 10(43) |
| 5 | | Mayhan, Mike | 81 | 75.00 | 10(43) |
| 6 | | Johnson, Byron | 97 | 76.00 | 8(48) |
| 7 | | Stone, Jahnson | 94 | 76.00 | 8(48) |
| 8 | | Barber, Kristie | 120 | 77.00 | 7(50) |
| 9 | | Madden, Justin | 110 | 79.00 | 4(56) |
| 10 | | Lilly-Murphy, Nikki | 141 | 91.00 | n/a |
| |
| Foursomes |
| Time | Name | Fees |
| 8:04 | Graham, Jim | $53 |
| | Larson, Greg | $53 |
| | Nash, Scott | $53 |
| | Remy, Gary | $53 |
|
| Time | Name | Fees |
| 8:12 | Gilliam, Jim | $53 |
| | Hagood, Stu | $53 |
| | Langston, Barry | $53 |
| | Underwood, Keith | $53 |
|
| Time | Name | Fees |
| 8:20 | Burkett, Mark | $53 |
| | Gregg, John | $53 |
| | Griffin, Brian | $53 |
| | Hyde, Matt | $53 |
|
| Time | Name | Fees |
| 8:28 | Brunsvold, Loren | $53 |
| | Gurney, Jerry | $53 |
| | Rody, Marshall | $53 |
| | Shaffer, Dan | $53 |
|
| Time | Name | Fees |
| 8:36 | Kontak, Doug | $53 |
| | Stone, Jahnson | $53 |
| | Vassar, Steve | $53 |
| | Walters, Allen | $53 |
|
| Time | Name | Fees |
| 8:44 | Bonner, Preston | $53 |
| | Goehring, Rich | $53 |
| | Murphy, Henry | $53 |
| | Stephenson, Terry | $53 |
|
| Time | Name | Fees |
| 8:52 | Mason, Glen | $53 |
| | Potter, Brian | $53 |
| | Potter, Kim | $53 |
| | Shrestha, Niran | $53 |
|
| Time | Name | Fees |
| 9:00 | Araya, Ed | $53 |
| | Booth, Russ | $53 |
| | Herman, Brad | $53 |
| | Howell, Burgess | $53 |
|
| Time | Name | Fees |
| 9:08 | Barber, Kristie | $53 |
| | Makin, Wade | $53 |
| | Simmons, Adam | $53 |
| | Wright, Chris | $53 |
|
| Time | Name | Fees |
| 9:16 | Braudaway, Mike | $53 |
| | Burge, David | $53 |
| | Shelton, Bryce | $53 |
| | Shelton, Jeff | $53 |
|
| Time | Name | Fees |
| 9:24 | Conklin, Janet | $53 |
| | Cote, Diana | $53 |
| | Cote, Steve | $53 |
| | Lilly-Murphy, Nikki | $53 |
|
| Time | Name | Fees |
| 9:32 | Hoard, Pat | $53 |
| | Shores, April | $53 |
| | Walton, Joey | $53 |
|
| Time | Name | Fees |
| 9:40 | Johnson, Byron | $53 |
| | Madden, Justin | $53 |
| | Madden, Terry | $53 |
| | Reardon, Mike | $53 |
|
| Time | Name | Fees |
| 9:48 | Elliott, Erik | $53 |
| | Elliott, Zan | $53 |
| | Fowler, Billy | $53 |
| | Shelton, Tom | $53 |
|
| Time | Name | Fees |
| 9:56 | Dirmeyer, Bob | $53 |
| | Kraus, Jim | $53 |
| | Mayhan, Mary | $53 |
| | Mayhan, Mike | $53 |
|
| Time | Name | Fees |
| 10:04 | Carlyle, Johnny | $53 |
| | Gould, John | $53 |
| | Moore, Stacy | $53 |
| | Mosley, Mark | $53 |
|
|
|
|
|
|
|
|