Tourney Reports
|
2007-08-20 Burningtree
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $85 | Elliott, Erik | 80 | 67.57 | 52(4) |
| 2 | $50 | Vasser, Jay | 81 | 70.01 | 47(9) |
| 3 | $20 | Moore, Stacy | 77 | 70.30 | 46(10) |
| 4 | | Gould, John | 79 | 72.22 | 43(13) |
| 5 | | McGuire, Chad | 83 | 72.82 | 40(16) |
| 6 | | Potter, Brian | 77 | 73.47 | 36(20) |
| 7 | | Burkett, Mark | 87 | 74.71 | 31(25) |
| 8 | | Johnson, Ben | 88 | 75.39 | 22(34) |
| 9 | | Dirmeyer, Bob | 93 | 81.38 | 8(48) |
| 10 | | Venegas, Mike | 94 | 82.75 | 7(49) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $85 | Garlen, John | 89 | 73.00 | 37(19) |
| 2 | $50 | Hagood, Stu | 90 | 74.92 | 29(27) |
| 3 | $20 | Madden, Terry | 89 | 75.49 | 21(35) |
| 4 | | Hall, Dan | 93 | 77.84 | 17(39) |
| 5 | | Reid, Tom | 91 | 77.91 | 16(40) |
| 6 | | Storey, Tod | 92 | 78.77 | 13(43) |
| 7 | | Ellison, Kyle | 93 | 78.96 | 12(44) |
| 8 | | Wojciechowski, Rob | 97 | 80.01 | 10(46) |
| 9 | | Hicks, Keith | 96 | 80.44 | 9(47) |
| 10 | | Bridenstine, Scott | 100 | 83.76 | 5(51) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $85 | Shaffer, Dan | 88 | 67.13 | 54(2) |
| 2 | $50 | Werth, Tim | 91 | 67.51 | 53(3) |
| 3 | $20 | Carlyle, Johnny | 88 | 68.00 | 51(5) |
| 4 | | Davis, Hal | 86 | 68.11 | 50(6) |
| 5 | | Baugher, Chad | 86 | 68.89 | 49(7) |
| 6 | | Langston, Barry | 92 | 69.76 | 48(8) |
| 7 | | Sims, Dwight | 93 | 72.49 | 42(14) |
| 8 | | White, Josh | 90 | 72.55 | 41(15) |
| 9 | | Matheney, Tom | 95 | 73.50 | 35(21) |
| 10 | | Brunsvold, Loren | 102 | 78.42 | 14(42) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $85 | Lyle, David | 89 | 63.11 | 55(1) |
| 2 | $50 | Wright, Chris | 100 | 70.50 | 45(11) |
| 3 | $20 | Elliott, Zan | 99 | 72.92 | 39(17) |
| 4 | | Herman, Brad | 101 | 74.61 | 32(24) |
| 5 | | Braudaway, Mike | 107 | 74.73 | 30(26) |
| 6 | | Shelton, Jeff | 101 | 75.52 | 20(36) |
| 7 | | Griffin, Brian | 105 | 79.23 | 11(45) |
| 8 | | Walton, Joey | 119 | 83.25 | 6(50) |
| 9 | | Rody, Marshall | 117 | 84.23 | 4(52) |
| 10 | | Wuescher, Dan | 127 | 91.00 | 2(54) |
| 11 | | Brown, Donna | 140 | 100.00 | 1(55) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $95 | McBride, Butch | 80 | 72.00 | 22(12) |
| 2 | $60 | Makin, Wade | 85 | 73.00 | 19(18) |
| 3 | $35 | Potter, Chuck | 82 | 74.00 | 17(22) |
| 4 | $15 | Hargraves, John | 88 | 74.00 | 17(22) |
| 5 | | Chavez, Lee | 86 | 75.00 | 14(28) |
| 6 | | Gordon, Skip | 88 | 75.00 | 14(28) |
| 7 | | Marks, John | 87 | 75.00 | 14(28) |
| 8 | | Turner, Quitman | 108 | 75.00 | 14(28) |
| 9 | | Watkins, Alan | 86 | 75.00 | 14(28) |
| 10 | | West, Jett | 89 | 75.00 | 14(28) |
| 11 | | Simmons, Adam | 101 | 76.00 | 9(37) |
| 12 | | Spurlin, Jere | 89 | 76.00 | 9(37) |
| 13 | | Binion, Barry | 128 | 78.00 | 7(41) |
| 14 | | Ramirez, Brooke | 137 | 87.00 | 1(53) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $65 |
| | Hagood, Stu | $65 |
| | Langston, Barry | $65 |
| | Potter, Brian | $65 |
|
| Time | Name | Fees |
| 8:08 | Lyle, David | $65 |
| | Madden, Terry | $65 |
| | Rody, Marshall | $65 |
| | Sims, Dwight | $65 |
|
| Time | Name | Fees |
| 8:16 | Elliott, Erik | $65 |
| | Elliott, Zan | $65 |
| | Hargraves, John | $65 |
| | McBride, Butch | $65 |
|
| Time | Name | Fees |
| 8:24 | Bridenstine, Scott | $65 |
| | Dirmeyer, Bob | $65 |
| | Venegas, Mike | $65 |
| | Wojciechowski, Rob | $65 |
|
| Time | Name | Fees |
| 8:32 | Chavez, Lee | $65 |
| | Ramirez, Brooke | $65 |
| | Turner, Quitman | $65 |
| | Wright, Chris | $65 |
|
| Time | Name | Fees |
| 8:40 | Ellison, Kyle | $65 |
| | Herman, Brad | $65 |
| | Werth, Tim | $65 |
| | Wuescher, Dan | $65 |
|
| Time | Name | Fees |
| 8:48 | Baugher, Chad | $65 |
| | Garlen, John | $65 |
| | Johnson, Ben | $65 |
| | Vasser, Jay | $65 |
|
| Time | Name | Fees |
| 8:56 | Griffin, Brian | $65 |
| | Marks, John | $65 |
| | Walton, Joey | $65 |
| | West, Jett | $65 |
|
| Time | Name | Fees |
| 9:04 | Brunsvold, Loren | $65 |
| | McGuire, Chad | $65 |
| | Potter, Chuck | $65 |
| | Shaffer, Dan | $65 |
|
| Time | Name | Fees |
| 9:12 | Davis, Hal | $65 |
| | Gordon, Skip | $65 |
| | Hicks, Keith | $65 |
| | Storey, Tod | $65 |
|
| Time | Name | Fees |
| 9:20 | Braudaway, Mike | $65 |
| | Gilliam, Jim | $65 |
| | Reid, Tom | $65 |
| | Shelton, Jeff | $65 |
|
| Time | Name | Fees |
| 9:28 | Brown, Donna | $65 |
| | Makin, Wade | $65 |
| | Simmons, Adam | $65 |
| | White, Josh | $65 |
|
| Time | Name | Fees |
| 9:36 | Carlyle, Johnny | $65 |
| | Gould, John | $65 |
| | Matheney, Tom | $65 |
| | Moore, Stacy | $65 |
|
| Time | Name | Fees |
| 9:44 | Binion, Barry | $65 |
| | Hall, Dan | $65 |
| | Spurlin, Jere | $65 |
| | Watkins, Alan | $65 |
|
|
|
|
|
|
|
|