Tourney Reports
|
2011-04-23 Colonial
|
| |
| CP #3 | $10 | Mosley, Mark | Dailey, Paul |
| CP #6 | $10 | Givens, Dan | Elliott, Erik |
| CP #12 | $10 | Fountain, David | Dailey, Paul |
| LD #13 | $10 | Brown, Greg | Mosley, Mark |
| CP #14 | $10 | Wright, Chris | Hagood, Stu |
| WD #15 | $10 | Walton, Joey | Brown, Donna |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $30 | Mosley, Mark | 149 | 130.68 | 118(1) |
| 2 | $20 | Gould, John | 152 | 135.71 | 114(3) |
| 3 | $10 | Brown, Greg | 152 | 137.05 | 108(6) |
| 4 | | Elliott, Erik | 162 | 139.67 | 100(10) |
| 5 | | McGuire, Chad | 160 | 140.10 | 98(11) |
| 6 | | Hoover, Tony | 168 | 142.37 | 90(15) |
| 7 | | Potter, Brian | 151 | 143.90 | 82(19) |
| 8 | | Burkett, Mark | 170 | 144.52 | 78(21) |
| 9 | | Guyette, Chris | 165 | 145.51 | 76(22) |
| 10 | | Moorefield, Rick | 175 | 150.05 | 50(35) |
| 11 | | McIntyre, Terry | 176 | 156.08 | 24(48) |
| 12 | | Haney, J. J. | 78 | 69.62 | 1(59) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $30 | Dailey, Paul | 168 | 136.76 | 110(5) |
| 2 | $20 | White, Josh | 179 | 143.10 | 86(17) |
| 3 | $10 | Shaffer, Dan | 183 | 143.52 | 84(18) |
| 4 | | Gurney, Jerry | 177 | 146.09 | 70(25) |
| 5 | | Morris, Mike | 174 | 146.68 | 68(26) |
| 6 | | Carlyle, Johnny | 186 | 147.36 | 66(27) |
| 7 | | Shelton, Tom | 183 | 147.40 | 64(28) |
| 8 | | Mattern, Dave | 176 | 150.02 | 54(33) |
| 9 | | Givens, Dan | 187 | 150.02 | 52(34) |
| 10 | | Hagood, Stu | 178 | 150.28 | 48(36) |
| 11 | | Smith, Vince | 180 | 153.86 | 32(44) |
| 12 | | Whitehead, Joel | 181 | 154.11 | 30(45) |
| 13 | | Gregg, John | 183 | 154.96 | 26(47) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $30 | Mason, Glen | 179 | 135.50 | 116(2) |
| 2 | $20 | Gilliam, Jim | 182 | 136.15 | 112(4) |
| 3 | $10 | Werth, Tim | 184 | 138.90 | 106(7) |
| 4 | | Fountain, David | 180 | 139.24 | 104(8) |
| 5 | | Matheney, Tom | 184 | 141.35 | 96(12) |
| 6 | | Murphy, Henry | 190 | 141.62 | 94(13) |
| 7 | | Langston, Barry | 192 | 149.71 | 60(30) |
| 8 | | Underwood, Keith | 193 | 149.75 | 58(31) |
| 9 | | Elwer, Greg | 193 | 150.45 | 46(37) |
| 10 | | Herman, Brad | 201 | 151.28 | 40(40) |
| 11 | | Watson, Jim | 192 | 151.66 | 38(41) |
| 12 | | Hoard, Pat | 200 | 153.15 | 34(43) |
| 13 | | Henry, Frank | 197 | 156.39 | 22(49) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $30 | Rody, Marshall | 205 | 139.40 | 102(9) |
| 2 | $20 | Shelton, Jeff | 197 | 141.92 | 92(14) |
| 3 | $10 | Wright, Chris | 200 | 142.58 | 88(16) |
| 4 | | Shrestha, Niran | 203 | 144.26 | 80(20) |
| 5 | | Burge, David | 196 | 145.93 | 74(23) |
| 6 | | Wuescher, Dan | 218 | 146.00 | 72(24) |
| 7 | | Braudaway, Mike | 211 | 149.08 | 62(29) |
| 8 | | Potter, Kim | 213 | 152.44 | 36(42) |
| 9 | | Griffin, Brian | 207 | 154.95 | 28(46) |
| 10 | | Moss, Mark | 225 | 164.49 | 18(51) |
| 11 | | Howard, Chris | 230 | 165.78 | 16(52) |
| 12 | | Hypes, Linda | 252 | 172.00 | 14(53) |
| 13 | | Brown, Donna | 257 | 177.00 | 12(54) |
| 14 | | Shores, April | 261 | 181.00 | 10(55) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:52 | Brown, Greg | $90 |
| | Commiskey, Bo | $80 |
| | Langston, Barry | $125 |
| | Underwood, Keith | $120 |
|
| Time | Name | Fees |
| 9:00 | Burkett, Mark | $100 |
| | Hagood, Stu | $100 |
| | Morris, Mike | $85 |
| | Whitehead, Joel | $95 |
|
| Time | Name | Fees |
| 9:08 | Gregg, John | $95 |
| | Griffin, Brian | $110 |
| | Hoover, Tony | $90 |
| | White, Josh | $85 |
|
| Time | Name | Fees |
| 9:16 | Elwer, Greg | $95 |
| | Givens, Dan | $95 |
| | McIntyre, Terry | $95 |
| | Potter, Brian | $105 |
|
| Time | Name | Fees |
| 9:24 | Hypes, Linda | $95 |
| | Potter, Kim | $100 |
| | Shores, April | $80 |
| | Walton, Joey | $80 |
|
| Time | Name | Fees |
| 9:32 | Braudaway, Mike | $100 |
| | Engel, Brad | $80 |
| | Moss, Mark | $90 |
| | Murphy, Henry | $105 |
|
| Time | Name | Fees |
| 9:40 | Gilliam, Jim | $95 |
| | Mattern, Dave | $95 |
| | Shelton, Jeff | $120 |
| | Smith, Vince | $100 |
|
| Time | Name | Fees |
| 9:48 | Gurney, Jerry | $95 |
| | Haney, J. J. | $95 |
| | McGuire, Chad | $95 |
| | Shaffer, Dan | $95 |
|
| Time | Name | Fees |
| 9:56 | Mason, Glen | $100 |
| | Rody, Marshall | $95 |
| | Shrestha, Niran | $95 |
| | Werth, Tim | $95 |
|
| Time | Name | Fees |
| 10:04 | Dailey, Paul | $95 |
| | Fountain, David | $95 |
| | Guyette, Chris | $95 |
| | Moorefield, Rick | $95 |
|
| Time | Name | Fees |
| 10:12 | Carlyle, Johnny | $105 |
| | Gould, John | $90 |
| | Matheney, Tom | $95 |
| | Mosley, Mark | $80 |
|
| Time | Name | Fees |
| 10:20 | Birdsong, Heath | $80 |
| | Elliott, Erik | $80 |
| | Shelton, Tom | $95 |
| | Watson, Jim | $90 |
|
| Time | Name | Fees |
| 10:28 | Bell, Tony | $80 |
| | Burge, David | $100 |
| | Howard, Chris | $80 |
| | Wright, Chris | $85 |
|
| Time | Name | Fees |
| 10:36 | Herman, Brad | $80 |
| | Moore, Jason | $80 |
| | Murry, Terence | $80 |
| | Wuescher, Dan | $80 |
|
| Time | Name | Fees |
| 10:44 | Brown, Donna | $85 |
| | Henry, Frank | $80 |
| | Hoard, Pat | $85 |
| | Tracy, Lisa | $80 |
|
|
|
|
|
|
|
|