Tourney Reports
|
2004-03-27 Henry Horton
|
| Low Gross | Score |
| 1 | Edge, Taylor | 75 |
| 2 | Potter, Brian | 77 |
| 3 | Straw, Kris | 79 |
| 4 | Kahalekai, Les | 80 |
| 5 | Burkett, Mark | 81 |
| Elliott, Erik | 81 |
| Gould, John | 81 |
| Haney, J. J. | 81 |
| Lamb, Greg | 81 |
| Moore, Jason | 81 |
| | |
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $20 | Edge, Taylor | 75 | 65.57 | 51(3) |
| 2 | $10 | Burkett, Mark | 81 | 69.70 | 42(12) |
| 3 | $10 | Moore, Jason | 81 | 70.55 | 39(15) |
| 4 | | Kahalekai, Les | 80 | 71.60 | 36(18) |
| 5 | | Haney, J. J. | 81 | 72.24 | 33(21) |
| 6 | | McIntyre, Terry | 84 | 72.88 | 30(24) |
| 7 | | Potter, Brian | 77 | 72.94 | 29(25) |
| 8 | | Gould, John | 81 | 73.41 | 27(27) |
| 9 | | Mosley, Mark | 83 | 76.61 | 15(39) |
| 10 | | Patterson, Dave | 87 | 78.94 | 6(48) |
| 11 | | Gould, Mark | 89 | 82.84 | 2(52) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $20 | Hagood, Stu | 84 | 67.91 | 50(4) |
| 2 | $10 | Morris, Mike | 84 | 68.73 | 48(6) |
| 3 | $10 | Hall, Dan | 85 | 69.45 | 45(9) |
| 4 | | Storey, Tod | 82 | 69.48 | 44(10) |
| 5 | | Lamb, Greg | 81 | 69.52 | 43(11) |
| 6 | | Straw, Jim | 86 | 69.88 | 41(13) |
| 7 | | McGuire, Chad | 84 | 70.66 | 38(16) |
| 8 | | Dirmeyer, Bob | 85 | 72.09 | 34(20) |
| 9 | | Shaffer, Dan | 93 | 75.72 | 18(36) |
| 10 | | Hicks, Keith | 92 | 75.76 | 17(37) |
| 11 | | Henry, Frank | 110 | 93.20 | 1(53) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $20 | Straw, Kris | 79 | 60.44 | 53(1) |
| 2 | $10 | Shelton, Tom | 86 | 68.46 | 49(5) |
| 3 | $10 | Richardson, Chuck | 88 | 68.86 | 47(7) |
| 4 | | Lyle, David | 90 | 68.89 | 46(8) |
| 5 | | Redmon, Bill | 88 | 70.08 | 40(14) |
| 6 | | Givens, Dan | 92 | 73.86 | 26(28) |
| 7 | | Girty, Bill | 98 | 75.70 | 19(35) |
| 8 | | Sellers, Randal | 95 | 76.02 | 16(38) |
| 9 | | Hughes, Herb | 95 | 77.66 | 12(42) |
| 10 | | Headley, Ron | 98 | 78.69 | 8(46) |
| 11 | | Avila, Jorge | 106 | 82.66 | 3(51) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $20 | Braudaway, Mike | 97 | 61.67 | 52(2) |
| 2 | $10 | Hoard, Pat | 97 | 71.51 | 37(17) |
| 3 | $10 | Henderson, Jeff | 98 | 71.62 | 35(19) |
| 4 | | Gilliam, Jim | 99 | 72.31 | 32(22) |
| 5 | | Potter, Kim | 101 | 72.44 | 31(23) |
| 6 | | Moss, Mark | 104 | 73.97 | 25(29) |
| 7 | | Edge, Mindy | 108 | 74.56 | 22(32) |
| 8 | | Howard, Chris | 109 | 76.74 | 14(40) |
| 9 | | Hypes, Linda | 118 | 78.00 | 11(43) |
| 10 | | Kelley, John | 108 | 78.75 | 7(47) |
| 11 | | Neeley, Carlene | 110 | 79.56 | 5(49) |
| 12 | | Burge, David | 108 | 81.73 | 4(50) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Hughes, Herb | $46 |
| | Richardson, Chuck | $46 |
|
| Time | Name | Fees |
| 9:08 | Burkett, Mark | $50 |
| | Hagood, Stu | $50 |
| | Lamb, Greg | $50 |
| | Morris, Mike | $50 |
|
| Time | Name | Fees |
| 9:16 | Gould, John | $46 |
| | Gould, Mark | $44 |
| | Mosley, Mark | $44 |
| | Shelton, Tom | $46 |
|
| Time | Name | Fees |
| 9:24 | Kahalekai, Les | $44 |
| | Neeley, Carlene | $44 |
| | Redmon, Bill | $44 |
|
| Time | Name | Fees |
| 9:32 | Bevill, John | $44 |
| | Chalmers, Jon | $44 |
| | Steadman, Ron | $44 |
|
| Time | Name | Fees |
| 9:40 | Patterson, Dave | $46 |
| | Straw, Jim | $46 |
| | Straw, Kris | $44 |
|
| Time | Name | Fees |
| 9:48 | Davis, Hal | $44 |
| | Massey, Tim | $44 |
| | Sims, Dwight | $44 |
|
| Time | Name | Fees |
| 9:56 | Elliott, Erik | $44 |
| | Elliott, Zan | $44 |
| | Girty, Bill | $46 |
| | Hall, Dan | $46 |
|
| Time | Name | Fees |
| 10:04 | Henderson, Jeff | $44 |
| | Henderson, Randy | $44 |
| | Hicks, Keith | $50 |
| | Storey, Tod | $50 |
|
| Time | Name | Fees |
| 10:12 | Edge, Taylor | $52 |
| | Givens, Dan | $50 |
| | McIntyre, Terry | $50 |
| | Potter, Brian | $52 |
|
| Time | Name | Fees |
| 10:20 | Edge, Mindy | $48 |
| | Gilliam, Jim | $46 |
| | Hoard, Pat | $50 |
| | Potter, Kim | $48 |
|
| Time | Name | Fees |
| 10:28 | Henry, Frank | $48 |
| | Hypes, Linda | $44 |
| | Lyle, David | $54 |
| | Moore, Jason | $50 |
|
| Time | Name | Fees |
| 10:36 | Haney, J. J. | $44 |
| | McGuire, Chad | $44 |
| | Sellers, Randal | $44 |
| | Shaffer, Dan | $44 |
|
| Time | Name | Fees |
| 10:44 | Avila, Jorge | $44 |
| | Dirmeyer, Bob | $46 |
| | Headley, Ron | $46 |
| | Kelley, John | $44 |
|
| Time | Name | Fees |
| 10:52 | Braudaway, Mike | $44 |
| | Burge, David | $44 |
| | Howard, Chris | $44 |
| | Moss, Mark | $44 |
|
|
|
|
|
|
|
|