Tourney Reports
|
2001-07-21 Henry Horton
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Potter, Brian | 75 | 68.64 | 38(7) |
| 2 | ($5) | Morris, Mike | 84 | 69.16 | 36(9) |
| 3 | $5 | Mosley, Mark | 76 | 69.74 | 34(11) |
| 4 | ($10) | Andrews, Richard | 87 | 71.25 | 31(14) |
| 5 | | Brown, David | 83 | 71.81 | 29(16) |
| 6 | | McIntyre, Terry | 86 | 73.18 | 23(22) |
| 7 | | Hammack, Wesley | 89 | 73.61 | 22(23) |
| 8 | | Moore, Stacy | 80 | 73.70 | 21(24) |
| 9 | | Hacker, John | 89 | 74.26 | 19(26) |
| 10 | | Hagood, Stu | 90 | 74.28 | 18(27) |
| 11 | | Rich, Darrin | 87 | 78.16 | 7(38) |
| 12 | | Meeks, Butch | 93 | 80.62 | 4(41) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Burkett, Mark | 79 | 62.92 | 44(1) |
| 2 | ($5) | Henry, Frank | 85 | 66.83 | 42(3) |
| 3 | $5 | Straw, Jim | 85 | 68.30 | 40(5) |
| 4 | ($10) | Hall, Dan | 86 | 68.39 | 39(6) |
| 5 | | Hughes, Herb | 85 | 69.16 | 37(8) |
| 6 | | Stephenson, Terry | 88 | 70.31 | 33(12) |
| 7 | | Shaffer, Dan | 90 | 71.69 | 30(15) |
| 8 | | Baum, Steve | 89 | 72.90 | 26(19) |
| 9 | | Howell, Burgess | 90 | 73.12 | 24(21) |
| 10 | | Cheatham, Paul | 90 | 74.10 | 20(25) |
| 11 | | Baum, Mike | 92 | 74.99 | 17(28) |
| 12 | | Langston, Barry | 94 | 75.37 | 13(32) |
| 13 | | Gurney, Jerry | 96 | 78.03 | 8(37) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Headley, Ron | 84 | 63.61 | 43(2) |
| 2 | ($5) | Edge, Mindy | 102 | 67.86 | 41(4) |
| 3 | $5 | Potter, Kim | 100 | 69.40 | 35(10) |
| 4 | ($10) | Lynd, Lester | 106 | 70.81 | 32(13) |
| 5 | | Jenks, Shane | 94 | 72.74 | 27(18) |
| 6 | | Kempel, Jerry | 109 | 73.00 | 25(20) |
| 7 | | Wright, Mark | 109 | 75.21 | 14(31) |
| 8 | | Dodds, Phil | 97 | 75.75 | 12(33) |
| 9 | | Werth, Tim | 97 | 77.11 | 9(36) |
| 10 | | Simmons, Rick | 113 | 79.51 | 5(40) |
| 11 | | Hypes, Linda | 121 | 81.00 | 3(42) |
| 12 | | Richardson, Chuck | 101 | 81.35 | 2(43) |
| 13 | | Booth, Russ | 108 | 82.58 | 1(44) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Morris, Mike | $0 |
| | Rich, Darrin | $0 |
|
| Time | Name | Fees |
| 8:08 | Dodds, Phil | $0 |
| | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:16 | Booth, Russ | $0 |
| | Hall, Dan | $0 |
| | Howell, Burgess | $0 |
| | Straw, Jim | $0 |
|
| Time | Name | Fees |
| 8:24 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Hypes, Linda | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:32 | Lynd, Lester | $0 |
| | Van Dam, Erick | $0 |
| | Werth, Tim | $0 |
| | Wideman, Paul | $0 |
|
| Time | Name | Fees |
| 8:40 | Capp, Jeremy | $0 |
| | Headley, Ron | $0 |
| | Simmons, Rick | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 8:48 | Edge, Mindy | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:56 | Beasley, Horace | $0 |
| | Kempel, Jerry | $0 |
| | Stephenson, Terry | $0 |
| | Toole, Mike | $0 |
|
| Time | Name | Fees |
| 9:04 | Casey, Chris | $0 |
| | Hammack, Wesley | $0 |
| | Langston, Barry | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 9:12 | Andrews, Richard | $0 |
| | Brown, David | $0 |
| | Meeks, Butch | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 9:20 | Baum, Mike | $0 |
| | Baum, Steve | $0 |
| | Cheatham, Paul | $0 |
| | Jenks, Shane | $0 |
|
|
|
|
|
|
|
|