Tourney Reports
|
2001-06-18 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Brown, David | 77 | 65.19 | 49(2) |
| 2 | ($5) | Edge, Taylor | 78 | 65.42 | 48(3) |
| 3 | $5 | McIntyre, Terry | 81 | 67.91 | 46(5) |
| 4 | ($10) | Hagood, Stu | 84 | 68.43 | 43(8) |
| 5 | | Dirmeyer, Bob | 81 | 68.52 | 42(9) |
| 6 | | Hacker, John | 83 | 68.63 | 41(10) |
| 7 | | Mosley, Mark | 75 | 69.03 | 40(11) |
| 8 | | Meeks, Butch | 84 | 71.65 | 33(18) |
| 9 | | Moore, Stacy | 78 | 71.93 | 32(19) |
| 10 | | Potter, Brian | 79 | 73.45 | 27(24) |
| 11 | | Francisco, Jerry | 84 | 73.68 | 26(25) |
| 12 | | Gregg, John | 85 | 75.79 | 21(30) |
| 13 | | Hughes, Herb | 92 | 76.66 | 18(33) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Straw, Jim | 85 | 68.03 | 45(6) |
| 2 | ($5) | Ulatowski, James | 86 | 68.06 | 44(7) |
| 3 | $5 | Burkett, Mark | 85 | 69.17 | 39(12) |
| 4 | ($10) | Henry, Frank | 88 | 69.63 | 37(14) |
| 5 | | Gurney, Jerry | 88 | 69.94 | 36(15) |
| 6 | | Headley, Ron | 92 | 71.50 | 34(17) |
| 7 | | Stephenson, Terry | 90 | 72.59 | 30(21) |
| 8 | | Langston, Barry | 93 | 74.65 | 22(29) |
| 9 | | Sellers, Randal | 97 | 77.38 | 15(36) |
| 10 | | Richardson, Chuck | 98 | 78.67 | 13(38) |
| 11 | | Lyle, David | 100 | 78.71 | 12(39) |
| 12 | | Carter, Richie | 98 | 81.33 | 6(45) |
| 13 | | Shaffer, Dan | 100 | 82.06 | 5(46) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Moss, Mark | 93 | 61.56 | 50(1) |
| 2 | ($5) | Hoard, Pat | 93 | 65.98 | 47(4) |
| 3 | $5 | Krueger, Steve | 93 | 69.31 | 38(13) |
| 4 | ($10) | Shelton, Jeff | 99 | 70.99 | 35(16) |
| 5 | | Overdear, Marty | 98 | 72.74 | 29(22) |
| 6 | | Braudaway, Mike | 110 | 74.00 | 25(26) |
| 7 | | Wright, Mark | 111 | 78.73 | 11(40) |
| 8 | | Hypes, Linda | 120 | 80.00 | 8(43) |
| 9 | | Edge, Mindy | 107 | 80.97 | 7(44) |
| 10 | | Potter, Kim | 106 | 83.34 | 4(47) |
| 11 | | Howard, Chris | 116 | 84.91 | 3(48) |
| 12 | | Gilliam, Jim | 118 | 85.43 | 2(49) |
| 13 | | Hopkins, Rick | 110 | 88.30 | 1(50) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($10) | Mitchell, David | 79 | 72.00 | 15(20) |
| 2 | ($5) | Toole, Mike | 82 | 73.00 | 14(23) |
| 3 | | Gilliland, Lance | 87 | 74.00 | 12(26) |
| 4 | | Casey, Chris | 87 | 74.00 | 12(26) |
| 5 | | Burge, David | 114 | 76.00 | 10(31) |
| 6 | | Stoops, Carl | 96 | 76.00 | 10(31) |
| 7 | | Capp, Jeremy | 105 | 77.00 | 8(34) |
| 8 | | Casey, Ray | 107 | 77.00 | 8(34) |
| 9 | | Bradford, Dee | 101 | 78.00 | 7(37) |
| 10 | | Ulatowski, Carole | 110 | 79.00 | 5(41) |
| 11 | | Hannum, Richard | 106 | 79.00 | 5(41) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Gregg, John | $0 |
| | Hagood, Stu | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 8:08 | Gilliam, Jim | $0 |
| | Hoard, Pat | $0 |
| | Hypes, Linda | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 8:16 | Bradford, Dee | $0 |
| | Dirmeyer, Bob | $0 |
| | Headley, Ron | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 8:24 | Capp, Jeremy | $0 |
| | Carter, Richie | $0 |
| | Francisco, Jerry | $0 |
| | Hopkins, Rick | $0 |
|
| Time | Name | Fees |
| 8:32 | Braudaway, Mike | $0 |
| | Howard, Chris | $0 |
| | Moss, Mark | $0 |
| | Overdear, Marty | $0 |
|
| Time | Name | Fees |
| 8:40 | Brown, David | $0 |
| | Krueger, Steve | $0 |
| | Meeks, Butch | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 8:48 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Mitchell, David | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:56 | Casey, Chris | $0 |
| | Casey, Ray | $0 |
| | Moore, Stacy | $0 |
| | Straw, Jim | $0 |
|
| Time | Name | Fees |
| 9:04 | Burge, David | $0 |
| | Edge, Taylor | $0 |
| | Gilliland, Lance | $0 |
| | Shelton, Jeff | $0 |
|
| Time | Name | Fees |
| 9:12 | Edge, Mindy | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 9:20 | Hannum, Richard | $0 |
| | Stephenson, Terry | $0 |
| | Stoops, Carl | $0 |
| | Toole, Mike | $0 |
|
| Time | Name | Fees |
| 9:28 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:36 | Ulatowski, Carole | $0 |
| | Ulatowski, James | $0 |
|
|
|
|
|
|
|
|