Tourney Reports
|
2000-07-29 Henry Horton
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | McIntyre, Terry | 80 | 66.43 | 52(8) |
| 2 | ($5) | Moore, Stacy | 75 | 68.22 | 50(10) |
| 3 | $5 | Rich, Darrin | 82 | 69.27 | 46(14) |
| 4 | ($10) | Patterson, Dave | 80 | 71.74 | 43(17) |
| 5 | | Potter, Brian | 77 | 71.75 | 42(18) |
| 6 | | Burkett, Mark | 87 | 72.30 | 40(20) |
| 7 | | Cheatham, Paul | 87 | 73.33 | 32(28) |
| 8 | | Meeks, Butch | 88 | 74.71 | 29(31) |
| 9 | | Curtis, Bobby | 90 | 75.61 | 25(35) |
| 10 | | Francisco, Jerry | 86 | 75.76 | 24(36) |
| 11 | | Mosley, Mark | 83 | 76.88 | 18(42) |
| 12 | | Todd, Fred | 92 | 78.52 | 11(49) |
| 13 | | Stiles, Gary | 92 | 79.02 | 7(53) |
| 14 | | Kline, Ted | 93 | 79.18 | 6(54) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Langston, Barry | 83 | 63.62 | 57(3) |
| 2 | ($5) | Henry, Frank | 85 | 65.40 | 55(5) |
| 3 | $5 | Hacker, John | 84 | 68.09 | 51(9) |
| 4 | ($10) | Baum, Steve | 86 | 68.51 | 49(11) |
| 5 | | Hagood, Stu | 89 | 72.39 | 39(21) |
| 6 | | Hughes, Herb | 88 | 72.82 | 38(22) |
| 7 | | Morris, Mike | 88 | 73.23 | 33(27) |
| 8 | | Straw, Jim | 91 | 75.19 | 28(32) |
| 9 | | Hall, Dan | 93 | 75.50 | 27(33) |
| 10 | | Gurney, Jerry | 94 | 75.56 | 26(34) |
| 11 | | Shaffer, Dan | 93 | 75.91 | 23(37) |
| 12 | | Hammack, Wesley | 94 | 78.67 | 10(50) |
| 13 | | Whisenant, Bill | 100 | 85.15 | 3(57) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Henderson, Jeff | 91 | 61.21 | 59(1) |
| 2 | ($5) | Potter, Kim | 97 | 62.94 | 58(2) |
| 3 | $5 | Headley, Ron | 87 | 64.79 | 56(4) |
| 4 | ($10) | Hoard, Pat | 95 | 66.02 | 54(6) |
| 5 | | Baum, Mike | 87 | 66.09 | 53(7) |
| 6 | | Givens, Dan | 89 | 68.99 | 48(12) |
| 7 | | Girty, Bill | 92 | 69.12 | 47(13) |
| 8 | | Kempel, Jerry | 106 | 70.00 | 45(15) |
| 9 | | Schepers, Brian | 106 | 71.08 | 44(16) |
| 10 | | Avila, Jorge | 94 | 73.18 | 34(26) |
| 11 | | Lyle, David | 96 | 74.04 | 30(30) |
| 12 | | Sauby, Jeff | 106 | 78.11 | 12(48) |
| 13 | | White, Rickey | 119 | 83.28 | 4(56) |
| 14 | | Kelley, John | 114 | 92.01 | 2(58) |
| 15 | | Miney, Art | 114 | 93.91 | 1(59) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($5) | Gregg, John | 82 | 72.00 | 20(19) |
| 2 | ($5) | Bunch, Brad | 81 | 73.00 | 18(23) |
| 3 | ($5) | Butler, Gene | 88 | 73.00 | 18(23) |
| 4 | $5 | Simmons, Rick | 115 | 73.00 | 18(23) |
| 5 | ($5) | Hoover, Tony | 86 | 74.00 | 15(29) |
| 6 | | Werth, Tim | 97 | 76.00 | 11(38) |
| 7 | | Wise, Benny | 87 | 76.00 | 11(38) |
| 8 | | Butler, David | 113 | 76.00 | 11(38) |
| 9 | | Hall, Harvey | 103 | 76.00 | 11(38) |
| 10 | | Coulter, Bill | 93 | 77.00 | 8(43) |
| 11 | | Spurlin, Will | 94 | 77.00 | 8(43) |
| 12 | | Lynd, Lester | 114 | 78.00 | 7(45) |
| 13 | | Shores, April | 118 | 78.00 | 7(45) |
| 14 | | Daniels, Paul | 105 | 78.00 | 7(45) |
| 15 | | Conklin, Janet | 124 | 79.00 | 4(51) |
| 16 | | Alley, Pete | 97 | 79.00 | 4(51) |
| 17 | | Hypes, Linda | 130 | 80.00 | 2(55) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Gregg, John | $0 |
| | Hoover, Tony | $0 |
| | Langston, Barry | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:08 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Morris, Mike | $0 |
| | Rich, Darrin | $0 |
|
| Time | Name | Fees |
| 8:16 | Givens, Dan | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:24 | Bunch, Brad | $0 |
| | Whisenant, Bill | $0 |
| | Whisenant, Lynda | $0 |
| | White, Rickey | $0 |
|
| Time | Name | Fees |
| 8:32 | Alley, Pete | $0 |
| | Coulter, Bill | $0 |
| | Girty, Bill | $0 |
| | Kempel, Jerry | $0 |
|
| Time | Name | Fees |
| 8:40 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Miney, Art | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:48 | Butler, Gene | $0 |
| | Henderson, Jeff | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 8:56 | Hammack, Wesley | $0 |
| | Meeks, Butch | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 9:04 | Baum, Mike | $0 |
| | Baum, Steve | $0 |
| | Cheatham, Paul | $0 |
| | Sauby, Jeff | $0 |
|
| Time | Name | Fees |
| 9:12 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Lynd, Lester | $0 |
| | Werth, Tim | $0 |
|
| Time | Name | Fees |
| 9:20 | Conklin, Janet | $0 |
| | Daniels, Paul | $0 |
| | Hypes, Linda | $0 |
| | Shores, April | $0 |
|
| Time | Name | Fees |
| 9:28 | Hall, Dan | $0 |
| | Patterson, Dave | $0 |
| | Spurlin, Will | $0 |
| | Straw, Jim | $0 |
|
| Time | Name | Fees |
| 9:36 | Francisco, Jerry | $0 |
| | Hall, Harvey | $0 |
| | Todd, Fred | $0 |
| | Wise, Benny | $0 |
|
| Time | Name | Fees |
| 9:44 | Avila, Jorge | $0 |
| | Curtis, Bobby | $0 |
| | Kelley, John | $0 |
| | Kline, Ted | $0 |
|
| Time | Name | Fees |
| 9:52 | Butler, David | $0 |
| | Headley, Ron | $0 |
| | Schepers, Brian | $0 |
| | Simmons, Rick | $0 |
|
|
|
|
|
|
|
|