Tourney Reports
|
1999-10-30 Southern Gayles
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $30 | Lee, Mike | 79 | 69.41 | 58(8) |
| 2 | $20 | Moore, Stacy | 78 | 70.29 | 56(10) |
| 3 | $10 | Brown, Greg | 82 | 71.77 | 53(13) |
| 4 | $5 | Camilletti, Chris | 81 | 73.66 | 45(21) |
| 5 | | Smith, Vince | 85 | 73.69 | 44(22) |
| 6 | | Potter, Brian | 80 | 74.90 | 37(29) |
| 7 | | Brown, David | 87 | 75.47 | 33(33) |
| 8 | | Kline, Ted | 89 | 75.59 | 32(34) |
| 9 | | Pfeil, Charles | 86 | 76.58 | 27(39) |
| 10 | | Francisco, Jerry | 87 | 76.81 | 26(40) |
| 11 | | Brookman, Doug | 89 | 77.78 | 23(43) |
| 12 | | Dirmeyer, Bob | 93 | 78.89 | 21(45) |
| 13 | | Reina, Pat | 96 | 82.35 | 15(51) |
| 14 | | Whisenant, Bill | 97 | 84.65 | 9(57) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $30 | Meeks, Butch | 81 | 66.42 | 63(3) |
| 2 | $20 | Stiles, Gary | 81 | 66.84 | 61(5) |
| 3 | $10 | Koenig, Mark | 85 | 67.80 | 60(6) |
| 4 | $5 | Mattern, Dave | 88 | 71.77 | 54(12) |
| 5 | | Burkett, Mark | 87 | 72.27 | 50(16) |
| 6 | | Berry, Clark | 88 | 73.36 | 47(19) |
| 7 | | Higgins, T.J. | 92 | 74.53 | 38(28) |
| 8 | | Hankins, Jackie | 90 | 74.92 | 36(30) |
| 9 | | Hase, Tom | 93 | 75.78 | 30(36) |
| 10 | | Shaffer, Dan | 102 | 84.19 | 11(55) |
| 11 | | Sellers, Randal | 104 | 86.74 | 8(58) |
| 12 | | Dailey, Paul | 104 | 86.86 | 7(59) |
| 13 | | Smith, Fred | 104 | 87.18 | 6(60) |
| 14 | | Fisher, Paul | 104 | 88.00 | 4(62) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $30 | Ezell, Frank | 84 | 64.97 | 64(2) |
| 2 | $20 | Rick, Bill | 86 | 66.54 | 62(4) |
| 3 | $10 | Gurney, Jerry | 90 | 68.96 | 59(7) |
| 4 | $5 | Moorefield, Rick | 90 | 71.49 | 55(11) |
| 5 | | Hankins, Bo | 97 | 73.22 | 48(18) |
| 6 | | Elwer, Greg | 97 | 74.21 | 39(27) |
| 7 | | Berry, Colie | 94 | 75.04 | 34(32) |
| 8 | | Evans, Bobby | 98 | 75.77 | 31(35) |
| 9 | | McCown, Danny | 99 | 79.51 | 20(46) |
| 10 | | Langston, Barry | 103 | 81.76 | 18(48) |
| 11 | | Hagood, Stu | 102 | 83.38 | 14(52) |
| 12 | | Stephenson, Terry | 105 | 84.18 | 12(54) |
| 13 | | Whisenant, Lynda | 103 | 84.29 | 10(56) |
| 14 | | Lee, Rick | 111 | 89.22 | 3(63) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $30 | Lapier, Gary | 98 | 64.69 | 65(1) |
| 2 | $20 | Moss, Mark | 102 | 69.86 | 57(9) |
| 3 | $10 | Headley, Ron | 96 | 72.18 | 52(14) |
| 4 | $5 | Henry, Frank | 96 | 72.21 | 51(15) |
| 5 | | Kamus, Joseph | 100 | 73.45 | 46(20) |
| 6 | | Levert, Skip | 104 | 73.72 | 43(23) |
| 7 | | Underwood, Keith | 107 | 80.68 | 19(47) |
| 8 | | Wright, Mark | 114 | 81.87 | 17(49) |
| 9 | | Krueger, Steve | 107 | 82.21 | 16(50) |
| 10 | | Potter, Kim | 114 | 83.50 | 13(53) |
| 11 | | Shelton, Jeff | 115 | 87.92 | 5(61) |
| 12 | | Schepers, Brian | 116 | 89.69 | 2(64) |
| 13 | | Slate, Jim | 119 | 91.75 | 1(65) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $25 | Mitchell, Shorty | 83 | 73.00 | 24(17) |
| 2 | $15 | Overdear, Scotty | 90 | 74.00 | 21(24) |
| 3 | $10 | Gray, Randall | 89 | 74.00 | 21(24) |
| 4 | $5 | Hammack, Wesley | 115 | 74.00 | 21(24) |
| 5 | | Thomason, Pat | 94 | 75.00 | 17(31) |
| 6 | | Howard, Chris | 107 | 76.00 | 14(37) |
| 7 | | Smith, Derek | 88 | 76.00 | 14(37) |
| 8 | | Overdear, Marty | 97 | 77.00 | 12(41) |
| 9 | | Johnson, Earl | 126 | 77.00 | 12(41) |
| 10 | | Braudaway, Mike | 121 | 78.00 | 11(44) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:32 | Brown, Greg | $0 |
| | Elwer, Greg | $0 |
| | Langston, Barry | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:40 | Camilletti, Chris | $0 |
| | Hammack, Wesley | $0 |
| | Moore, Stacy | $0 |
| | Rick, Bill | $0 |
|
| Time | Name | Fees |
| 8:48 | Smith, Derek | $0 |
| | Smith, Fred | $0 |
| | Whisenant, Bill | $0 |
| | Whisenant, Lynda | $0 |
|
| Time | Name | Fees |
| 8:56 | Burkett, Mark | $0 |
| | Fisher, Paul | $0 |
| | Hagood, Stu | $0 |
| | Underwood, Keith | $0 |
|
| Time | Name | Fees |
| 9:04 | Gray, Randall | $0 |
| | Mitchell, Shorty | $0 |
| | Overdear, Marty | $0 |
| | Overdear, Scotty | $0 |
|
| Time | Name | Fees |
| 9:12 | Johnson, Earl | $0 |
| | Kamus, Joseph | $0 |
| | Pfeil, Charles | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 9:20 | Francisco, Jerry | $0 |
| | Headley, Ron | $0 |
| | Schepers, Brian | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 9:28 | Evans, Bobby | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
| | Reina, Pat | $0 |
|
| Time | Name | Fees |
| 9:36 | Ezell, Frank | $0 |
| | Mattern, Dave | $0 |
| | Shelton, Jeff | $0 |
| | Smith, Vince | $0 |
|
| Time | Name | Fees |
| 9:44 | Dailey, Paul | $0 |
| | Long, Ron | $0 |
| | McLeod, Ron | $0 |
| | Moorefield, Rick | $0 |
|
| Time | Name | Fees |
| 9:52 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | Lapier, Gary | $0 |
| | McCown, Danny | $0 |
|
| Time | Name | Fees |
| 10:00 | Berry, Clark | $0 |
| | Berry, Colie | $0 |
| | Koenig, Mark | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 10:08 | Braudaway, Mike | $0 |
| | Dirmeyer, Bob | $0 |
| | Howard, Chris | $0 |
| | Moss, Mark | $0 |
|
| Time | Name | Fees |
| 10:16 | Hase, Tom | $0 |
| | Levert, Skip | $0 |
| | Slate, Jim | $0 |
| | Thomason, Pat | $0 |
|
| Time | Name | Fees |
| 10:24 | Brookman, Doug | $0 |
| | Brown, David | $0 |
| | Krueger, Steve | $0 |
| | Meeks, Butch | $0 |
|
| Time | Name | Fees |
| 10:32 | Fotovich, Paddy | $0 |
| | Higgins, T.J. | $0 |
| | Kline, Ted | $0 |
| | Lee, Rick | $0 |
|
| Time | Name | Fees |
| 10:40 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
|
|
|
|
|
|
|