Tourney Reports
|
2001-07-21 Henry Horton
|
| |
| CP #3 | $5 | Mattern, Dave | Headley, Ron |
| CP #6 | $5 | Braudaway, Mike | Potter, Brian |
| LD #8 | $5 | Mosley, Mark | Meeks, Butch |
| CP #12 | $5 | Higgins, T.J. | Ezell, Frank |
| CP #14 | $5 | Hagood, Stu | McIntyre, Terry |
| LP #18 | $5 | Mattern, Dave | Gould, John |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($10) | Potter, Brian | 148 | 136.17 | 100(4) |
| 2 | ($5) | Smith, Vince | 165 | 138.64 | 94(7) |
| 3 | ($5) | Meeks, Butch | 165 | 140.04 | 90(9) |
| 4 | ($5) | McIntyre, Terry | 171 | 145.64 | 70(19) |
| 5 | | Moore, Stacy | 160 | 147.54 | 56(26) |
| 6 | | Gould, John | 162 | 147.63 | 52(28) |
| 7 | | Lamb, Greg | 172 | 150.18 | 44(32) |
| 8 | | Gregg, John | 171 | 150.87 | 38(35) |
| 9 | | Morris, Mike | 180 | 150.96 | 36(36) |
| 10 | | Mosley, Mark | 162 | 151.03 | 32(38) |
| 11 | | Whitehead, Joel | 180 | 155.18 | 16(46) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($10) | Mattern, Dave | 162 | 130.25 | 106(1) |
| 2 | ($5) | Hacker, John | 166 | 136.38 | 98(5) |
| 3 | ($5) | Henry, Frank | 175 | 140.58 | 86(11) |
| 4 | ($5) | Casey, Chris | 178 | 145.90 | 68(20) |
| 5 | | Burkett, Mark | 176 | 146.18 | 66(21) |
| 6 | | Hagood, Stu | 178 | 147.10 | 60(24) |
| 7 | | Higgins, T.J. | 182 | 147.24 | 58(25) |
| 8 | | Andrews, Richard | 179 | 147.56 | 54(27) |
| 9 | | Shaffer, Dan | 185 | 150.01 | 46(31) |
| 10 | | Cheatham, Paul | 183 | 150.62 | 40(34) |
| 11 | | Hammack, Wesley | 188 | 156.30 | 12(48) |
| 12 | | Hall, Dan | 89 | 72.01 | 1(53) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($10) | Givens, Dan | 175 | 134.83 | 104(2) |
| 2 | ($5) | Pettey, David | 173 | 135.40 | 102(3) |
| 3 | ($5) | Lyle, David | 184 | 140.36 | 88(10) |
| 4 | ($5) | Miney, Art | 193 | 141.17 | 82(13) |
| 5 | | Ezell, Frank | 180 | 142.33 | 80(14) |
| 6 | | Elwer, Greg | 187 | 142.65 | 78(15) |
| 7 | | Carlyle, Johnny | 183 | 143.95 | 76(16) |
| 8 | | Shelton, Tom | 182 | 145.47 | 72(18) |
| 9 | | Headley, Ron | 185 | 146.59 | 62(23) |
| 10 | | Sellers, Randal | 192 | 151.16 | 30(39) |
| 11 | | Langston, Barry | 190 | 152.72 | 22(43) |
| 12 | | Gurney, Jerry | 201 | 164.62 | 6(51) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Lamb, Greg | $0 |
| | Morris, Mike | $0 |
| | Underwood, Keith | $0 |
|
| Time | Name | Fees |
| 8:08 | Gregg, John | $0 |
| | Hagood, Stu | $0 |
| | Hoover, Tony | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:16 | Carlyle, Johnny | $0 |
| | Gould, John | $0 |
| | Pettey, David | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 8:24 | Casey, Chris | $0 |
| | Hammack, Wesley | $0 |
| | Moore, Stacy | $0 |
| | Venegas, Mike | $0 |
|
| Time | Name | Fees |
| 8:32 | Elwer, Greg | $0 |
| | Givens, Dan | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:40 | Crubaugh, Joe | $0 |
| | Langston, Barry | $0 |
| | Rody, Marshall | $0 |
| | Shrestha, Niran | $0 |
|
| Time | Name | Fees |
| 8:48 | Conklin, Janet | $0 |
| | Headley, Ron | $0 |
| | Higgins, T.J. | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 8:56 | Hacker, John | $0 |
| | Hall, Dan | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 9:04 | Gurney, Jerry | $0 |
| | Miney, Art | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:12 | Gilliam, Jim | $0 |
| | Henry, Frank | $0 |
| | Hypes, Linda | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 9:20 | Andrews, Richard | $0 |
| | Cheatham, Paul | $0 |
| | Meeks, Butch | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 9:28 | Ezell, Frank | $0 |
| | Mattern, Dave | $0 |
| | Shelton, Jeff | $0 |
| | Smith, Vince | $0 |
|
| Time | Name | Fees |
| 9:36 | Braudaway, Mike | $0 |
| | Howard, Chris | $0 |
| | Moss, Mark | $0 |
| | Overdear, Marty | $0 |
|
| Time | Name | Fees |
| 9:44 | Bullington, Brian | $0 |
|
|
|
|
|
|
|
|