Tourney Reports
|
2011-09-17 Guntersville SP
|
| |
| Day 1 | Day 2 |
| LD #0 | $35 | Murphy, Henry | Conklin, Janet | Hoffmeyer, Christian | Engel, Alison |
| CP #3 | $35 | Howell, Burgess | Brown, Greg |
| CP #6 | $35 | Henson, David | Herman, Brad |
| CP #12 | $35 | Hoffmeyer, Christian | Underwood, Keith |
| CP #14 | $35 | Nash, Scott | Hagood, Stu |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $60 | Whitehead, Joel | 158 | 136.91 | 84(8) |
| 2 | $40 | Hoffmeyer, Christian | 154 | 137.73 | 80(10) |
| 3 | $20 | Dirmeyer, Bob | 165 | 141.88 | 62(19) |
| 4 | | Brown, Greg | 153 | 143.14 | 52(24) |
| 5 | | Howell, Burgess | 169 | 143.48 | 50(25) |
| 6 | | Gould, John | 155 | 143.53 | 48(26) |
| 7 | | Smith, Vince | 167 | 146.89 | 34(33) |
| 8 | | Maier, Frank | 169 | 150.53 | 26(37) |
| 9 | | Huffstetler, Sam | 169 | 151.66 | 22(39) |
| 10 | | Potter, Brian | 165 | 152.78 | 20(40) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $60 | Wood, Tim | 173 | 139.65 | 74(13) |
| 2 | $40 | Stephenson, Terry | 171 | 140.06 | 70(15) |
| 3 | $20 | Langston, Barry | 174 | 141.57 | 64(18) |
| 4 | | Hagood, Stu | 174 | 142.29 | 60(20) |
| 5 | | Chase, Albert | 174 | 145.05 | 42(29) |
| 6 | | Stiles, Gary | 175 | 145.19 | 40(30) |
| 7 | | Pettey, David | 179 | 145.40 | 36(32) |
| 8 | | McIntyre, Terry | 175 | 147.88 | 28(36) |
| 9 | | Burkett, Mark | 181 | 155.48 | 10(45) |
| 10 | | Larson, Greg | 195 | 168.06 | 4(48) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $60 | Murphy, Henry | 151 | 116.53 | 96(2) |
| 2 | $40 | Mason, Glen | 173 | 136.74 | 86(7) |
| 3 | $20 | Gilliam, Jim | 174 | 137.08 | 82(9) |
| 4 | | Shelton, Tom | 174 | 138.01 | 78(11) |
| 5 | | Smith, Fred | 182 | 144.22 | 46(27) |
| 6 | | Givens, Dan | 182 | 144.47 | 44(28) |
| 7 | | Underwood, Keith | 187 | 147.00 | 32(34) |
| 8 | | Lyle, David | 190 | 153.18 | 18(41) |
| 9 | | Hoard, Pat | 197 | 155.37 | 12(44) |
| 10 | | Herman, Brad | 196 | 155.57 | 8(46) |
| 11 | | Perry, Bill | 198 | 156.66 | 6(47) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $60 | Engel, Brad | 187 | 131.27 | 92(4) |
| 2 | $40 | Burge, David | 186 | 138.04 | 76(12) |
| 3 | $20 | Nash, Scott | 192 | 139.87 | 72(14) |
| 4 | | Griffin, Brian | 187 | 140.16 | 68(16) |
| 5 | | Rody, Marshall | 202 | 141.04 | 66(17) |
| 6 | | Turner, Quitman | 185 | 142.84 | 54(23) |
| 7 | | Braudaway, Mike | 201 | 145.31 | 38(31) |
| 8 | | Shelton, Jeff | 190 | 147.15 | 30(35) |
| 9 | | Fowler, Billy | 193 | 151.25 | 24(38) |
| 10 | | Watson, Jim | 198 | 154.80 | 16(42) |
| 11 | | Conerly, Ronnie | 294 | 214.76 | 2(49) |
| |
| | | |
| Foursomes |
| Time | Name | Fees |
| 6:30 | Givens, Dan | $100 |
| | McIntyre, Terry | $100 |
| | Potter, Brian | $104 |
|
| Time | Name | Fees |
| 6:38 | Henson, David | $100 |
| | Hoard, Pat | $110 |
| | Lyle, David | $126 |
| | Underwood, Keith | $108 |
|
| Time | Name | Fees |
| 6:46 | Maier, Frank | $100 |
| | McDonald, Brian | $100 |
| | Turner, Quitman | $100 |
|
| Time | Name | Fees |
| 6:54 | Hypes, Linda | $102 |
| | Potter, Kim | $114 |
| | Walton, Joey | $126 |
|
| Time | Name | Fees |
| 7:02 | Fowler, Billy | $100 |
| | Shelton, Tom | $108 |
| | Watson, Jim | $104 |
| | Wood, Tim | $106 |
|
| Time | Name | Fees |
| 7:10 | Brown, Greg | $110 |
| | Hoffmeyer, Christian | $108 |
| | Huffstetler, Sam | $102 |
| | Langston, Barry | $130 |
|
| Time | Name | Fees |
| 7:18 | Griffin, Brian | $108 |
| | Larson, Greg | $100 |
| | Stiles, Gary | $106 |
|
| Time | Name | Fees |
| 7:26 | Chase, Albert | $100 |
| | Howard, Patrick | $100 |
| | Perry, Bill | $100 |
|
| Time | Name | Fees |
| 7:34 | Dirmeyer, Bob | $104 |
| | Herman, Brad | $106 |
| | Howell, Burgess | $104 |
|
| Time | Name | Fees |
| 7:42 | Changet, Vicki | $100 |
| | Conklin, Janet | $108 |
| | Shratter, Bettye Anne | $104 |
| | Story, Elaine | $100 |
|
| Time | Name | Fees |
| 7:50 | Burge, David | $110 |
| | Shelton, Jeff | $106 |
| | Smith, Vince | $110 |
|
| Time | Name | Fees |
| 7:58 | Brown, Donna | $102 |
| | Gould, John | $106 |
| | Pettey, David | $104 |
|
| Time | Name | Fees |
| 8:06 | Allyn, Paul | $100 |
| | Braudaway, Mike | $112 |
| | Mason, Glen | $106 |
| | Rody, Marshall | $104 |
|
| Time | Name | Fees |
| 8:14 | Conerly, Ronnie | $100 |
| | Gilliam, Jim | $104 |
| | Smith, Fred | $104 |
| | Stephenson, Terry | $106 |
|
| Time | Name | Fees |
| 8:22 | Burkett, Mark | $102 |
| | Hagood, Stu | $104 |
| | Nash, Scott | $108 |
| | Whitehead, Joel | $104 |
|
| Time | Name | Fees |
| 8:30 | Engel, Alison | $100 |
| | Engel, Brad | $104 |
| | Lilly-Murphy, Nikki | $102 |
| | Murphy, Henry | $128 |
|
|
|
|
|
|
|
|