Tourney Reports
|
2001-08-18 Joe Wheeler
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $25 | Edge, Taylor | 77 | 65.71 | 51(1) |
| 2 | $15 | Mosley, Mark | 72 | 66.33 | 50(2) |
| 3 | $10 | Whitehead, Joel | 82 | 70.14 | 45(7) |
| 4 | | Moore, Stacy | 77 | 71.14 | 43(9) |
| 5 | | McIntyre, Terry | 84 | 72.24 | 41(11) |
| 6 | | Gilliland, Lance | 86 | 72.76 | 39(13) |
| 7 | | Smith, Vince | 90 | 77.78 | 24(28) |
| 8 | | Brown, David | 89 | 79.02 | 17(35) |
| 9 | | Toole, Mike | 87 | 81.92 | 9(43) |
| 10 | | Lamb, Greg | 92 | 82.07 | 8(44) |
| | | |
| 2nd Flight | Score | Net | Points |
| 1 | $25 | Richardson, Chuck | 88 | 68.98 | 48(4) |
| 2 | $15 | Shaffer, Dan | 88 | 71.45 | 42(10) |
| 3 | $10 | Headley, Ron | 91 | 73.08 | 37(15) |
| 4 | | Van Dam, Erick | 97 | 76.60 | 31(21) |
| 5 | | Lyle, David | 97 | 76.78 | 30(22) |
| 6 | | Stephenson, Terry | 93 | 76.97 | 28(24) |
| 7 | | Werth, Tim | 97 | 77.32 | 25(27) |
| 8 | | Avila, Jorge | 99 | 78.91 | 21(31) |
| 9 | | Sellers, Randal | 100 | 81.07 | 10(42) |
| 10 | | Gurney, Jerry | 99 | 82.14 | 7(45) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $25 | Drake, Marlin | 96 | 67.95 | 49(3) |
| 2 | $15 | Hoard, Pat | 99 | 73.87 | 36(16) |
| 3 | $10 | Edge, Mindy | 107 | 78.88 | 22(30) |
| 4 | | Hooie, Alan | 101 | 78.93 | 20(32) |
| 5 | | Hypes, Linda | 120 | 80.00 | 15(37) |
| 6 | | Wright, Mark | 112 | 80.62 | 12(40) |
| 7 | | Krueger, Steve | 107 | 84.79 | 6(46) |
| 8 | | Kelley, John | 113 | 89.80 | 3(49) |
| 9 | | Lynd, Lester | 121 | 92.07 | 2(50) |
| 10 | | Wideman, Paul | 138 | 103.53 | 1(51) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $30 | Battle, Steve | 95 | 73.00 | 19(14) |
| 2 | $20 | Venegas, Mike | 84 | 74.00 | 17(17) |
| 3 | $10 | Cannon, Stan | 96 | 75.00 | 17(18) |
| 4 | | Bledsoe, Brian | 93 | 76.00 | 16(20) |
| 5 | | Crubaugh, Joe | 108 | 77.00 | 13(25) |
| 6 | | Garner, Pat | 103 | 77.00 | 13(25) |
| 7 | | Strong, Robert | 102 | 78.00 | 11(29) |
| 8 | | Mason, Glen | 120 | 79.00 | 9(33) |
| 9 | | Battle, Tim | 114 | 79.00 | 9(33) |
| 10 | | Capp, Jeremy | 130 | 80.00 | 7(37) |
| 11 | | Womack, Chris | 121 | 81.00 | 5(41) |
| 12 | | Shrestha, Niran | 137 | 87.00 | 2(47) |
| |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Brown, David | $36 |
| | Hughes, Herb | $36 |
| | Krueger, Steve | $36 |
| | Richardson, Chuck | $36 |
|
| Time | Name | Fees |
| 9:08 | Cheatham, Paul | $38 |
| | Mosley, Mark | $36 |
| | Stephenson, Terry | $36 |
| | Toole, Mike | $36 |
|
| Time | Name | Fees |
| 9:16 | Hall, Dan | $36 |
| | Headley, Ron | $36 |
| | Straw, Jim | $36 |
| | Wright, Mark | $36 |
|
| Time | Name | Fees |
| 9:24 | Battle, Steve | $34 |
| | Battle, Tim | $34 |
| | Garner, Pat | $34 |
| | Strong, Robert | $34 |
|
| Time | Name | Fees |
| 9:32 | Henry, Frank | $40 |
| | Hoard, Pat | $36 |
| | Hypes, Linda | $38 |
| | Lyle, David | $42 |
|
| Time | Name | Fees |
| 9:40 | Edge, Mindy | $40 |
| | Edge, Taylor | $38 |
| | Gilliland, Lance | $38 |
| | Womack, Chris | $34 |
|
| Time | Name | Fees |
| 9:48 | Burkett, Mark | $34 |
| | Hagood, Stu | $36 |
| | Lamb, Greg | $36 |
| | Whitehead, Joel | $34 |
|
| Time | Name | Fees |
| 9:56 | Capp, Jeremy | $34 |
| | Gurney, Jerry | $38 |
| | Sellers, Randal | $36 |
| | Shaffer, Dan | $36 |
|
| Time | Name | Fees |
| 10:04 | Casey, Chris | $34 |
| | Hammack, Wesley | $34 |
| | Moore, Stacy | $34 |
| | Venegas, Mike | $34 |
|
| Time | Name | Fees |
| 10:12 | Avila, Jorge | $34 |
| | Bledsoe, Brian | $34 |
| | Drake, Marlin | $34 |
| | Kelley, John | $34 |
|
| Time | Name | Fees |
| 10:20 | Cannon, Stan | $34 |
| | Hooie, Alan | $34 |
| | Mattern, Dave | $36 |
| | Smith, Vince | $36 |
|
| Time | Name | Fees |
| 10:28 | Lynd, Lester | $34 |
| | Van Dam, Erick | $36 |
| | Werth, Tim | $36 |
| | Wideman, Paul | $36 |
|
| Time | Name | Fees |
| 10:36 | Crubaugh, Joe | $34 |
| | Mason, Glen | $34 |
| | McIntyre, Terry | $36 |
| | Shrestha, Niran | $34 |
|
|
|
|
|
|
|
|