Tourney Reports
|
2008-07-26 Gunters Landing
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $50 | Madden, Terry | 76 | 64.08 | 52(1) |
| 2 | $30 | Potter, Brian | 75 | 70.72 | 45(8) |
| 3 | $15 | Edge, Taylor | 81 | 71.24 | 44(9) |
| 4 | | Brown, Greg | 78 | 71.71 | 43(10) |
| 5 | | McIntyre, Terry | 87 | 74.57 | 37(16) |
| 6 | | Smith, Vince | 89 | 76.71 | 27(26) |
| 7 | | Bonner, Preston | 82 | 76.90 | 26(27) |
| 8 | | Elliott, Erik | 91 | 79.31 | 17(36) |
| 9 | | Remy, Gary | 89 | 81.36 | 12(41) |
| 10 | | Burkett, Mark | 96 | 84.47 | 6(47) |
| 11 | | Toole, Mike | 100 | 89.03 | 2(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $50 | Reid, Tom | 86 | 72.05 | 42(11) |
| 2 | $30 | Hoffmeyer, Christian | 91 | 74.27 | 38(15) |
| 3 | $15 | Mattern, Dave | 90 | 74.97 | 36(17) |
| 4 | | Whitehead, Joel | 92 | 76.61 | 28(25) |
| 5 | | Howell, Burgess | 93 | 78.47 | 20(33) |
| 6 | | Hagood, Stu | 94 | 78.59 | 19(34) |
| 7 | | Dirmeyer, Bob | 94 | 79.69 | 16(37) |
| 8 | | Davis, Hal | 99 | 81.36 | 13(40) |
| 9 | | Gilliland, Lance | 99 | 82.95 | 10(43) |
| 10 | | Gregg, John | 99 | 83.49 | 8(45) |
| 11 | | Garlen, John | 103 | 86.50 | 4(49) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $50 | Moore, Shane | 89 | 67.91 | 50(3) |
| 2 | $30 | Shaffer, Dan | 89 | 69.01 | 48(5) |
| 3 | $15 | Langston, Barry | 91 | 69.51 | 47(6) |
| 4 | | Booth, Russ | 95 | 70.31 | 46(7) |
| 5 | | Sims, Dwight | 98 | 75.19 | 32(21) |
| 6 | | Flores, Tony | 97 | 75.99 | 31(22) |
| 7 | | Gurney, Jerry | 94 | 76.09 | 30(23) |
| 8 | | Brunsvold, Loren | 100 | 76.18 | 29(24) |
| 9 | | Shelton, Tom | 97 | 77.70 | 23(30) |
| 10 | | Herman, Brad | 102 | 77.89 | 21(32) |
| 11 | | Stephenson, Terry | 102 | 83.36 | 9(44) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $50 | Conklin, Janet | 101 | 64.46 | 51(2) |
| 2 | $30 | Goehring, Rich | 98 | 68.97 | 49(4) |
| 3 | $15 | Hoard, Pat | 99 | 72.13 | 41(12) |
| 4 | | Nash, Scott | 113 | 77.70 | 22(31) |
| 5 | | Griffin, Brian | 105 | 79.30 | 18(35) |
| 6 | | Elliott, Zan | 106 | 80.00 | 15(38) |
| 7 | | Potter, Kim | 107 | 81.74 | 11(42) |
| 8 | | Shratter, Bettye Anne | 119 | 84.05 | 7(46) |
| 9 | | Houser, Ken | 111 | 85.57 | 5(48) |
| 10 | | Kontak, Doug | 117 | 87.49 | 3(50) |
| 11 | | Walton, Joey | 138 | 98.00 | 1(52) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 9:30 | Cook, Clark | $55 |
| | Edge, Taylor | $55 |
| | Gilliland, Lance | $55 |
| | Moore, Shane | $55 |
|
| Time | Name | Fees |
| 9:40 | Brown, Greg | $55 |
| | Langston, Barry | $55 |
| | Reid, Tom | $55 |
| | Walton, Joey | $55 |
|
| Time | Name | Fees |
| 9:50 | Gregg, John | $55 |
| | Griffin, Brian | $55 |
| | Hoard, Pat | $55 |
| | Hoffmeyer, Christian | $55 |
|
| Time | Name | Fees |
| 10:00 | Burkett, Mark | $55 |
| | Hagood, Stu | $55 |
| | Nash, Scott | $55 |
| | Whitehead, Joel | $55 |
|
| Time | Name | Fees |
| 10:10 | Houser, Ken | $55 |
| | McIntyre, Terry | $55 |
| | Potter, Brian | $55 |
| | Potter, Kim | $55 |
|
| Time | Name | Fees |
| 10:20 | Brunsvold, Loren | $55 |
| | Gurney, Jerry | $55 |
| | Kontak, Doug | $55 |
| | Shaffer, Dan | $55 |
|
| Time | Name | Fees |
| 10:30 | Bonner, Preston | $55 |
| | Clanton, Josh | $55 |
| | Colburn, Mike | $55 |
| | Remy, Gary | $55 |
|
| Time | Name | Fees |
| 10:40 | Flores, Tony | $55 |
| | Goehring, Rich | $55 |
| | Stephenson, Terry | $55 |
| | Toole, Mike | $55 |
|
| Time | Name | Fees |
| 10:50 | Araya, Ed | $55 |
| | Booth, Russ | $55 |
| | Herman, Brad | $55 |
| | Howell, Burgess | $55 |
|
| Time | Name | Fees |
| 11:00 | Davis, Hal | $55 |
| | Dirmeyer, Bob | $55 |
| | Garlen, John | $55 |
| | Sims, Dwight | $55 |
|
| Time | Name | Fees |
| 11:10 | Elliott, Erik | $55 |
| | Elliott, Zan | $55 |
| | Fowler, Billy | $55 |
| | Shelton, Tom | $55 |
|
| Time | Name | Fees |
| 11:20 | Johnson, Byron | $55 |
| | Madden, Justin | $55 |
| | Madden, Terry | $55 |
| | Reardon, Mike | $55 |
|
| Time | Name | Fees |
| 11:30 | Conklin, Janet | $55 |
| | Mattern, Dave | $55 |
| | Shratter, Bettye Anne | $55 |
| | Smith, Vince | $55 |
|
|
|
|
|
|
|
|