Tourney Reports
|
2020-06-20 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $90 | Gould, John | 74 | 66.35 | 48(9) |
| 2 | $60 | Potter, Brian | 75 | 67.61 | 44(13) |
| 3 | $30 | Brown, Greg | 72 | 67.72 | 43(14) |
| 4 | $10 | Petroski, Richard | 79 | 69.00 | 35(22) |
| 5 | | Resha, Alan | 79 | 70.01 | 30(27) |
| 6 | | McCullough, Ken | 81 | 71.70 | 24(33) |
| 7 | | Huffstetler, Sam | 80 | 72.99 | 20(37) |
| 8 | | Briglia, Frank (SR) | 81 | 73.67 | 15(42) |
| 9 | | Rogers, James | 83 | 75.98 | 12(45) |
| 10 | | Mayhan, Mike | 86 | 76.48 | 10(47) |
| 11 | | Moore, Stacy | 82 | 77.24 | 7(50) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $90 | Remy, Gary | 77 | 64.25 | 53(4) |
| 2 | $60 | Dirmeyer, Bob | 80 | 66.37 | 47(10) |
| 3 | $30 | Burkett, Mark | 84 | 68.21 | 40(17) |
| 4 | $10 | Hoffmeyer, Christian | 79 | 68.23 | 39(18) |
| 5 | | Hamilton, John (SR) | 84 | 69.87 | 32(25) |
| 6 | | Maier, Frank | 83 | 70.94 | 27(30) |
| 7 | | Larson, Greg (SR) | 85 | 71.38 | 26(31) |
| 8 | | Lamb, Greg | 84 | 72.01 | 23(34) |
| 9 | | Chavez, Lee | 85 | 72.49 | 22(35) |
| 10 | | McGuire, Chad | 85 | 74.08 | 14(43) |
| 11 | | Kraus, Jim | 96 | 84.43 | 1(56) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $90 | Brunsvold, Loren (SR) | 82 | 64.55 | 52(5) |
| 2 | $60 | Hopkins, Dusty | 83 | 65.89 | 49(8) |
| 3 | $30 | Hagood, Stu | 86 | 68.32 | 37(20) |
| 4 | $10 | Rice, Roy (SR) | 86 | 69.62 | 34(23) |
| 5 | | Stacy, Ken | 87 | 69.68 | 33(24) |
| 6 | | Howell, Burgess | 86 | 69.98 | 31(26) |
| 7 | | Morris, Mike | 88 | 70.34 | 29(28) |
| 8 | | Jones, Erik | 87 | 70.76 | 28(29) |
| 9 | | Stephenson, Terry | 88 | 71.54 | 25(32) |
| 10 | | Givens, Dan | 91 | 73.60 | 16(41) |
| 11 | | Herman, Brad | 94 | 76.75 | 9(48) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $90 | Goehring, Rich | 83 | 59.84 | 55(2) |
| 2 | $60 | Johnson, Ben E. | 86 | 65.58 | 51(6) |
| 3 | $30 | Shelton, Tom | 85 | 66.73 | 46(11) |
| 4 | $10 | Langston, Barry (SR) | 86 | 67.86 | 41(16) |
| 5 | | Zierdt, John | 92 | 72.54 | 21(36) |
| 6 | | Turner, Quitman | 93 | 73.17 | 19(38) |
| 7 | | Blevins, Taylor | 95 | 73.41 | 18(39) |
| 8 | | Burge, David | 97 | 73.57 | 17(40) |
| 9 | | Potter, Kim | 99 | 77.17 | 8(49) |
| 10 | | Howard, Richard (SR) | 100 | 78.67 | 4(53) |
| 11 | | Gurney, Jerry (SR) | 99 | 79.87 | 3(54) |
| 12 | | Shelton, Bryce | 102 | 81.76 | 2(55) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $90 | Walker, Chuck | 87 | 53.43 | 56(1) |
| 2 | $60 | Owen, Marty | 90 | 64.22 | 54(3) |
| 3 | $30 | Mayhan, Mary | 90 | 65.63 | 50(7) |
| 4 | $10 | Elliott, Zan (SR) | 91 | 67.43 | 45(12) |
| 5 | | Wingfield, Tammy | 97 | 67.73 | 42(15) |
| 6 | | Shelton, Tim | 92 | 68.31 | 38(19) |
| 7 | | Stephenson, Dana | 95 | 68.80 | 36(21) |
| 8 | | Braudaway, Mike | 104 | 74.12 | 13(44) |
| 9 | | Shelton, Jeff | 108 | 76.04 | 11(46) |
| 10 | | Pritchard, Denise | 104 | 77.45 | 6(51) |
| 11 | | Willis, Susan | 106 | 77.66 | 5(52) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 6:50 | Brown, Greg | $65 |
| | Hoffmeyer, Christian | $65 |
| | Huffstetler, Sam | $65 |
| | Petroski, Richard | $65 |
|
| Time | Name | Fees |
| 7:00 | Givens, Dan | $65 |
| | Langston, Barry (SR) | $65 |
| | Potter, Brian | $65 |
| | Potter, Kim | $65 |
|
| Time | Name | Fees |
| 7:10 | Grow, Jim (SR) | $65 |
| | Pritchard, Denise | $65 |
| | Smith, Gerald (SR) | $65 |
| | Stacy, Ken | $65 |
|
| Time | Name | Fees |
| 7:20 | Herman, Brad | $65 |
| | Howell, Burgess | $65 |
| | Rogers, James | $65 |
|
| Time | Name | Fees |
| 7:30 | Elliott, Zan (SR) | $65 |
| | Remy, Gary | $65 |
| | Wingfield, Charles | $65 |
| | Wingfield, Tammy | $65 |
|
| Time | Name | Fees |
| 7:40 | Braudaway, Mike | $65 |
| | Burge, David | $65 |
| | Macon, Matt | $65 |
| | McCullough, Ken | $65 |
|
| Time | Name | Fees |
| 7:50 | Brunsvold, Loren (SR) | $65 |
| | Goehring, Rich | $65 |
| | McGuire, Chad | $65 |
| | Resha, Alan | $65 |
|
| Time | Name | Fees |
| 8:00 | Howard, Richard (SR) | $65 |
| | Stephenson, Dana | $65 |
| | Stephenson, Terry | $65 |
| | Willis, Susan | $65 |
|
| Time | Name | Fees |
| 8:10 | Brown, Brian | $65 |
| | Johnson, Ben E. | $65 |
| | Shelton, Tim | $65 |
| | Shelton, Tom | $65 |
|
| Time | Name | Fees |
| 8:20 | Dirmeyer, Bob | $65 |
| | Kraus, Jim | $65 |
| | Mayhan, Mary | $65 |
| | Mayhan, Mike | $65 |
|
| Time | Name | Fees |
| 8:30 | Briglia, Frank (SR) | $65 |
| | Gurney, Jerry (SR) | $65 |
| | Hamilton, John (SR) | $65 |
| | Rice, Roy (SR) | $65 |
|
| Time | Name | Fees |
| 8:40 | Burkett, Mark | $65 |
| | Hagood, Stu | $65 |
| | Lamb, Greg | $65 |
| | Morris, Mike | $65 |
|
| Time | Name | Fees |
| 8:50 | Jones, Erik | $65 |
| | Larson, Greg (SR) | $65 |
| | Owen, Marty | $65 |
|
| Time | Name | Fees |
| 9:00 | Gibson, Roger Sr. (SR) | $65 |
| | Hopkins, Dusty | $65 |
| | Shelton, Bryce | $65 |
| | Shelton, Jeff | $65 |
|
| Time | Name | Fees |
| 9:10 | Chavez, Lee | $65 |
| | Maier, Frank | $65 |
| | Turner, Quitman | $65 |
| | Zierdt, John | $65 |
|
| Time | Name | Fees |
| 9:20 | Blevins, Taylor | $65 |
| | Gibson, Roger | $65 |
| | Hughes, Cody | $65 |
| | Walker, Chuck | $65 |
|
| Time | Name | Fees |
| 9:30 | Gould, John | $65 |
| | Moore, Stacy | $65 |
|
|
|
|
|
|
|
|