Tourney Reports
|
2004-05-22 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($10) | Brown, Greg | 75 | 66.69 | 57(5) |
| 2 | ($5) | McIntyre, Terry | 80 | 68.52 | 53(9) |
| 3 | ($5) | Gould, John | 77 | 68.98 | 49(13) |
| 4 | ($5) | Moore, Jason | 82 | 71.53 | 45(17) |
| 5 | | Haney, J. J. | 81 | 71.89 | 44(18) |
| 6 | | Burkett, Mark | 83 | 71.97 | 43(19) |
| 7 | | Patterson, Dave | 81 | 72.67 | 38(24) |
| 8 | | Kahalekai, Les | 81 | 72.76 | 37(25) |
| 9 | | Potter, Brian | 79 | 74.64 | 32(30) |
| 10 | | Mosley, Mark | 83 | 76.12 | 26(36) |
| 11 | | Edge, Taylor | 85 | 76.52 | 24(38) |
| 12 | | Elliott, Erik | 86 | 77.33 | 19(43) |
| 13 | | Davis, Hal | 96 | 85.20 | 5(57) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($10) | Andrews, Danny | 76 | 61.18 | 60(2) |
| 2 | ($5) | Moorefield, Rick | 82 | 65.97 | 58(4) |
| 3 | ($5) | Hall, Dan | 84 | 68.58 | 52(10) |
| 4 | ($5) | McGuire, Chad | 82 | 68.58 | 51(11) |
| 5 | | Morris, Mike | 84 | 68.81 | 50(12) |
| 6 | | Dirmeyer, Bob | 83 | 69.52 | 48(14) |
| 7 | | Storey, Tod | 87 | 74.69 | 30(32) |
| 8 | | Whitehead, Joel | 88 | 76.08 | 27(35) |
| 9 | | Andrews, Richard | 91 | 76.50 | 25(37) |
| 10 | | Straw, Jim | 93 | 76.79 | 23(39) |
| 11 | | Dailey, Paul | 94 | 77.62 | 17(45) |
| 12 | | Paulukaitis, Stephen | 94 | 78.58 | 16(46) |
| 13 | | Hagood, Stu | 97 | 81.37 | 10(52) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($10) | Gurney, Jerry | 88 | 69.59 | 47(15) |
| 2 | ($5) | Langston, Barry | 93 | 72.37 | 40(22) |
| 3 | ($5) | Sims, Dwight | 91 | 73.23 | 36(26) |
| 4 | ($5) | Williams, Lynn | 97 | 74.51 | 33(29) |
| 5 | | Shaffer, Dan | 93 | 74.68 | 31(31) |
| 6 | | Henry, Frank | 94 | 76.79 | 22(40) |
| 7 | | Redmon, Bill | 95 | 77.38 | 18(44) |
| 8 | | Lyle, David | 100 | 78.92 | 14(48) |
| 9 | | Sellers, Randal | 99 | 79.72 | 12(50) |
| 10 | | Chalmers, Jon | 104 | 84.36 | 8(54) |
| 11 | | Headley, Ron | 105 | 85.09 | 6(56) |
| 12 | | Stephenson, Terry | 102 | 85.24 | 4(58) |
| 13 | | Givens, Dan | 110 | 91.53 | 1(61) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | ($10) | Capp, Jeremy | 81 | 49.57 | 61(1) |
| 2 | ($5) | Hoard, Pat | 90 | 65.06 | 59(3) |
| 3 | ($5) | Bullington, Brian | 105 | 69.68 | 46(16) |
| 4 | ($5) | Thomas, Ron | 103 | 72.61 | 39(23) |
| 5 | | Burge, David | 104 | 73.60 | 35(27) |
| 6 | | Hypes, Linda | 115 | 78.79 | 15(47) |
| 7 | | Gilliam, Jim | 106 | 79.54 | 13(49) |
| 8 | | Elliott, Zan | 104 | 81.33 | 11(51) |
| 9 | | Robinson, Ann | 117 | 83.11 | 9(53) |
| 10 | | Murphy, Henry | 109 | 84.42 | 7(55) |
| 11 | | Shelton, Jeff | 116 | 87.42 | 3(59) |
| 12 | | Braudaway, Mike | 124 | 88.92 | 2(60) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($10) | Coleman, Shawn | 73 | 68.00 | 28(6) |
| 2 | ($5) | Harwell, Chris | 73 | 68.00 | 28(6) |
| 3 | ($5) | Shannon, Mike | 73 | 68.00 | 28(6) |
| 4 | | Guyette, Chris | 85 | 72.00 | 21(20) |
| 5 | | Vasser, Jay | 94 | 72.00 | 21(20) |
| 6 | | Fountain, David | 109 | 74.00 | 17(28) |
| 7 | | Griffin, Brian | 104 | 75.00 | 14(33) |
| 8 | | Thomas, Jim | 94 | 75.00 | 14(33) |
| 9 | | Steadman, Ron | 99 | 77.00 | 10(41) |
| 10 | | Penton, Aaron | 110 | 77.00 | 10(41) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Gilliam, Jim | $56 |
| | Kahalekai, Les | $54 |
| | Redmon, Bill | $54 |
|
| Time | Name | Fees |
| 8:09 | Hall, Dan | $58 |
| | Patterson, Dave | $58 |
| | Straw, Jim | $58 |
|
| Time | Name | Fees |
| 8:18 | Dailey, Paul | $56 |
| | Fountain, David | $54 |
| | Guyette, Chris | $54 |
| | Moorefield, Rick | $56 |
|
| Time | Name | Fees |
| 8:27 | Brown, Greg | $62 |
| | Bullington, Brian | $58 |
| | Griffin, Brian | $54 |
| | Langston, Barry | $68 |
|
| Time | Name | Fees |
| 8:36 | Burkett, Mark | $60 |
| | Hagood, Stu | $62 |
| | Morris, Mike | $60 |
| | Whitehead, Joel | $54 |
|
| Time | Name | Fees |
| 8:45 | Gurney, Jerry | $54 |
| | Sellers, Randal | $54 |
| | Shaffer, Dan | $54 |
| | Stephenson, Terry | $56 |
|
| Time | Name | Fees |
| 8:54 | Dirmeyer, Bob | $56 |
| | Elliott, Erik | $54 |
| | Elliott, Zan | $54 |
| | Headley, Ron | $56 |
|
| Time | Name | Fees |
| 9:03 | Edge, Taylor | $60 |
| | Givens, Dan | $60 |
| | McIntyre, Terry | $60 |
| | Potter, Brian | $66 |
|
| Time | Name | Fees |
| 9:12 | Chalmers, Jon | $54 |
| | Coleman, Shawn | $54 |
| | Steadman, Ron | $54 |
|
| Time | Name | Fees |
| 9:21 | Conklin, Janet | $56 |
| | Robinson, Ann | $56 |
| | Robinson, Mark | $56 |
| | Williams, Lynn | $56 |
|
| Time | Name | Fees |
| 9:30 | Haney, J. J. | $56 |
| | Harwell, Chris | $54 |
| | McGuire, Chad | $56 |
| | Shannon, Mike | $54 |
|
| Time | Name | Fees |
| 9:39 | Capp, Jeremy | $54 |
| | Lyle, David | $58 |
| | Moore, Jason | $58 |
| | Penton, Aaron | $54 |
|
| Time | Name | Fees |
| 9:48 | Henry, Frank | $54 |
| | Hoard, Pat | $56 |
| | Hypes, Linda | $54 |
|
| Time | Name | Fees |
| 9:57 | Davis, Hal | $54 |
| | Sims, Dwight | $54 |
| | Vasser, Jay | $54 |
|
| Time | Name | Fees |
| 10:06 | Paulukaitis, Stephen | $54 |
| | Storey, Tod | $58 |
| | Thomas, Jim | $54 |
| | Thomas, Ron | $54 |
|
| Time | Name | Fees |
| 10:15 | Braudaway, Mike | $60 |
| | Burge, David | $60 |
| | Murphy, Henry | $62 |
| | Shelton, Jeff | $60 |
|
| Time | Name | Fees |
| 10:24 | Andrews, Danny | $60 |
| | Andrews, Richard | $60 |
| | Gould, John | $60 |
| | Mosley, Mark | $60 |
|
|
|
|
|
|
|
|