Tourney Reports
|
2005-05-21 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $240 | Potter, Brian | 73 | 68.10 | 42(5) |
| 2 | $140 | Gould, John | 79 | 70.90 | 40(7) |
| 3 | $70 | McIntyre, Terry | 82 | 71.36 | 36(11) |
| 4 | | Mitchell, David | 81 | 71.98 | 35(12) |
| 5 | | Harwell, Chris | 75 | 73.53 | 31(16) |
| 6 | | Shannon, Mike | 78 | 76.53 | 24(23) |
| 7 | | Kahalekai, Les | 85 | 77.46 | 20(27) |
| 8 | | Mosley, Mark | 86 | 78.40 | 16(31) |
| 9 | | Haney, J. J. | 89 | 80.38 | 10(37) |
| 10 | | Burkett, Mark | 93 | 82.45 | 6(41) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $240 | Casey, Chris | 77 | 62.38 | 45(2) |
| 2 | $140 | Reid, Tom | 78 | 64.79 | 44(3) |
| 3 | $70 | Hagood, Stu | 86 | 70.96 | 39(8) |
| 4 | | Dougherty, Damon | 86 | 71.19 | 38(9) |
| 5 | | Moore, Jason | 85 | 74.16 | 29(18) |
| 6 | | Dirmeyer, Bob | 88 | 75.72 | 27(20) |
| 7 | | Hoover, Tony | 87 | 75.73 | 26(21) |
| 8 | | Garlen, John | 95 | 80.46 | 9(38) |
| 9 | | Hacker, John | 97 | 83.34 | 5(42) |
| 10 | | Gregg, John | 96 | 83.67 | 3(44) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $240 | Vasser, Jay | 77 | 60.85 | 46(1) |
| 2 | $140 | Richardson, Chuck | 85 | 67.18 | 43(4) |
| 3 | $70 | Shelton, Tom | 91 | 73.98 | 30(17) |
| 4 | | Hoard, Pat | 96 | 74.36 | 28(19) |
| 5 | | Langston, Barry | 96 | 76.63 | 23(24) |
| 6 | | Williams, Lynn | 100 | 78.39 | 17(30) |
| 7 | | Henry, Frank | 97 | 78.50 | 14(33) |
| 8 | | Hughes, Herb | 98 | 79.93 | 12(35) |
| 9 | | Baugher, Chad | 97 | 81.92 | 8(39) |
| 10 | | Shaffer, Dan | 114 | 95.80 | 1(46) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $240 | Conklin, Janet | 104 | 69.56 | 41(6) |
| 2 | $140 | Hypes, Linda | 110 | 71.35 | 37(10) |
| 3 | $70 | Griffin, Brian | 102 | 76.80 | 22(25) |
| 4 | | Booth, Russ | 100 | 77.38 | 21(26) |
| 5 | | Mason, Glen | 101 | 77.51 | 19(28) |
| 6 | | Gilliam, Jim | 104 | 78.46 | 15(32) |
| 7 | | Neeley, Carlene | 106 | 78.74 | 13(34) |
| 8 | | Shelton, Jeff | 108 | 80.01 | 11(36) |
| 9 | | Halgunseth, David | 105 | 82.09 | 7(40) |
| 10 | | Robinson, Wayne | 114 | 83.63 | 4(43) |
| 11 | | Herman, Brad | 106 | 83.87 | 2(45) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 9:06 | Kahalekai, Les | $56 |
| | Neeley, Carlene | $56 |
| | Redmon, Bill | $56 |
|
| Time | Name | Fees |
| 9:15 | Mason, Glen | $62 |
| | McIntyre, Terry | $62 |
| | Potter, Brian | $64 |
| | Shelton, Jeff | $64 |
|
| Time | Name | Fees |
| 9:24 | Haney, J. J. | $60 |
| | Harwell, Chris | $60 |
| | Moore, Jason | $56 |
| | Shannon, Mike | $60 |
|
| Time | Name | Fees |
| 9:33 | Halgunseth, David | $58 |
| | Hanback, Keith | $56 |
| | Shelton, Tom | $64 |
| | Watson, Jim | $56 |
|
| Time | Name | Fees |
| 9:42 | Gilliam, Jim | $62 |
| | Griffin, Brian | $58 |
| | Langston, Barry | $72 |
| | Reid, Tom | $60 |
|
| Time | Name | Fees |
| 9:51 | Burkett, Mark | $58 |
| | Gregg, John | $60 |
| | Hagood, Stu | $58 |
| | Hoover, Tony | $58 |
|
| Time | Name | Fees |
| 10:00 | Hacker, John | $62 |
| | Hughes, Herb | $62 |
| | Mitchell, David | $62 |
| | Richardson, Chuck | $62 |
|
| Time | Name | Fees |
| 10:09 | Abernathy, Chad | $56 |
| | Baugher, Chad | $56 |
| | Garlen, John | $56 |
| | Vasser, Jay | $56 |
|
| Time | Name | Fees |
| 10:18 | Booth, Russ | $58 |
| | Herman, Brad | $56 |
| | Williams, Lynn | $58 |
| | Wuescher, Dan | $56 |
|
| Time | Name | Fees |
| 10:27 | Conklin, Janet | $62 |
| | Dirmeyer, Bob | $62 |
| | Dougherty, Damon | $58 |
| | Robinson, Wayne | $58 |
|
| Time | Name | Fees |
| 10:36 | Henry, Frank | $56 |
| | Hoard, Pat | $56 |
| | Hypes, Linda | $56 |
| | Shaffer, Dan | $56 |
|
| Time | Name | Fees |
| 10:45 | Casey, Chris | $56 |
| | Casey, Ray | $56 |
| | Gould, John | $60 |
| | Mosley, Mark | $60 |
|
|
|
|
|
|
|
|