Tourney Reports
|
2007-05-19 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Brown, Greg | 71 | 64.32 | 63(3) |
| 2 | $30 | Vasser, Jay | 81 | 70.33 | 55(11) |
| 3 | $15 | Kahalekai, Les | 78 | 70.64 | 53(13) |
| 4 | $5 | Gould, John | 78 | 71.23 | 50(16) |
| 5 | | McGuire, Chad | 81 | 71.35 | 47(19) |
| 6 | | Potter, Brian | 75 | 71.47 | 45(21) |
| 7 | | McIntyre, Terry | 84 | 73.74 | 37(29) |
| 8 | | Dirmeyer, Bob | 86 | 75.40 | 24(42) |
| 9 | | Abernathy, Chad | 88 | 77.03 | 16(50) |
| 10 | | Elliott, Erik | 89 | 77.41 | 15(51) |
| 11 | | Mosley, Mark | 86 | 77.81 | 14(52) |
| 12 | | Edge, Taylor | 87 | 79.03 | 11(55) |
| 13 | | Moore, Jason | 92 | 79.69 | 10(56) |
| 14 | | Toole, Mike | 91 | 81.01 | 9(57) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Burkett, Mark | 75 | 60.95 | 64(2) |
| 2 | $30 | Hicks, Keith | 84 | 69.69 | 59(7) |
| 3 | $15 | Hagood, Stu | 84 | 69.69 | 58(8) |
| 4 | $5 | Stephenson, Terry | 87 | 70.25 | 56(10) |
| 5 | | Gurney, Jerry | 86 | 70.97 | 52(14) |
| 6 | | Smith, Vince | 86 | 73.03 | 39(27) |
| 7 | | Storey, Tod | 86 | 73.47 | 38(28) |
| 8 | | Redmon, Bill | 90 | 75.32 | 25(41) |
| 9 | | Garlen, John | 91 | 76.78 | 20(46) |
| 10 | | Morris, Mike | 92 | 78.15 | 12(54) |
| 11 | | Paulukaitis, Stephen | 97 | 81.34 | 6(60) |
| 12 | | Whitehead, Joel | 95 | 81.49 | 5(61) |
| 13 | | Howell, Burgess | 104 | 90.64 | 3(63) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Gilliam, Jim | 89 | 67.63 | 61(5) |
| 2 | $30 | Werth, Tim | 90 | 67.70 | 60(6) |
| 3 | $15 | Mayhan, Mary | 89 | 70.10 | 57(9) |
| 4 | $5 | Langston, Barry | 92 | 71.38 | 46(20) |
| 5 | | Mason, Glen | 93 | 73.00 | 40(26) |
| 6 | | Booth, Russ | 96 | 73.86 | 36(30) |
| 7 | | Shelton, Tom | 92 | 74.19 | 32(34) |
| 8 | | Henry, Frank | 95 | 74.85 | 29(37) |
| 9 | | Hoard, Pat | 99 | 75.80 | 23(43) |
| 10 | | Shaffer, Dan | 96 | 75.91 | 22(44) |
| 11 | | Carlyle, Johnny | 95 | 76.16 | 21(45) |
| 12 | | Thomas, Jim | 95 | 77.00 | 19(47) |
| 13 | | Williams, Lynn | 100 | 78.03 | 13(53) |
| 14 | | Davis, Hal | 98 | 81.09 | 8(58) |
| 15 | | Sims, Dwight | 100 | 81.28 | 7(59) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Griffin, Brian | 87 | 60.71 | 65(1) |
| 2 | $30 | Shelton, Jeff | 93 | 66.90 | 62(4) |
| 3 | $15 | Rody, Marshall | 102 | 70.42 | 54(12) |
| 4 | $5 | Potter, Kim | 95 | 71.25 | 49(17) |
| 5 | | Thomas, Ron | 101 | 71.30 | 48(18) |
| 6 | | Lyle, David | 95 | 71.49 | 44(22) |
| 7 | | Wright, Chris | 100 | 72.20 | 43(23) |
| 8 | | Elliott, Zan | 97 | 72.39 | 42(24) |
| 9 | | Herman, Brad | 99 | 73.86 | 35(31) |
| 10 | | Hypes, Linda | 109 | 74.29 | 31(35) |
| 11 | | Brown, Donna | 112 | 74.49 | 30(36) |
| 12 | | Edge, Mindy | 103 | 74.96 | 28(38) |
| 13 | | Shores, April | 122 | 84.49 | 4(62) |
| 14 | | Walton, Joey | 129 | 91.49 | 2(64) |
| 15 | | Tracy, Lisa | 133 | 95.49 | 1(65) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Abernathy, Chad | $54 |
| | Hicks, Keith | $64 |
| | Storey, Tod | $58 |
|
| Time | Name | Fees |
| 9:08 | Baugher, Chad | $56 |
| | Garlen, John | $56 |
| | Johnson, Ben | $50 |
| | Vasser, Jay | $56 |
|
| Time | Name | Fees |
| 9:16 | Davis, Hal | $56 |
| | Elliott, Erik | $50 |
| | Elliott, Zan | $50 |
| | Sims, Dwight | $56 |
|
| Time | Name | Fees |
| 9:24 | Brown, Greg | $56 |
| | Gilliam, Jim | $60 |
| | Griffin, Brian | $56 |
| | Langston, Barry | $64 |
|
| Time | Name | Fees |
| 9:32 | Burkett, Mark | $58 |
| | Hagood, Stu | $56 |
| | Morris, Mike | $52 |
| | Whitehead, Joel | $56 |
|
| Time | Name | Fees |
| 9:40 | Edge, Mindy | $58 |
| | Edge, Taylor | $56 |
| | Potter, Brian | $56 |
| | Potter, Kim | $58 |
|
| Time | Name | Fees |
| 9:48 | Hoard, Pat | $54 |
| | Lyle, David | $54 |
| | Moore, Jason | $54 |
| | Shores, April | $50 |
|
| Time | Name | Fees |
| 9:56 | Booth, Russ | $50 |
| | Herman, Brad | $50 |
| | Howell, Burgess | $50 |
| | Williams, Lynn | $50 |
|
| Time | Name | Fees |
| 10:04 | Cote, Diana | $50 |
| | Cote, Steve | $50 |
| | Kahalekai, Les | $50 |
| | Redmon, Bill | $50 |
|
| Time | Name | Fees |
| 10:12 | Mason, Glen | $56 |
| | McIntyre, Terry | $56 |
| | Rody, Marshall | $56 |
| | Werth, Tim | $56 |
|
| Time | Name | Fees |
| 10:20 | Paulukaitis, Stephen | $50 |
| | Thomas, Jim | $50 |
| | Thomas, Ron | $50 |
|
| Time | Name | Fees |
| 10:28 | Carlyle, Johnny | $56 |
| | Gould, John | $56 |
| | Mosley, Mark | $56 |
| | Shelton, Tom | $56 |
|
| Time | Name | Fees |
| 10:36 | Gurney, Jerry | $52 |
| | Henry, Frank | $50 |
| | McGuire, Chad | $52 |
| | Shaffer, Dan | $52 |
|
| Time | Name | Fees |
| 10:44 | Shelton, Bryce | $50 |
| | Shelton, Jeff | $54 |
| | Smith, Vince | $52 |
|
| Time | Name | Fees |
| 10:52 | Hoffman, Craig | $50 |
| | Stephenson, Terry | $52 |
| | Toole, Mike | $52 |
|
| Time | Name | Fees |
| 11:00 | Dirmeyer, Bob | $52 |
| | Mayhan, Mary | $52 |
| | Robinson, Donna | $50 |
| | Robinson, Jack | $50 |
|
| Time | Name | Fees |
| 11:08 | Chavez, Lee | $50 |
| | Turner, Quitman | $50 |
| | Wright, Chris | $50 |
|
| Time | Name | Fees |
| 11:16 | Brown, Donna | $50 |
| | Hypes, Linda | $52 |
| | Tracy, Lisa | $50 |
| | Walton, Joey | $50 |
|
|
|
|
|
|
|
|