Tourney Reports
|
2008-05-17 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $50 | Bonner, Preston | 71 | 61.61 | 63(1) |
| 2 | $35 | Elliott, Erik | 78 | 66.50 | 61(3) |
| 3 | $20 | Edge, Taylor | 77 | 67.16 | 60(4) |
| 4 | $10 | McIntyre, Terry | 83 | 71.55 | 44(20) |
| 5 | | Andrews, Danny | 79 | 74.29 | 34(30) |
| 6 | | Burkett, Mark | 86 | 75.13 | 25(39) |
| 7 | | Jones, Mark | 88 | 76.61 | 17(47) |
| 8 | | Potter, Brian | 83 | 79.00 | 10(54) |
| 9 | | Kraus, Jim | 89 | 79.40 | 9(55) |
| 10 | | Vasser, Jay | 90 | 79.57 | 8(56) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $50 | Smith, Vince | 78 | 65.66 | 62(2) |
| 2 | $35 | Whitehead, Joel | 83 | 68.00 | 55(9) |
| 3 | $20 | Cote, Steve | 84 | 69.40 | 51(13) |
| 4 | $10 | Johnson, Ben | 84 | 69.91 | 47(17) |
| 5 | | Hagood, Stu | 86 | 71.16 | 45(19) |
| 6 | | Morris, Mike | 88 | 73.79 | 38(26) |
| 7 | | Madden, Terry | 88 | 75.52 | 24(40) |
| 8 | | Storey, Tod | 88 | 75.92 | 22(42) |
| 9 | | Dirmeyer, Bob | 88 | 76.02 | 20(44) |
| 10 | | Andrews, Richard | 95 | 81.32 | 6(58) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $50 | Larson, Greg | 84 | 67.17 | 59(5) |
| 2 | $35 | Givens, Dan | 87 | 68.00 | 54(10) |
| 3 | $20 | Davis, Hal | 86 | 69.64 | 49(15) |
| 4 | $10 | Garlen, John | 88 | 72.31 | 42(22) |
| 5 | | Hoffmeyer, Christian | 90 | 74.39 | 33(31) |
| 6 | | Moore, Shane | 94 | 75.56 | 23(41) |
| 7 | | Shelton, Tom | 94 | 75.94 | 21(43) |
| 8 | | Gurney, Jerry | 93 | 76.41 | 19(45) |
| 9 | | Mayhan, Mary | 101 | 85.63 | 3(61) |
| 10 | | Cote, Diana | 108 | 90.05 | 1(63) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $50 | Brunsvold, Loren | 91 | 67.73 | 58(6) |
| 2 | $35 | Booth, Russ | 93 | 69.29 | 52(12) |
| 3 | $20 | Dodds, Phil | 96 | 73.93 | 37(27) |
| 4 | $10 | Herman, Brad | 98 | 74.40 | 32(32) |
| 5 | | Shaffer, Dan | 94 | 74.57 | 31(33) |
| 6 | | Watson, Jim | 96 | 74.79 | 30(34) |
| 7 | | Henry, Frank | 97 | 74.89 | 28(36) |
| 8 | | Potter, Kim | 95 | 75.03 | 27(37) |
| 9 | | Sims, Dwight | 98 | 76.73 | 16(48) |
| 10 | | Langston, Barry | 101 | 80.96 | 7(57) |
| 11 | | Lyle, David | 109 | 86.10 | 2(62) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $50 | Brown, Donna | 104 | 67.79 | 57(7) |
| 2 | $35 | Elliott, Zan | 94 | 68.78 | 53(11) |
| 3 | $20 | Kontak, Doug | 98 | 69.60 | 50(14) |
| 4 | $10 | Shrestha, Niran | 98 | 69.74 | 48(16) |
| 5 | | Edge, Mindy | 102 | 74.82 | 29(35) |
| 6 | | Rody, Marshall | 107 | 75.11 | 26(38) |
| 7 | | Nash, Scott | 110 | 76.52 | 18(46) |
| 8 | | Hypes, Linda | 110 | 77.72 | 13(51) |
| 9 | | Conklin, Janet | 108 | 77.94 | 12(52) |
| 10 | | Shores, April | 120 | 83.79 | 5(59) |
| 11 | | Hoard, Pat | 110 | 84.69 | 4(60) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $50 | Graham, Jim | 73 | 68.00 | 28(8) |
| 2 | $35 | Faulkner, Tyler | 79 | 71.00 | 23(18) |
| 3 | $25 | Cook, Clark | 78 | 72.00 | 21(21) |
| 4 | $15 | Mayhan, Mike | 87 | 73.00 | 20(23) |
| 5 | $10 | Mills, Freddie | 88 | 73.00 | 20(23) |
| 6 | | Remy, Gary | 89 | 73.00 | 20(23) |
| 7 | | Madden, Justin | 105 | 74.00 | 18(28) |
| 8 | | Miller, John | 87 | 74.00 | 18(28) |
| 9 | | Johnson, Byron | 102 | 77.00 | 7(49) |
| 10 | | Reardon, Mike | 101 | 77.00 | 7(49) |
| 11 | | Mitchell, Max | 92 | 78.00 | 5(53) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:30 | Hoffmeyer, Christian | $58 |
| | Langston, Barry | $66 |
|
| Time | Name | Fees |
| 8:37 | Garlen, John | $62 |
| | Johnson, Ben | $62 |
| | Jones, Mark | $62 |
| | Vasser, Jay | $62 |
|
| Time | Name | Fees |
| 8:44 | Cook, Clark | $56 |
| | Edge, Mindy | $60 |
| | Edge, Taylor | $58 |
| | Moore, Shane | $56 |
|
| Time | Name | Fees |
| 8:51 | Johnson, Byron | $56 |
| | Madden, Justin | $56 |
| | Madden, Terry | $56 |
| | Reardon, Mike | $56 |
|
| Time | Name | Fees |
| 8:58 | Brunsvold, Loren | $58 |
| | Gurney, Jerry | $58 |
| | Shaffer, Dan | $58 |
|
| Time | Name | Fees |
| 9:05 | Conklin, Janet | $62 |
| | Cote, Diana | $56 |
| | Cote, Steve | $56 |
| | Kontak, Doug | $56 |
|
| Time | Name | Fees |
| 9:12 | Booth, Russ | $58 |
| | Herman, Brad | $58 |
| | Rody, Marshall | $58 |
| | Shrestha, Niran | $60 |
|
| Time | Name | Fees |
| 9:19 | Givens, Dan | $62 |
| | McIntyre, Terry | $62 |
| | Potter, Brian | $64 |
| | Smith, Vince | $64 |
|
| Time | Name | Fees |
| 9:26 | Brown, Donna | $62 |
| | Hypes, Linda | $62 |
| | Potter, Kim | $64 |
| | Shores, April | $62 |
|
| Time | Name | Fees |
| 9:33 | Dirmeyer, Bob | $56 |
| | Kraus, Jim | $56 |
| | Mayhan, Mary | $56 |
| | Mayhan, Mike | $56 |
|
| Time | Name | Fees |
| 9:40 | Bonner, Preston | $62 |
| | Henry, Frank | $62 |
| | Hoard, Pat | $62 |
| | Lyle, David | $64 |
|
| Time | Name | Fees |
| 9:47 | Andrews, Danny | $58 |
| | Andrews, Richard | $58 |
| | Faulkner, Tyler | $56 |
| | Kennedy, Jay | $56 |
|
| Time | Name | Fees |
| 9:54 | Burkett, Mark | $68 |
| | Hagood, Stu | $66 |
| | Morris, Mike | $64 |
| | Whitehead, Joel | $66 |
|
| Time | Name | Fees |
| 10:01 | Graham, Jim | $56 |
| | Larson, Greg | $56 |
| | Nash, Scott | $62 |
| | Remy, Gary | $56 |
|
| Time | Name | Fees |
| 10:08 | Davis, Hal | $60 |
| | Miller, John | $56 |
| | Sims, Dwight | $60 |
| | Storey, Tod | $60 |
|
| Time | Name | Fees |
| 10:15 | Dodds, Phil | $56 |
| | Mills, Freddie | $56 |
| | Mitchell, Max | $56 |
|
| Time | Name | Fees |
| 10:22 | Elliott, Erik | $56 |
| | Elliott, Zan | $56 |
| | Shelton, Tom | $60 |
| | Watson, Jim | $58 |
|
|
|
|
|
|
|
|