Tourney Reports
|
2001-04-23 Cherokee Ridge
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $30 | Brown, David | 79 | 70.13 | 65(8) |
| 2 | $25 | Gould, John | 78 | 70.39 | 64(9) |
| 3 | $15 | Mosley, Mark | 76 | 71.04 | 62(11) |
| 4 | $10 | Dixon, Roosevelt | 82 | 71.64 | 59(14) |
| 5 | $5 | Moore, Scott | 74 | 72.83 | 52(21) |
| 6 | $5 | Moore, Stacy | 82 | 72.93 | 51(22) |
| 7 | $5 | Rezabek, Doug | 79 | 72.98 | 50(23) |
| 8 | | Kahalekai, Les | 82 | 73.26 | 49(24) |
| 9 | | Potter, Brian | 81 | 73.82 | 45(28) |
| 10 | | Farley, Ron | 86 | 74.44 | 41(32) |
| 11 | | Whitehead, Joel | 86 | 75.38 | 35(38) |
| 12 | | Lamb, Greg | 83 | 75.56 | 33(40) |
| 13 | | Elliott, Louis | 83 | 76.31 | 28(45) |
| 14 | | Kline, Ted | 88 | 79.41 | 14(59) |
| 15 | | Plunkett, Lundy | 87 | 81.62 | 9(64) |
| 16 | | Joffrion, David | 86 | 81.65 | 8(65) |
| 17 | | Hughes, Herb | 94 | 82.41 | 6(67) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $30 | Dirmeyer, Bob | 84 | 71.40 | 61(12) |
| 2 | $25 | Francisco, Jerry | 85 | 71.46 | 60(13) |
| 3 | $15 | Edmonds, Lowell | 87 | 72.27 | 54(19) |
| 4 | $10 | Mattern, Dave | 88 | 73.52 | 47(26) |
| 5 | $5 | Stack, Hal | 88 | 73.66 | 46(27) |
| 6 | $5 | Hankins, Jackie | 89 | 74.96 | 39(34) |
| 7 | $5 | Stiles, Gary | 87 | 75.01 | 37(36) |
| 8 | | McIntyre, Terry | 90 | 75.37 | 36(37) |
| 9 | | McGuire, Chad | 92 | 75.74 | 32(41) |
| 10 | | Burkett, Mark | 89 | 76.03 | 30(43) |
| 11 | | Tiller, Bruce | 91 | 76.37 | 27(46) |
| 12 | | Hacker, John | 93 | 77.26 | 19(54) |
| 13 | | Hagood, Stu | 92 | 77.37 | 18(55) |
| 14 | | Whisenant, Lynda | 96 | 79.95 | 13(60) |
| 15 | | Higgins, T.J. | 99 | 83.99 | 3(70) |
| 16 | | Richardson, Chuck | 106 | 92.09 | 1(72) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $30 | Stephenson, Terry | 86 | 63.74 | 71(2) |
| 2 | $25 | Whisenant, Bill | 87 | 66.45 | 70(3) |
| 3 | $15 | Molello, Minter | 89 | 70.39 | 64(9) |
| 4 | $10 | Ulatowski, James | 89 | 72.64 | 53(20) |
| 5 | $5 | Edge, Taylor | 93 | 73.35 | 48(25) |
| 6 | $5 | Shaffer, Dan | 92 | 74.33 | 43(30) |
| 7 | $5 | Langston, Barry | 94 | 74.40 | 42(31) |
| 8 | | Evans, Bobby | 98 | 75.38 | 35(38) |
| 9 | | Smith, Fred | 93 | 76.27 | 29(44) |
| 10 | | Warren, Larry | 97 | 76.88 | 26(47) |
| 11 | | McCown, Danny | 95 | 77.61 | 17(56) |
| 12 | | Givens, Dan | 102 | 80.63 | 11(62) |
| 13 | | Gurney, Jerry | 99 | 80.66 | 10(63) |
| 14 | | Baum, Steve | 100 | 81.76 | 7(66) |
| 15 | | Girty, Bill | 104 | 83.92 | 4(69) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Bahm, Gary | $0 |
| | Wanschek, John | $0 |
| | White, John | $0 |
| | White, Rickey | $0 |
|
| Time | Name | Fees |
| 8:08 | Higgins, T.J. | $0 |
| | Kempel, Jerry | $0 |
| | McCown, Danny | $0 |
|
| Time | Name | Fees |
| 8:16 | Levert, Skip | $0 |
| | McIntyre, Terry | $0 |
| | Moore, Scott | $0 |
| | Smith, Fred | $0 |
|
| Time | Name | Fees |
| 8:24 | Kaholokula, Mark | $0 |
| | Tiller, Bruce | $0 |
| | Whisenant, Bill | $0 |
| | Wise, Scot | $0 |
|
| Time | Name | Fees |
| 8:32 | Baum, Mike | $0 |
| | Mosley, Mark | $0 |
| | Moss, Mark | $0 |
| | Stack, Hal | $0 |
|
| Time | Name | Fees |
| 8:40 | Baum, Steve | $0 |
| | Hacker, John | $0 |
| | Harmon, Jerome | $0 |
| | Joffrion, David | $0 |
|
| Time | Name | Fees |
| 8:48 | Edmonds, Lowell | $0 |
| | Hoard, Pat | $0 |
| | Plunkett, Lundy | $0 |
| | Shepherd, Eddie | $0 |
|
| Time | Name | Fees |
| 8:56 | Goehring, Rich | $0 |
| | Mattern, Dave | $0 |
| | McGuire, Chad | $0 |
| | Rezabek, Doug | $0 |
|
| Time | Name | Fees |
| 9:04 | Johnson, Ricky | $0 |
| | Mecklenburg, Chuck | $0 |
| | Potter, Brian | $0 |
| | Ulatowski, James | $0 |
|
| Time | Name | Fees |
| 9:12 | Berry, Ken | $0 |
| | Brown, David | $0 |
| | Cruz, George | $0 |
| | Hagood, Stu | $0 |
|
| Time | Name | Fees |
| 9:20 | Bethune, Dave | $0 |
| | Burkett, Mark | $0 |
| | Elliott, Louis | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 9:28 | Gould, John | $0 |
| | Richardson, Chuck | $0 |
| | Smith, Ronny | $0 |
| | Thomas, Donovan | $0 |
|
| Time | Name | Fees |
| 9:36 | Berry, Chuck | $0 |
| | Edge, Taylor | $0 |
| | Gould, Mark | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 9:44 | Hankins, Jackie | $0 |
| | Henry, Frank | $0 |
| | Lamb, Greg | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:52 | Blankenship, David | $0 |
| | Evans, Bobby | $0 |
| | Harbin, Dave | $0 |
| | Kahalekai, Les | $0 |
|
| Time | Name | Fees |
| 10:00 | Dirmeyer, Bob | $0 |
| | Hankins, Bo | $0 |
| | Molello, Minter | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 10:08 | Dixon, Roosevelt | $0 |
| | Givens, Dan | $0 |
| | Hughes, Herb | $0 |
| | Whisenant, Lynda | $0 |
|
| Time | Name | Fees |
| 10:16 | Farley, Ron | $0 |
| | Kline, Ted | $0 |
| | Langston, Barry | $0 |
| | Matheney, Tom | $0 |
|
| Time | Name | Fees |
| 10:24 | Girty, Bill | $0 |
| | Krueger, Steve | $0 |
| | Slate, Jim | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 10:32 | Francisco, Jerry | $0 |
| | Gurney, Jerry | $0 |
| | Warren, Larry | $0 |
| | Whitehead, Joel | $0 |
|
|
|
|
|
|
|
|