Tourney Reports
|
2013-04-20 Colonial
|
| Flights |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Shaffer, Dan (SR) | 85 | 69.34 | 34(6) |
| 2 | $25 | West, Jett | 83 | 71.96 | 27(13) |
| 3 | $10 | Morgan, Phillip | 86 | 73.89 | 23(17) |
| 4 | | Langston, Barry | 89 | 73.94 | 22(18) |
| 5 | | Hagood, Stu | 88 | 74.07 | 21(19) |
| 6 | | Crego, Bill | 91 | 75.16 | 16(24) |
| 7 | | Gurney, Jerry (SR) | 89 | 75.31 | 15(25) |
| 8 | | Fowler, Billy (SR) | 94 | 77.55 | 11(29) |
| 9 | | Chase, Albert | 97 | 82.83 | 5(35) |
| 10 | | Shelton, Tom | 104 | 88.47 | 2(38) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Brunsvold, Loren (SR) | 86 | 66.69 | 37(3) |
| 2 | $25 | Underwood, Keith | 85 | 67.39 | 36(4) |
| 3 | $10 | Nash, Scott | 90 | 68.60 | 35(5) |
| 4 | | Herman, Brad | 87 | 69.45 | 33(7) |
| 5 | | Booth, Russ | 91 | 69.62 | 32(8) |
| 6 | | Lyle, David | 89 | 70.85 | 30(10) |
| 7 | | Burge, David | 95 | 74.19 | 20(20) |
| 8 | | Hillis, Brian | 96 | 76.65 | 13(27) |
| 9 | | Griffin, Brian | 105 | 84.26 | 4(36) |
| 10 | | Hillis, Jonathan | 110 | 90.83 | 1(39) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Brown, Donna | 95 | 59.36 | 39(1) |
| 2 | $25 | Stephenson, Dana | 105 | 66.48 | 38(2) |
| 3 | $10 | Hypes, Linda | 103 | 71.25 | 28(12) |
| 4 | | Kraft, George | 98 | 72.00 | 26(14) |
| 5 | | Hoard, Pat | 97 | 74.42 | 19(21) |
| 6 | | Goehring, Rich | 98 | 74.83 | 18(22) |
| 7 | | Mayhan, Mary | 101 | 77.06 | 12(28) |
| 8 | | Campbell, Chris | 106 | 79.59 | 9(31) |
| 9 | | Howard, Patrick | 115 | 80.68 | 8(32) |
| 10 | | Braudaway, Mike | 113 | 88.39 | 3(37) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:56 | Chavez, Lee | $50 |
| | Maier, Frank | $50 |
| | Shapiro, Jeff | $50 |
|
| Time | Name | Fees |
| 8:04 | Campbell, Chris | $50 |
| | Hillis, Brian | $50 |
| | Hillis, Jonathan | $50 |
|
| Time | Name | Fees |
| 8:12 | Howard, Patrick | $50 |
| | Kerns, Tony | $50 |
| | Wright, Tracy | $50 |
|
| Time | Name | Fees |
| 8:20 | Dirmeyer, Bob | $50 |
| | Kraus, Jim | $50 |
| | Mayhan, Mary | $50 |
|
| Time | Name | Fees |
| 8:28 | Griffin, Brian | $50 |
| | Hoffmeyer, Christian | $50 |
| | Langston, Barry | $50 |
| | Potter, Brian | $50 |
|
| Time | Name | Fees |
| 8:36 | Hagood, Stu | $50 |
| | McGuire, Chad | $50 |
| | Nash, Scott | $50 |
| | Underwood, Keith | $50 |
|
| Time | Name | Fees |
| 8:44 | Goehring, Rich | $50 |
| | Hoard, Pat | $50 |
| | Lyle, David | $50 |
| | Stephenson, Dana | $50 |
|
| Time | Name | Fees |
| 8:52 | Brunsvold, Loren (SR) | $50 |
| | Crego, Bill | $50 |
| | Gurney, Jerry (SR) | $50 |
| | Shaffer, Dan (SR) | $50 |
|
| Time | Name | Fees |
| 9:00 | Chase, Albert | $50 |
| | Morgan, Phillip | $50 |
| | Petroski, Richard | $50 |
| | West, Jett | $50 |
|
| Time | Name | Fees |
| 9:08 | Booth, Russ | $50 |
| | Herman, Brad | $50 |
| | Howell, Burgess | $50 |
| | Kraft, George | $50 |
|
| Time | Name | Fees |
| 9:16 | Brown, Donna | $50 |
| | Fowler, Billy (SR) | $50 |
| | Roberson, Nancy | $50 |
| | Shelton, Tom | $50 |
|
| Time | Name | Fees |
| 9:24 | Braudaway, Mike | $50 |
| | Burge, David | $50 |
| | Hypes, Linda | $50 |
|
|
|
|
|
|
|
|