Tourney Reports
|
2002-04-20 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Andrews, Richard | 83 | 66.60 | 40(1) |
| 2 | ($5) | Edge, Taylor | 79 | 67.55 | 39(2) |
| 3 | | McGuire, Chad | 84 | 68.17 | 38(3) |
| 4 | | Brown, David | 80 | 69.72 | 36(5) |
| 5 | | Hagood, Stu | 88 | 72.55 | 32(9) |
| 6 | | Burkett, Mark | 89 | 74.06 | 28(13) |
| 7 | | Meeks, Butch | 87 | 75.06 | 23(18) |
| 8 | | Dirmeyer, Bob | 88 | 75.34 | 22(19) |
| 9 | | Kahalekai, Les | 86 | 76.40 | 19(22) |
| 10 | | Henry, Frank | 104 | 87.83 | 6(35) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Casey, Chris | 85 | 68.18 | 37(4) |
| 2 | ($5) | Gurney, Jerry | 90 | 71.29 | 34(7) |
| 3 | | Lyle, David | 93 | 71.43 | 33(8) |
| 4 | | Langston, Barry | 95 | 76.24 | 20(21) |
| 5 | | Shaffer, Dan | 95 | 77.04 | 16(25) |
| 6 | | Headley, Ron | 97 | 77.92 | 15(26) |
| 7 | | Cheatham, Paul | 96 | 77.95 | 14(27) |
| 8 | | Harski, Richard | 95 | 78.25 | 12(29) |
| 9 | | Werth, Tim | 111 | 88.35 | 5(36) |
| 10 | | Mason, Glen | 118 | 97.00 | 2(39) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Neeley, Carlene | 100 | 69.84 | 35(6) |
| 2 | ($5) | Gilliam, Jim | 101 | 74.31 | 27(14) |
| 3 | | Hypes, Linda | 119 | 79.00 | 11(30) |
| 4 | | Miney, Art | 107 | 82.24 | 10(31) |
| 5 | | Van Dam, Erick | 106 | 82.69 | 9(32) |
| 6 | | Hoard, Pat | 110 | 82.92 | 8(33) |
| 7 | | Wideman, Paul | 121 | 85.00 | 7(34) |
| 8 | | Crubaugh, Joe | 122 | 89.53 | 4(37) |
| 9 | | Conklin, Janet | 131 | 91.00 | 3(38) |
| 10 | | Shrestha, Niran | 137 | 104.53 | 1(40) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($5) | Bullington, Brian | 114 | 73.00 | 15(10) |
| 2 | ($5) | Stinson, Jay | 94 | 74.00 | 15(11) |
| 3 | | Taylor, Gregg | 83 | 74.00 | 15(11) |
| 4 | | Mitchell, Andy | 98 | 75.00 | 13(15) |
| 5 | | Farbman, Mark | 87 | 75.00 | 13(15) |
| 6 | | Gargiulo, Bud | 100 | 75.00 | 13(15) |
| 7 | | Silvaggi, Jeff | 99 | 76.00 | 10(20) |
| 8 | | Kraft, George | 103 | 77.00 | 9(23) |
| 9 | | Andrews, Danny | 103 | 77.00 | 9(23) |
| 10 | | Williford, Eddie | 106 | 78.00 | 6(28) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Bullington, Brian | $0 |
| | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 8:08 | Hoard, Pat | $0 |
| | Lyle, David | $0 |
| | Van Dam, Erick | $0 |
| | Wideman, Paul | $0 |
|
| Time | Name | Fees |
| 8:16 | Edge, Taylor | $0 |
| | Gilliam, Jim | $0 |
| | Henry, Frank | $0 |
| | Hypes, Linda | $0 |
|
| Time | Name | Fees |
| 8:24 | Harski, Richard | $0 |
| | Kraft, George | $0 |
| | Stinson, Jay | $0 |
| | Williford, Eddie | $0 |
|
| Time | Name | Fees |
| 8:32 | Andrews, Danny | $0 |
| | Andrews, Richard | $0 |
| | Casey, Chris | $0 |
| | Cheatham, Paul | $0 |
|
| Time | Name | Fees |
| 8:40 | Brown, David | $0 |
| | Dirmeyer, Bob | $0 |
| | Headley, Ron | $0 |
| | Meeks, Butch | $0 |
|
| Time | Name | Fees |
| 8:48 | Crubaugh, Joe | $0 |
| | Mason, Glen | $0 |
| | Shrestha, Niran | $0 |
| | Werth, Tim | $0 |
|
| Time | Name | Fees |
| 8:56 | Conklin, Janet | $0 |
| | Kahalekai, Les | $0 |
| | Mitchell, Andy | $0 |
| | Neeley, Carlene | $0 |
|
| Time | Name | Fees |
| 9:04 | Gurney, Jerry | $0 |
| | McGuire, Chad | $0 |
| | Miney, Art | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:12 | Farbman, Mark | $0 |
| | Gargiulo, Bud | $0 |
| | Silvaggi, Jeff | $0 |
| | Taylor, Gregg | $0 |
|
|
|
|
|
|
|
|