Tourney Reports
|
2006-03-25 Point Mallard
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Scrip, Bill | 74 | 65.84 | 70(2) |
| 2 | $30 | Brown, Greg | 79 | 68.91 | 66(6) |
| 3 | $20 | Francisco, Jerry | 81 | 69.60 | 65(7) |
| 4 | $10 | Kaholokula, Mark | 75 | 70.46 | 62(10) |
| 5 | $10 | Dixon, Roosevelt | 82 | 71.46 | 54(18) |
| 6 | | Mosley, Mark | 77 | 71.62 | 53(19) |
| 7 | | Moore, Scott | 73 | 72.03 | 49(23) |
| 8 | | Moore, Stacy | 82 | 72.33 | 47(25) |
| 9 | | Gould, John | 81 | 72.55 | 45(27) |
| 10 | | Weeks, Jim | 85 | 73.29 | 43(29) |
| 11 | | Thomas, Dudley | 83 | 73.45 | 41(31) |
| 12 | | Whitehead, Joel | 87 | 75.41 | 33(39) |
| 13 | | Potter, Brian | 83 | 76.20 | 27(45) |
| 14 | | Kahalekai, Les | 86 | 76.63 | 22(50) |
| 15 | | Brown, David | 89 | 78.86 | 15(57) |
| 16 | | Gould, Mark | 90 | 80.87 | 11(61) |
| 17 | | Lamb, Greg | 96 | 87.33 | 2(70) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | McGuire, Chad | 84 | 67.84 | 67(5) |
| 2 | $30 | Hacker, John | 87 | 70.59 | 61(11) |
| 3 | $20 | McIntyre, Terry | 86 | 70.80 | 60(12) |
| 4 | $10 | Shaffer, Dan | 88 | 70.97 | 58(14) |
| 5 | $10 | Hall, Dan | 88 | 71.39 | 57(15) |
| 6 | | Burkett, Mark | 86 | 71.44 | 56(16) |
| 7 | | Stiles, Gary | 84 | 71.44 | 55(17) |
| 8 | | Edge, Taylor | 84 | 72.07 | 48(24) |
| 9 | | Baum, Steve | 89 | 72.39 | 46(26) |
| 10 | | Edmonds, Lowell | 90 | 74.33 | 38(34) |
| 11 | | Lee, Mike | 90 | 74.96 | 35(37) |
| 12 | | Dirmeyer, Bob | 88 | 75.19 | 34(38) |
| 13 | | Hughes, Herb | 89 | 76.88 | 21(51) |
| 14 | | Mattern, Dave | 94 | 78.42 | 17(55) |
| 15 | | Hagood, Stu | 98 | 80.71 | 12(60) |
| 16 | | Oatley, Lee | 95 | 81.84 | 7(65) |
| 17 | | Carlyle, Johnny | 102 | 85.30 | 3(69) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Molello, Minter | 83 | 63.31 | 71(1) |
| 2 | $30 | Berry, Clark | 86 | 67.56 | 68(4) |
| 3 | $20 | Shelton, Tom | 93 | 70.95 | 59(13) |
| 4 | $10 | Jenks, Shane | 94 | 72.67 | 44(28) |
| 5 | $10 | Whitesell, Rob | 95 | 73.35 | 42(30) |
| 6 | | Langston, Barry | 95 | 74.37 | 37(35) |
| 7 | | Kerr, Jim | 95 | 74.39 | 36(36) |
| 8 | | Scrip, Joe | 94 | 75.67 | 31(41) |
| 9 | | Elwer, Greg | 97 | 75.93 | 30(42) |
| 10 | | Girty, Bill | 99 | 76.44 | 25(47) |
| 11 | | Gravel, Michael | 94 | 76.52 | 24(48) |
| 12 | | Givens, Dan | 99 | 77.57 | 20(52) |
| 13 | | Gurney, Jerry | 97 | 77.71 | 19(53) |
| 14 | | Richardson, Chuck | 99 | 81.23 | 9(63) |
| 15 | | Headley, Ron | 104 | 81.32 | 8(64) |
| 16 | | Krueger, Steve | 104 | 81.88 | 6(66) |
| 17 | | Evans, Bobby | 103 | 82.06 | 5(67) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Smith, Ronny | 102 | 66.72 | 69(3) |
| 2 | $30 | Henry, Frank | 95 | 69.81 | 64(8) |
| 3 | $20 | Weatherwax, Steve | 95 | 70.41 | 63(9) |
| 4 | $10 | Slate, Jim | 101 | 71.68 | 52(20) |
| 5 | $10 | Thompson, John | 95 | 71.77 | 51(21) |
| 6 | | Lyle, David | 97 | 71.94 | 50(22) |
| 7 | | Thomas, Donovan | 99 | 73.96 | 40(32) |
| 8 | | Cheatham, Paul | 105 | 75.49 | 32(40) |
| 9 | | Schuffert, Bob | 100 | 76.41 | 26(46) |
| 10 | | Halgunseth, Rick | 102 | 76.56 | 23(49) |
| 11 | | Goehring, Rich | 103 | 78.46 | 16(56) |
| 12 | | Henderson, Jeff | 107 | 80.25 | 13(59) |
| 13 | | Levert, Skip | 111 | 81.01 | 10(62) |
| 14 | | Williams, Lynn | 107 | 83.49 | 4(68) |
| 15 | | Drewnowski, John | 118 | 93.07 | 1(71) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:02 | Hall, Dan | $0 |
| | Henderson, Jeff | $0 |
| | Lyle, David | $0 |
| | Molello, Minter | $0 |
|
| Time | Name | Fees |
| 8:10 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:18 | Cheatham, Paul | $0 |
| | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Morris, Sandy | $0 |
|
| Time | Name | Fees |
| 8:26 | Drewnowski, John | $0 |
| | Halgunseth, Rick | $0 |
| | Thomas, Dudley | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 8:34 | Edge, Taylor | $0 |
| | Elwer, Greg | $0 |
| | Givens, Dan | $0 |
| | Weeks, Jim | $0 |
|
| Time | Name | Fees |
| 8:42 | Carlyle, Johnny | $0 |
| | Girty, Bill | $0 |
| | McGuire, Chad | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 8:50 | Brown, Greg | $0 |
| | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:58 | Berry, Clark | $0 |
| | Jenks, Shane | $0 |
| | Lee, Mike | $0 |
| | Nayraguet, Oliver | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 9:06 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 9:14 | Gravel, Michael | $0 |
| | Scrip, Bill | $0 |
| | Scrip, Joe | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 9:22 | Kahalekai, Les | $0 |
| | Kaholokula, Mark | $0 |
| | Thompson, John | $0 |
| | Weatherwax, Steve | $0 |
|
| Time | Name | Fees |
| 9:30 | Brown, David | $0 |
| | Dirmeyer, Bob | $0 |
| | Krueger, Steve | $0 |
| | Oatley, Lee | $0 |
|
| Time | Name | Fees |
| 9:38 | Baum, Steve | $0 |
| | Huff, Mike | $0 |
| | Levert, Skip | $0 |
| | Slate, Jim | $0 |
|
| Time | Name | Fees |
| 9:46 | Goehring, Rich | $0 |
| | Mecklenburg, Chuck | $0 |
| | Smith, Ronny | $0 |
| | Thomas, Donovan | $0 |
|
| Time | Name | Fees |
| 9:54 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Schuffert, Bob | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 10:02 | Francisco, Jerry | $0 |
| | Headley, Ron | $0 |
| | Matheney, Tom | $0 |
| | Watson, Jim | $0 |
|
| Time | Name | Fees |
| 10:10 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Kerr, Jim | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 10:18 | Gould, John | $0 |
| | Gould, Mark | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
|
|
|
|
|
|
|
|