Tourney Reports
|
2024-06-22 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $145 | Kennedy, Chuck (SR) | 77 | 68.23 | 57(8) |
| 2 | $90 | Potter, Brian (SR) | 74 | 68.42 | 56(9) |
| 3 | $50 | Dirmeyer, Bob (SR) | 76 | 68.91 | 55(10) |
| 4 | $30 | Bigoney, Chad | 80 | 70.88 | 49(16) |
| 5 | | Gould, John | 80 | 71.83 | 45(20) |
| 6 | | Brown, Greg (SR) | 76 | 72.90 | 35(30) |
| 7 | | Parsons, Blayze | 80 | 73.15 | 34(31) |
| 8 | | Briglia, Frank (SR) | 82 | 74.28 | 27(38) |
| 9 | | Maier, Frank (SR) | 85 | 77.22 | 17(48) |
| 10 | | Meeks, Butch (SR) | 87 | 81.02 | 4(61) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $145 | Blanton, Brandon | 78 | 66.91 | 58(7) |
| 2 | $90 | Resha, Alan | 80 | 69.59 | 52(13) |
| 3 | $50 | Burkett, Mark (SR) | 83 | 71.35 | 47(18) |
| 4 | $30 | Smith, Vince | 83 | 71.97 | 42(23) |
| 5 | | Morris, Mike (SR) | 84 | 72.62 | 37(28) |
| 6 | | Chavez, Lee | 84 | 73.26 | 32(33) |
| 7 | | Hoffmeyer, Christian | 85 | 73.96 | 30(35) |
| 8 | | Remy, Gary | 86 | 74.82 | 25(40) |
| 9 | | Mayhan, Mike | 90 | 79.07 | 9(56) |
| 10 | | McGuire, Chad | 91 | 79.55 | 6(59) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $145 | Goehring, Rich (SR) | 78 | 65.02 | 62(3) |
| 2 | $90 | Stiles, Gary (SR) | 81 | 65.20 | 61(4) |
| 3 | $50 | Morris, Kevin (SR) | 82 | 66.09 | 59(6) |
| 4 | $30 | Brunsvold, Loren (SR) | 84 | 71.64 | 46(19) |
| 5 | | Stephenson, Terry | 85 | 72.47 | 38(27) |
| 6 | | Brennan, Joey | 88 | 73.25 | 33(32) |
| 7 | | Givens, Dan (SR) | 89 | 74.00 | 29(36) |
| 8 | | Shelton, Tom | 90 | 74.01 | 28(37) |
| 9 | | Colburn, Mike | 92 | 78.29 | 13(52) |
| 10 | | Kline, Ted (SR) | 92 | 78.42 | 11(54) |
| 11 | | Zierdt, John | 95 | 79.50 | 8(57) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $145 | Hagood, Stu | 87 | 69.30 | 53(12) |
| 2 | $90 | Shelton, Jeff (SR) | 90 | 69.82 | 51(14) |
| 3 | $50 | Burge, David (SR) | 88 | 71.00 | 48(17) |
| 4 | $30 | Makin, Wade (SR) | 92 | 72.29 | 40(25) |
| 5 | | Hopkins, Dusty | 95 | 74.85 | 24(41) |
| 6 | | Jones, Erik | 92 | 75.47 | 22(43) |
| 7 | | Potter, Kim | 95 | 75.93 | 20(45) |
| 8 | | Johnson, Ben E. | 95 | 76.44 | 18(47) |
| 9 | | Carlyle, Johnny (SR) | 95 | 78.14 | 15(50) |
| 10 | | Gilliam, Jim (SR) | 97 | 78.40 | 12(53) |
| 11 | | Larson, Greg (SR) | 99 | 81.17 | 3(62) |
| |
| Womens Flight | Score | Net | Points |
| 1 | $145 | Braudaway, Mike (SR) | 88 | 64.56 | 63(2) |
| 2 | $90 | Blevins, Taylor | 86 | 65.52 | 60(5) |
| 3 | $50 | Owen, Marty | 93 | 71.94 | 44(21) |
| 4 | $30 | Mattern, Dave (SR) | 94 | 71.96 | 43(22) |
| 5 | | Gurney, Jerry (SR) | 96 | 72.63 | 36(29) |
| 6 | | Gould, Mark | 98 | 74.51 | 26(39) |
| 7 | | Mayhan, Mary | 97 | 75.78 | 21(44) |
| 8 | | Herman, Brad | 98 | 75.97 | 19(46) |
| 9 | | Price, Matt | 100 | 77.88 | 16(49) |
| 10 | | Sanderson, Brent | 99 | 78.18 | 14(51) |
| 11 | | Shelton, Bryce | 101 | 78.98 | 10(55) |
| |
| 5th Flight | Score | Net | Points |
| 1 | $145 | Wingfield, Charles (SR) | 93 | 62.31 | 64(1) |
| 2 | $90 | Carlyle, Nick | 93 | 69.27 | 54(11) |
| 3 | $50 | Stephenson, Dana | 95 | 70.02 | 50(15) |
| 4 | $30 | Bigoney, Cody | 98 | 72.25 | 41(24) |
| 5 | | Elliott, Zan (SR) | 96 | 72.38 | 39(26) |
| 6 | | Langston, Barry (SR) | 98 | 73.80 | 31(34) |
| 7 | | Lee, Nate | 105 | 75.04 | 23(42) |
| 8 | | Vevon, Peter | 108 | 79.51 | 7(58) |
| 9 | | Smith, Brian | 104 | 80.17 | 5(60) |
| 10 | | Burgess, Andrew | 113 | 84.37 | 2(63) |
| 11 | | Howard, Richard (SR) | 119 | 94.31 | 1(64) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:00 | Brown, Greg (SR) | $100 |
| | Hoffmeyer, Christian | $100 |
| | Langston, Barry (SR) | $100 |
| | Stiles, Gary (SR) | $100 |
|
| Time | Name | Fees |
| 7:10 | Givens, Dan (SR) | $100 |
| | Harrison, Joe (SR) | $100 |
| | Potter, Brian (SR) | $100 |
| | Potter, Kim | $100 |
|
| Time | Name | Fees |
| 7:20 | Blanton, Brandon | $100 |
| | Brennan, Joey | $100 |
| | Herman, Brad | $100 |
| | Kennedy, Chuck (SR) | $100 |
|
| Time | Name | Fees |
| 7:30 | Colburn, Mike | $100 |
| | Makin, Wade (SR) | $100 |
| | Remy, Gary | $100 |
| | Wingfield, Charles (SR) | $100 |
|
| Time | Name | Fees |
| 7:40 | Bigoney, Chad | $100 |
| | Bigoney, Cody | $100 |
| | Blevins, Taylor | $100 |
| | Gibson, Roger | $100 |
|
| Time | Name | Fees |
| 7:50 | Mattern, Dave (SR) | $100 |
| | Shelton, Bryce | $100 |
| | Shelton, Jeff (SR) | $100 |
| | Smith, Vince | $100 |
|
| Time | Name | Fees |
| 8:00 | Braudaway, Mike (SR) | $100 |
| | Burge, David (SR) | $100 |
| | Hopkins, Dusty | $100 |
| | Smith, Brian | $100 |
|
| Time | Name | Fees |
| 8:10 | Gould, Mark | $100 |
| | Johnson, Ben E. | $100 |
| | Parsons, Blayze | $100 |
| | Shelton, Tom | $100 |
|
| Time | Name | Fees |
| 8:20 | Briglia, Frank (SR) | $100 |
| | Elliott, Zan (SR) | $100 |
| | Gurney, Jerry (SR) | $100 |
| | Kline, Ted (SR) | $100 |
|
| Time | Name | Fees |
| 8:30 | Brunsvold, Loren (SR) | $100 |
| | Goehring, Rich (SR) | $100 |
| | McGuire, Chad | $100 |
| | Resha, Alan | $100 |
|
| Time | Name | Fees |
| 8:40 | Burgess, Andrew | $100 |
| | Howard, Richard (SR) | $100 |
| | Stephenson, Dana | $100 |
| | Stephenson, Terry | $100 |
|
| Time | Name | Fees |
| 8:50 | Burkett, Mark (SR) | $100 |
| | Hagood, Stu | $100 |
| | Larson, Greg (SR) | $100 |
| | Morris, Mike (SR) | $100 |
|
| Time | Name | Fees |
| 9:00 | Dirmeyer, Bob (SR) | $100 |
| | Mayhan, Mary | $100 |
| | Mayhan, Mike | $100 |
| | Vevon, Peter | $100 |
|
| Time | Name | Fees |
| 9:10 | Chavez, Lee | $100 |
| | Maier, Frank (SR) | $100 |
| | Morris, Kevin (SR) | $100 |
| | Zierdt, John | $100 |
|
| Time | Name | Fees |
| 9:20 | Jones, Erik | $100 |
| | Owen, Marty | $100 |
| | Owen, Michael | $100 |
| | Sanderson, Brent | $100 |
|
| Time | Name | Fees |
| 9:30 | Gilliam, Jim (SR) | $100 |
| | Hughley, Terrence | $100 |
| | Lee, Nate | $100 |
| | Price, Matt | $100 |
|
| Time | Name | Fees |
| 9:40 | Carlyle, Johnny (SR) | $100 |
| | Carlyle, Nick | $100 |
| | Gould, John | $100 |
| | Meeks, Butch (SR) | $100 |
|
|
|
|
|
|
|
|