Tourney Reports
|
2004-08-16 Decatur CC
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Burkett, Mark | 78 | 67.52 | 42(2) |
| 2 | $30 | Smith, Vince | 81 | 68.40 | 38(6) |
| 3 | $15 | Dirmeyer, Bob | 83 | 69.43 | 37(7) |
| 4 | $5 | Moorefield, Rick | 85 | 70.38 | 36(8) |
| 5 | | McGuire, Chad | 83 | 70.54 | 35(9) |
| 6 | | McIntyre, Terry | 83 | 72.27 | 34(10) |
| 7 | | Guyette, Chris | 81 | 72.70 | 33(11) |
| 8 | | Hamilton, Jim | 84 | 73.00 | 15(13) |
| 9 | | Potter, Brian | 78 | 73.50 | 29(15) |
| 10 | | Moore, Jason | 87 | 76.32 | 16(28) |
| 11 | | Stiles, Gary | 90 | 76.89 | 13(31) |
| 12 | | Elliott, Erik | 87 | 77.98 | 10(34) |
| 13 | | Mattern, Dave | 95 | 81.67 | 5(39) |
| 14 | | Davis, Hal | 97 | 85.10 | 2(42) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Vasser, Jay | 85 | 67.20 | 43(1) |
| 2 | $30 | Hall, Dan | 82 | 67.66 | 41(3) |
| 3 | $15 | Gurney, Jerry | 85 | 68.09 | 39(5) |
| 4 | $5 | Richardson, Chuck | 92 | 73.89 | 28(16) |
| 5 | | Baugher, Chad | 92 | 74.00 | 13(17) |
| 6 | | Hughes, Herb | 92 | 74.11 | 26(18) |
| 7 | | Garlen, John | 93 | 75.00 | 12(20) |
| 8 | | Wooten, Tim | 91 | 75.16 | 23(21) |
| 9 | | Redmon, Bill | 91 | 75.17 | 22(22) |
| 10 | | Hagood, Stu | 91 | 76.24 | 17(27) |
| 11 | | Hicks, Keith | 92 | 77.14 | 12(32) |
| 12 | | Storey, Tod | 91 | 77.86 | 11(33) |
| 13 | | Sims, Dwight | 99 | 81.77 | 3(41) |
| 14 | | Dougherty, Damon | 100 | 85.58 | 1(43) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Braudaway, Mike | 102 | 67.76 | 40(4) |
| 2 | $30 | Howard, Chris | 105 | 72.74 | 32(12) |
| 3 | $15 | Hart, Michael | 115 | 73.00 | 15(13) |
| 4 | $5 | Henry, Frank | 92 | 74.27 | 25(19) |
| 5 | | Girty, Bill | 97 | 75.56 | 21(23) |
| 6 | | Elliott, Zan | 99 | 76.05 | 19(25) |
| 7 | | Lyle, David | 97 | 76.09 | 18(26) |
| 8 | | Moss, Mark | 106 | 76.51 | 15(29) |
| 9 | | Robinson, Wayne | 107 | 76.78 | 14(30) |
| 10 | | Griffin, Brian | 105 | 78.06 | 9(35) |
| 11 | | Hypes, Linda | 120 | 80.00 | 8(36) |
| 12 | | Conklin, Janet | 120 | 80.00 | 8(36) |
| 13 | | Burge, David | 110 | 80.33 | 6(38) |
| 14 | | Gilliam, Jim | 108 | 81.70 | 4(40) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Dirmeyer, Bob | $55 |
| | Dougherty, Damon | $55 |
| | Robinson, Lauren | $55 |
| | Robinson, Wayne | $55 |
|
| Time | Name | Fees |
| 8:08 | Braudaway, Mike | $55 |
| | Conklin, Janet | $55 |
| | Hoffmeyer, Christian | $55 |
| | Moss, Mark | $55 |
|
| Time | Name | Fees |
| 8:16 | Elliott, Erik | $55 |
| | Elliott, Zan | $55 |
| | Guyette, Chris | $55 |
| | Moorefield, Rick | $55 |
|
| Time | Name | Fees |
| 8:24 | Girty, Bill | $55 |
| | Hall, Dan | $55 |
| | Hamilton, Jim | $55 |
| | Redmon, Bill | $55 |
|
| Time | Name | Fees |
| 8:32 | Gurney, Jerry | $55 |
| | Henry, Frank | $55 |
| | Hypes, Linda | $55 |
| | McGuire, Chad | $55 |
|
| Time | Name | Fees |
| 8:40 | Burge, David | $55 |
| | Howard, Chris | $55 |
| | Mattern, Dave | $55 |
| | Smith, Vince | $55 |
|
| Time | Name | Fees |
| 8:48 | Burkett, Mark | $55 |
| | Griffin, Brian | $55 |
| | Hagood, Stu | $55 |
| | Hart, Michael | $55 |
|
| Time | Name | Fees |
| 8:56 | Baugher, Chad | $55 |
| | Garlen, John | $55 |
| | Vasser, Jay | $55 |
| | Wooten, Tim | $55 |
|
| Time | Name | Fees |
| 9:04 | Davis, Hal | $55 |
| | Hughes, Herb | $55 |
| | Richardson, Chuck | $55 |
| | Sims, Dwight | $55 |
|
| Time | Name | Fees |
| 9:12 | Hicks, Keith | $55 |
| | Lyle, David | $55 |
| | Moore, Jason | $55 |
| | Storey, Tod | $55 |
|
| Time | Name | Fees |
| 9:20 | Gilliam, Jim | $55 |
| | McIntyre, Terry | $55 |
| | Potter, Brian | $55 |
| | Stiles, Gary | $55 |
|
|
|
|
|
|
|
|