Tourney Reports
|
2003-09-13 Gunters Landing
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $30 | Mattern, Dave | 83 | 67.15 | 41(2) |
| 2 | $20 | McIntyre, Terry | 85 | 72.27 | 38(5) |
| 3 | $10 | Kahalekai, Les | 83 | 73.34 | 37(6) |
| 4 | $5 | Edge, Taylor | 84 | 73.42 | 35(8) |
| 5 | | Burkett, Mark | 86 | 73.65 | 33(10) |
| 6 | | Paulukaitis, Stephen | 91 | 75.35 | 29(14) |
| 7 | | Moore, Jason | 86 | 76.14 | 24(19) |
| 8 | | Dirmeyer, Bob | 91 | 76.67 | 22(21) |
| 9 | | Casey, Chris | 92 | 76.86 | 20(23) |
| 10 | | Hoover, Tony | 90 | 77.59 | 17(26) |
| 11 | | Potter, Brian | 84 | 79.54 | 10(33) |
| 12 | | Gould, John | 87 | 79.74 | 9(34) |
| 13 | | Mosley, Mark | 87 | 80.91 | 6(37) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $30 | Hall, Dan | 90 | 71.93 | 39(4) |
| 2 | $20 | Hagood, Stu | 91 | 73.42 | 36(7) |
| 3 | $10 | Gurney, Jerry | 94 | 73.53 | 34(9) |
| 4 | $5 | Cheatham, Paul | 94 | 74.39 | 31(12) |
| 5 | | Lyle, David | 100 | 74.84 | 30(13) |
| 6 | | Langston, Barry | 96 | 75.74 | 27(16) |
| 7 | | Howell, Burgess | 94 | 76.08 | 25(18) |
| 8 | | Brunsvold, Loren | 97 | 76.30 | 23(20) |
| 9 | | Richardson, Chuck | 101 | 79.14 | 12(31) |
| 10 | | Hughes, Herb | 98 | 79.30 | 11(32) |
| 11 | | Henry, Frank | 98 | 80.25 | 8(35) |
| 12 | | Baum, Steve | 97 | 80.65 | 7(36) |
| 13 | | Headley, Ron | 106 | 85.88 | 3(40) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $30 | Mason, Glen | 91 | 63.49 | 42(1) |
| 2 | $20 | Shrestha, Niran | 107 | 71.00 | 40(3) |
| 3 | $10 | Girty, Bill | 101 | 75.63 | 28(15) |
| 4 | $5 | Capp, Jeremy | 110 | 76.81 | 21(22) |
| 5 | | Neeley, Carlene | 109 | 77.00 | 19(24) |
| 6 | | Rody, Marshall | 113 | 77.00 | 18(25) |
| 7 | | Hoard, Pat | 105 | 77.82 | 16(27) |
| 8 | | Potter, Kim | 111 | 81.68 | 5(38) |
| 9 | | Booth, Russ | 108 | 82.17 | 4(39) |
| 10 | | Edge, Mindy | 124 | 88.72 | 2(41) |
| 11 | | Hypes, Linda | 129 | 89.00 | 1(42) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Hoard, Pat | $44 |
| | Lyle, David | $44 |
| | Moore, Jason | $44 |
|
| Time | Name | Fees |
| 9:08 | Carden, Scott | $44 |
| | Daniel, Eric | $44 |
| | Hughes, Herb | $44 |
| | Richardson, Chuck | $44 |
|
| Time | Name | Fees |
| 9:16 | Booth, Russ | $44 |
| | Conklin, Janet | $44 |
| | Howell, Burgess | $44 |
| | Mattern, Dave | $44 |
|
| Time | Name | Fees |
| 9:24 | Burkett, Mark | $44 |
| | Hagood, Stu | $44 |
| | Hoover, Tony | $44 |
| | Langston, Barry | $44 |
|
| Time | Name | Fees |
| 9:32 | Brunsvold, Loren | $44 |
| | Paulukaitis, Stephen | $44 |
| | Shoemate, Jason | $44 |
| | Thomas, Ron | $44 |
|
| Time | Name | Fees |
| 9:40 | Casey, Chris | $44 |
| | Kahalekai, Les | $44 |
| | Neeley, Carlene | $44 |
|
| Time | Name | Fees |
| 9:48 | Edge, Mindy | $44 |
| | Edge, Taylor | $44 |
| | Potter, Brian | $44 |
| | Potter, Kim | $44 |
|
| Time | Name | Fees |
| 9:56 | Mason, Glen | $44 |
| | McIntyre, Terry | $44 |
| | Rody, Marshall | $44 |
| | Shrestha, Niran | $44 |
|
| Time | Name | Fees |
| 10:04 | Baum, Steve | $44 |
| | Cheatham, Paul | $44 |
| | Dirmeyer, Bob | $44 |
| | Headley, Ron | $44 |
|
| Time | Name | Fees |
| 10:12 | Gurney, Jerry | $44 |
| | Henderson, Randy | $44 |
| | Henry, Frank | $44 |
| | Hypes, Linda | $44 |
|
| Time | Name | Fees |
| 10:20 | Girty, Bill | $44 |
| | Gould, John | $44 |
| | Hall, Dan | $44 |
| | Mosley, Mark | $44 |
|
| Time | Name | Fees |
| 10:28 | Bevel, Grant | $44 |
| | Capp, Jeremy | $44 |
| | Trahan, Paul | $44 |
|
|
|
|
|
|
|
|