Tourney Reports
|
2002-07-13 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Moore, Stacy | 72 | 64.97 | 52(7) |
| 2 | ($5) | Hacker, John | 79 | 65.34 | 51(8) |
| 3 | ($5) | McGuire, Chad | 82 | 67.09 | 47(12) |
| 4 | $5 | Kahalekai, Les | 76 | 67.09 | 46(13) |
| 5 | ($5) | Potter, Brian | 73 | 67.38 | 45(14) |
| 6 | | Brown, Greg | 79 | 68.35 | 37(22) |
| 7 | | Gregg, John | 80 | 68.52 | 36(23) |
| 8 | | Whitehead, Joel | 82 | 69.80 | 34(25) |
| 9 | | Meeks, Butch | 82 | 70.35 | 32(27) |
| 10 | | Hagood, Stu | 86 | 70.99 | 30(29) |
| 11 | | Dirmeyer, Bob | 84 | 71.38 | 28(31) |
| 12 | | Burkett, Mark | 87 | 72.43 | 25(34) |
| 13 | | Hughes, Herb | 88 | 72.76 | 24(35) |
| 14 | | Mosley, Mark | 79 | 73.06 | 21(38) |
| 15 | | Toole, Mike | 84 | 78.33 | 5(54) |
| 16 | | McIntyre, Terry | 90 | 78.36 | 4(55) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Casey, Chris | 77 | 61.35 | 57(2) |
| 2 | ($5) | Sellers, Randal | 83 | 63.84 | 54(5) |
| 3 | ($5) | Richardson, Chuck | 86 | 65.81 | 50(9) |
| 4 | $5 | Baum, Steve | 82 | 66.41 | 49(10) |
| 5 | ($5) | Shelton, Tom | 85 | 67.49 | 44(15) |
| 6 | | Langston, Barry | 86 | 67.69 | 42(17) |
| 7 | | Stephenson, Terry | 85 | 68.13 | 40(19) |
| 8 | | Givens, Dan | 87 | 68.30 | 38(21) |
| 9 | | Shaffer, Dan | 87 | 69.87 | 33(26) |
| 10 | | Baum, Mike | 88 | 71.27 | 29(30) |
| 11 | | Cheatham, Paul | 90 | 71.98 | 27(32) |
| 12 | | Carter, Richie | 91 | 73.35 | 20(39) |
| 13 | | Henry, Frank | 89 | 73.44 | 19(40) |
| 14 | | Avila, Jorge | 96 | 73.86 | 17(42) |
| 15 | | Lyle, David | 97 | 76.16 | 8(51) |
| 16 | | Headley, Ron | 96 | 77.50 | 7(52) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Overdear, Marty | 87 | 59.90 | 58(1) |
| 2 | ($5) | Braudaway, Mike | 99 | 63.00 | 56(3) |
| 3 | ($5) | Neeley, Carlene | 94 | 63.23 | 55(4) |
| 4 | $5 | Conklin, Janet | 104 | 64.00 | 53(6) |
| 5 | ($5) | Crubaugh, Joe | 100 | 66.46 | 48(11) |
| 6 | | Hoard, Pat | 94 | 67.58 | 43(16) |
| 7 | | Potter, Kim | 97 | 67.85 | 41(18) |
| 8 | | Moss, Mark | 98 | 68.13 | 39(20) |
| 9 | | Werth, Tim | 92 | 68.96 | 35(24) |
| 10 | | Booth, Russ | 97 | 70.53 | 31(28) |
| 11 | | Capp, Jeremy | 101 | 72.78 | 23(36) |
| 12 | | Kelley, John | 102 | 73.62 | 18(41) |
| 13 | | Sauby, Jeff | 103 | 74.05 | 14(45) |
| 14 | | Mason, Glen | 99 | 75.87 | 11(48) |
| 15 | | Simmons, Rick | 118 | 83.12 | 3(56) |
| 16 | | Rody, Marshall | 112 | 83.29 | 2(57) |
| 17 | | Hypes, Linda | 125 | 85.00 | 1(58) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Langston, Barry | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:08 | Meeks, Butch | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 8:16 | Booth, Russ | $0 |
| | Kahalekai, Les | $0 |
| | Neeley, Carlene | $0 |
| | Redmon, Bill | $0 |
|
| Time | Name | Fees |
| 8:24 | Capp, Jeremy | $0 |
| | Casey, Chris | $0 |
| | Jared, Matt | $0 |
| | Moore, Jason | $0 |
|
| Time | Name | Fees |
| 8:32 | Baum, Mike | $0 |
| | Baum, Steve | $0 |
| | Cheatham, Paul | $0 |
| | Sauby, Jeff | $0 |
|
| Time | Name | Fees |
| 8:40 | Crubaugh, Joe | $0 |
| | Mason, Glen | $0 |
| | Rody, Marshall | $0 |
| | Werth, Tim | $0 |
|
| Time | Name | Fees |
| 8:48 | Givens, Dan | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:56 | McGuire, Chad | $0 |
| | Potter, Chuck | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:04 | Conklin, Janet | $0 |
| | Henry, Frank | $0 |
| | Hoard, Pat | $0 |
| | Hypes, Linda | $0 |
|
| Time | Name | Fees |
| 9:12 | Dirmeyer, Bob | $0 |
| | Headley, Ron | $0 |
| | Stephenson, Terry | $0 |
| | Toole, Mike | $0 |
|
| Time | Name | Fees |
| 9:20 | Avila, Jorge | $0 |
| | Barrett, John | $0 |
| | Carter, Richie | $0 |
| | Kelley, John | $0 |
|
| Time | Name | Fees |
| 9:28 | Braudaway, Mike | $0 |
| | Mitchell, Shorty | $0 |
| | Moss, Mark | $0 |
| | Overdear, Marty | $0 |
|
| Time | Name | Fees |
| 9:36 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Richardson, Chuck | $0 |
| | Simmons, Rick | $0 |
|
| Time | Name | Fees |
| 9:44 | Hicks, Keith | $0 |
| | Lyle, David | $0 |
| | Storey, Tod | $0 |
| | Wooten, Tim | $0 |
|
| Time | Name | Fees |
| 9:52 | Brown, Greg | $0 |
| | Gregg, John | $0 |
|
|
|
|
|
|
|
|