Tourney Reports
|
2000-07-29 Henry Horton
|
| |
| CP #3 | $5 | Meeks, Butch | Berry, Clark |
| CP #6 | $5 | Mattern, Dave | Robinson, Mark |
| LD #8 | $5 | Gregg, John | Baum, Mike |
| CP #12 | $5 | Cheatham, Paul | Edge, Mindy |
| LD #13 | $5 | Andrews, Richard | Moore, Stacy |
| CP #14 | $5 | Hacker, John | Cheatham, Paul |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($10) | Berry, Clark | 165 | 137.83 | 84(10) |
| 2 | ($5) | Meeks, Butch | 165 | 138.39 | 82(11) |
| 3 | ($5) | Edge, Taylor | 166 | 140.57 | 74(15) |
| 4 | ($5) | Mosley, Mark | 154 | 142.51 | 68(18) |
| 5 | | Lamb, Greg | 165 | 143.70 | 62(21) |
| 6 | | Gould, John | 158 | 143.74 | 60(22) |
| 7 | | McIntyre, Terry | 171 | 144.37 | 56(24) |
| 8 | | Whitehead, Joel | 172 | 146.11 | 52(26) |
| 9 | | Potter, Brian | 159 | 148.87 | 44(30) |
| 10 | | Moore, Stacy | 163 | 150.56 | 40(32) |
| 11 | | Rich, Darrin | 178 | 152.33 | 30(37) |
| 12 | | Baum, Mike | 183 | 155.05 | 26(39) |
| 13 | | Cheatham, Paul | 189 | 160.68 | 20(42) |
| 14 | | Gregg, John | 89 | 80.09 | 1(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($10) | Mattern, Dave | 167 | 133.42 | 96(4) |
| 2 | ($5) | Andrews, Richard | 168 | 133.63 | 94(5) |
| 3 | ($5) | Berry, Colie | 173 | 136.82 | 90(7) |
| 4 | ($5) | Baum, Steve | 170 | 137.01 | 88(8) |
| 5 | | Higgins, T.J. | 174 | 137.78 | 86(9) |
| 6 | | Hacker, John | 170 | 139.41 | 78(13) |
| 7 | | Hammack, Wesley | 171 | 140.09 | 76(14) |
| 8 | | Hagood, Stu | 173 | 142.15 | 70(17) |
| 9 | | Morris, Mike | 173 | 143.33 | 66(19) |
| 10 | | Hughes, Herb | 178 | 146.41 | 50(27) |
| 11 | | Gurney, Jerry | 184 | 146.82 | 48(28) |
| 12 | | Shaffer, Dan | 186 | 151.05 | 36(34) |
| 13 | | Burkett, Mark | 182 | 151.19 | 34(35) |
| 14 | | Langston, Barry | 189 | 152.17 | 32(36) |
| 15 | | Shelton, Tom | 192 | 154.95 | 28(38) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($10) | Robinson, Mark | 176 | 121.20 | 102(1) |
| 2 | ($5) | Edge, Mindy | 210 | 131.02 | 100(2) |
| 3 | ($5) | Shelton, Jeff | 192 | 132.23 | 98(3) |
| 4 | ($5) | Pettey, David | 174 | 135.74 | 92(6) |
| 5 | | Potter, Kim | 208 | 138.98 | 80(12) |
| 6 | | Sellers, Randal | 181 | 141.20 | 72(16) |
| 7 | | Moss, Mark | 207 | 143.46 | 64(20) |
| 8 | | Sauby, Jeff | 204 | 144.02 | 58(23) |
| 9 | | Hoard, Pat | 201 | 145.43 | 54(25) |
| 10 | | Howard, Chris | 206 | 146.98 | 46(29) |
| 11 | | Carlyle, Johnny | 188 | 150.54 | 42(31) |
| 12 | | Braudaway, Mike | 223 | 151.00 | 38(33) |
| 13 | | Underwood, Keith | 212 | 159.78 | 22(41) |
| 14 | | Miney, Art | 206 | 165.49 | 14(45) |
| 15 | | Shores, April | 246 | 166.00 | 12(46) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Edge, Taylor | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:08 | Burkett, Mark | $0 |
| | Lamb, Greg | $0 |
| | Langston, Barry | $0 |
| | Underwood, Keith | $0 |
|
| Time | Name | Fees |
| 8:16 | Hagood, Stu | $0 |
| | Morris, Mike | $0 |
| | Rich, Darrin | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:24 | Edge, Mindy | $0 |
| | Mattern, Dave | $0 |
| | Shelton, Jeff | $0 |
| | Shores, April | $0 |
|
| Time | Name | Fees |
| 8:32 | Gurney, Jerry | $0 |
| | Miney, Art | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:40 | Braudaway, Mike | $0 |
| | Howard, Chris | $0 |
| | Moss, Mark | $0 |
| | Overdear, Marty | $0 |
|
| Time | Name | Fees |
| 8:48 | Hammack, Wesley | $0 |
| | Meeks, Butch | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 8:56 | Carlyle, Johnny | $0 |
| | Gould, John | $0 |
| | Pettey, David | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 9:04 | Conklin, Janet | $0 |
| | Higgins, T.J. | $0 |
| | Robinson, Ann | $0 |
| | Robinson, Mark | $0 |
|
| Time | Name | Fees |
| 9:12 | Andrews, Richard | $0 |
| | Berry, Clark | $0 |
| | Berry, Colie | $0 |
| | Sauby, Jeff | $0 |
|
| Time | Name | Fees |
| 9:20 | Hypes, Linda | $0 |
| | Terry, Ava | $0 |
| | Torrejon, Betty | $0 |
|
| Time | Name | Fees |
| 9:28 | Baum, Mike | $0 |
| | Baum, Steve | $0 |
| | Cheatham, Paul | $0 |
|
| Time | Name | Fees |
| 9:36 | Hacker, John | $0 |
| | Hoard, Pat | $0 |
| | Hughes, Herb | $0 |
|
| Time | Name | Fees |
| 9:44 | Gregg, John | $0 |
| | Hoover, Tony | $0 |
|
|
|
|
|
|
|
|