Tourney Reports
|
1999-07-31 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Potter, Brian | 75 | 69.98 | 35(6) |
| 2 | ($5) | Lee, Mike | 79 | 70.00 | 34(7) |
| 3 | | Lamb, Greg | 81 | 71.09 | 30(11) |
| 4 | | Brookman, Doug | 83 | 71.96 | 27(14) |
| 5 | | Berry, Clark | 87 | 72.60 | 25(16) |
| 6 | | McIntyre, Terry | 88 | 74.24 | 22(19) |
| 7 | | Camilletti, Chris | 83 | 74.46 | 21(20) |
| 8 | | Moore, Stacy | 82 | 74.57 | 20(21) |
| 9 | | Patterson, Dave | 83 | 74.74 | 19(22) |
| 10 | | Pfeil, Charles | 86 | 76.73 | 15(26) |
| 11 | | Dirmeyer, Bob | 94 | 79.99 | 11(30) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Hagood, Stu | 84 | 65.67 | 40(1) |
| 2 | ($5) | Mattern, Dave | 86 | 69.88 | 36(5) |
| 3 | | Baum, Steve | 88 | 70.20 | 33(8) |
| 4 | | Koenig, Mark | 87 | 70.55 | 32(9) |
| 5 | | Andrews, Richard | 88 | 71.62 | 29(12) |
| 6 | | Hacker, John | 89 | 71.85 | 28(13) |
| 7 | | Hall, Dan | 92 | 73.75 | 24(17) |
| 8 | | Burkett, Mark | 90 | 75.51 | 16(25) |
| 9 | | Rick, Bill | 98 | 78.86 | 12(29) |
| 10 | | Shaffer, Dan | 99 | 81.07 | 10(31) |
| 11 | | Hughes, Herb | 99 | 84.14 | 7(34) |
| 12 | | Straw, Jim | 99 | 84.48 | 5(36) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Gurney, Jerry | 87 | 66.52 | 39(2) |
| 2 | ($5) | Wright, Mark | 102 | 68.53 | 38(3) |
| 3 | | Lyle, David | 94 | 68.90 | 37(4) |
| 4 | | Henry, Frank | 94 | 70.59 | 31(10) |
| 5 | | Shelton, Jeff | 105 | 78.35 | 13(28) |
| 6 | | Potter, Kim | 115 | 82.66 | 9(32) |
| 7 | | Headley, Ron | 107 | 83.64 | 8(33) |
| 8 | | Moss, Mark | 116 | 84.31 | 6(35) |
| 9 | | Kempel, Jerry | 121 | 85.00 | 4(37) |
| 10 | | Moore, Bob | 113 | 88.73 | 3(38) |
| 11 | | Schepers, Brian | 117 | 89.59 | 2(39) |
| 12 | | Langston, Barry | 111 | 90.10 | 1(40) |
| | | |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Lyle, David | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:08 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 8:16 | Andrews, Richard | $0 |
| | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:24 | Mattern, Dave | $0 |
| | Moore, Bob | $0 |
| | Moss, Mark | $0 |
| | Shelton, Jeff | $0 |
|
| Time | Name | Fees |
| 8:32 | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Koenig, Mark | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 8:40 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Kempel, Jerry | $0 |
| | Pfeil, Charles | $0 |
|
| Time | Name | Fees |
| 8:48 | Camilletti, Chris | $0 |
| | Hammack, Wesley | $0 |
| | Moore, Stacy | $0 |
| | Rick, Bill | $0 |
|
| Time | Name | Fees |
| 8:56 | Brookman, Doug | $0 |
| | Dirmeyer, Bob | $0 |
| | Sauby, Jeff | $0 |
| | Stickles, Larry | $0 |
|
| Time | Name | Fees |
| 9:04 | Headley, Ron | $0 |
| | Lamb, Tim | $0 |
| | Schepers, Brian | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 9:12 | Hall, Dan | $0 |
| | Newlin, Ken | $0 |
| | Patterson, Dave | $0 |
| | Straw, Jim | $0 |
|
|
|
|
|
|
|
|