Tourney Reports
|
1999-07-31 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Whitehead, Joel | 83 | 68.67 | 59(5) |
| 2 | ($5) | Camilletti, Chris | 82 | 74.13 | 51(13) |
| 3 | $5 | Brookman, Doug | 86 | 74.36 | 49(15) |
| 4 | ($5) | Stiles, Gary | 90 | 74.96 | 48(16) |
| 5 | | McIntyre, Terry | 90 | 74.99 | 47(17) |
| 6 | | Lamb, Greg | 86 | 75.39 | 43(21) |
| 7 | | Rolando, Scott | 85 | 75.40 | 42(22) |
| 8 | | Berry, Clark | 91 | 75.66 | 40(24) |
| 9 | | Haight, Harlan | 84 | 76.99 | 32(32) |
| 10 | | Morris, Mike | 95 | 79.65 | 22(42) |
| 11 | | Brown, David | 94 | 82.55 | 16(48) |
| 12 | | Kline, Ted | 97 | 83.70 | 14(50) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Meeks, Butch | 77 | 60.15 | 63(1) |
| 2 | ($5) | Hacker, John | 89 | 70.72 | 57(7) |
| 3 | $5 | Curtis, Bobby | 89 | 72.82 | 56(8) |
| 4 | ($5) | Burkett, Mark | 89 | 72.97 | 55(9) |
| 5 | | Dirmeyer, Bob | 89 | 73.65 | 54(10) |
| 6 | | Koenig, Mark | 94 | 75.63 | 41(23) |
| 7 | | Rick, Bill | 95 | 77.27 | 28(36) |
| 8 | | Whitesell, Rob | 98 | 78.21 | 24(40) |
| 9 | | Hughes, Herb | 96 | 80.29 | 21(43) |
| 10 | | Andrews, Richard | 99 | 82.26 | 18(46) |
| 11 | | Baum, Steve | 104 | 84.85 | 12(52) |
| 12 | | Shaffer, Dan | 106 | 86.90 | 9(55) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Girty, Bill | 86 | 60.59 | 62(2) |
| 2 | ($5) | Evans, Bobby | 92 | 67.31 | 61(3) |
| 3 | $5 | Hagood, Stu | 94 | 73.69 | 53(11) |
| 4 | ($5) | Griffin, Tommy | 95 | 73.75 | 52(12) |
| 5 | | Langston, Barry | 97 | 74.14 | 50(14) |
| 6 | | Flores, Tony | 99 | 76.22 | 36(28) |
| 7 | | Gurney, Jerry | 99 | 76.25 | 35(29) |
| 8 | | Henry, Frank | 102 | 76.28 | 34(30) |
| 9 | | Headley, Ron | 105 | 80.66 | 20(44) |
| 10 | | Lee, Rick | 108 | 84.64 | 13(51) |
| 11 | | Hooie, Alan | 111 | 86.61 | 10(54) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | ($5) | Slate, Jim | 100 | 67.97 | 60(4) |
| 2 | ($5) | Levert, Skip | 102 | 68.75 | 58(6) |
| 3 | $5 | Lyle, David | 104 | 76.47 | 33(31) |
| 4 | ($5) | Underwood, Keith | 106 | 77.77 | 27(37) |
| 5 | | Krueger, Steve | 104 | 78.11 | 25(39) |
| 6 | | Hoard, Pat | 115 | 82.44 | 17(47) |
| 7 | | Kamus, Joseph | 111 | 83.13 | 15(49) |
| 8 | | Schuffert, Bob | 113 | 86.47 | 11(53) |
| 9 | | Kempel, Jerry | 125 | 89.00 | 5(59) |
| 10 | | Morgan, Darrell | 119 | 92.89 | 3(61) |
| 11 | | Brown, Donna | 130 | 94.00 | 2(62) |
| 12 | | Wright, Mark | 136 | 101.54 | 1(63) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($5) | Avila, Jorge | 118 | 75.00 | 23(18) |
| 2 | ($5) | Nyhus, Mike | 124 | 75.00 | 23(18) |
| 3 | ($5) | Schepers, Brian | 109 | 75.00 | 23(18) |
| 4 | $5 | Lamb, Tim | 101 | 76.00 | 19(25) |
| 5 | ($5) | Abernathy, Ron | 94 | 76.00 | 19(25) |
| 6 | | Hase, Tom | 96 | 76.00 | 19(25) |
| 7 | | Arnold, Rob | 108 | 77.00 | 15(33) |
| 8 | | Berg, John | 112 | 77.00 | 15(33) |
| 9 | | Kelley, John | 103 | 77.00 | 15(33) |
| 10 | | Reina, Pat | 96 | 78.00 | 13(38) |
| 11 | | Houser, Ken | 129 | 79.00 | 11(41) |
| 12 | | Fotovich, Paddy | 132 | 82.00 | 9(45) |
| 13 | | Turner, Charlie | 137 | 87.00 | 4(56) |
| 14 | | Rickard, Ray | 138 | 88.00 | 3(57) |
| 15 | | Griffis, Mark | 138 | 88.00 | 3(57) |
| 16 | | Thrash, John | 142 | 92.00 | 2(60) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Langston, Barry | $0 |
| | Morris, Mike | $0 |
| | Stiles, Gary | $0 |
| | Underwood, Keith | $0 |
|
| Time | Name | Fees |
| 8:08 | Brookman, Doug | $0 |
| | Camilletti, Chris | $0 |
| | Rick, Bill | $0 |
| | Rolando, Scott | $0 |
|
| Time | Name | Fees |
| 8:16 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:24 | Headley, Ron | $0 |
| | Lamb, Tim | $0 |
| | Schepers, Brian | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 8:32 | Girty, Bill | $0 |
| | Griffin, Tommy | $0 |
| | Kempel, Jerry | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:40 | Fotovich, Paddy | $0 |
| | Hooie, Alan | $0 |
| | Morgan, Darrell | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 8:48 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Hopkins, Rick | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:56 | Andrews, Richard | $0 |
| | Brown, David | $0 |
| | Krueger, Steve | $0 |
| | Meeks, Butch | $0 |
|
| Time | Name | Fees |
| 9:04 | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Kamus, Joseph | $0 |
| | Thrash, John | $0 |
|
| Time | Name | Fees |
| 9:12 | Haight, Harlan | $0 |
| | Houser, Ken | $0 |
| | McIntyre, Terry | $0 |
| | Turner, Charlie | $0 |
|
| Time | Name | Fees |
| 9:20 | Abernathy, Ron | $0 |
| | Evans, Bobby | $0 |
| | Kline, Ted | $0 |
| | Reina, Pat | $0 |
|
| Time | Name | Fees |
| 9:28 | Brown, Donna | $0 |
| | Dirmeyer, Bob | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 9:36 | Arnold, Rob | $0 |
| | Avila, Jorge | $0 |
| | Curtis, Bobby | $0 |
| | Griffis, Mark | $0 |
|
| Time | Name | Fees |
| 9:44 | Hase, Tom | $0 |
| | Lee, Rick | $0 |
| | Levert, Skip | $0 |
| | Slate, Jim | $0 |
|
| Time | Name | Fees |
| 9:52 | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Koenig, Mark | $0 |
| | Nyhus, Mike | $0 |
|
| Time | Name | Fees |
| 10:00 | Berg, John | $0 |
| | Flores, Tony | $0 |
| | Kelley, John | $0 |
| | Rickard, Ray | $0 |
|
|
|
|
|
|
|
|