Tourney Reports
|
1999-07-31 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Potter, Brian | 72 | 65.81 | 38(2) |
| 2 | ($5) | McIntyre, Terry | 82 | 68.20 | 35(5) |
| 3 | | Lee, Mike | 80 | 68.29 | 34(6) |
| 4 | | Stiles, Gary | 83 | 69.75 | 31(9) |
| 5 | | Hughes, Herb | 84 | 70.24 | 29(11) |
| 6 | | Francisco, Jerry | 82 | 71.40 | 27(13) |
| 7 | | Gould, John | 81 | 72.58 | 25(15) |
| 8 | | Dirmeyer, Bob | 87 | 73.70 | 22(18) |
| 9 | | Smith, Vince | 87 | 76.12 | 14(26) |
| 10 | | Burkett, Mark | 90 | 76.36 | 13(27) |
| 11 | | Plunkett, Lundy | 85 | 77.41 | 9(31) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Edge, Taylor | 81 | 66.98 | 37(3) |
| 2 | ($5) | Carlyle, Johnny | 86 | 67.31 | 36(4) |
| 3 | | Hacker, John | 87 | 69.53 | 32(8) |
| 4 | | Langston, Barry | 94 | 72.54 | 26(14) |
| 5 | | Morris, Mike | 87 | 72.70 | 24(16) |
| 6 | | Hall, Dan | 92 | 74.08 | 19(21) |
| 7 | | Hagood, Stu | 94 | 74.19 | 18(22) |
| 8 | | Headley, Ron | 99 | 76.76 | 12(28) |
| 9 | | Gurney, Jerry | 97 | 76.84 | 11(29) |
| 10 | | Berry, Clark | 95 | 79.60 | 5(35) |
| 11 | | Baum, Steve | 97 | 80.55 | 4(36) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Potter, Kim | 105 | 65.00 | 39(1) |
| 2 | ($5) | Levert, Skip | 100 | 69.05 | 33(7) |
| 3 | | Henry, Frank | 95 | 70.42 | 28(12) |
| 4 | | Thomason, Sheryl | 111 | 73.06 | 23(17) |
| 5 | | Matheney, Tom | 102 | 73.96 | 21(19) |
| 6 | | Hughes, Charlotte | 110 | 77.61 | 8(32) |
| 7 | | Moss, Mark | 109 | 77.92 | 7(33) |
| 8 | | Pettey, David | 104 | 79.07 | 6(34) |
| 9 | | Edge, Mindy | 116 | 82.18 | 3(37) |
| 10 | | Kempel, Jerry | 123 | 87.00 | 2(38) |
| 11 | | Shelton, Jeff | 116 | 89.89 | 1(39) |
| | | |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Langston, Barry | $0 |
| | Morris, Mike | $0 |
| | Plunkett, Lundy | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:08 | Burkett, Mark | $0 |
| | Dirmeyer, Bob | $0 |
| | Hagood, Stu | $0 |
| | Headley, Ron | $0 |
|
| Time | Name | Fees |
| 8:16 | Coulter, Bill | $0 |
| | Gurney, Jerry | $0 |
| | Hall, Dan | $0 |
| | Henry, Frank | $0 |
|
| Time | Name | Fees |
| 8:24 | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Lee, Mike | $0 |
| | Robinson, Kristin | $0 |
|
| Time | Name | Fees |
| 8:32 | Carlyle, Johnny | $0 |
| | Francisco, Jerry | $0 |
| | Gould, John | $0 |
| | Matheney, Tom | $0 |
|
| Time | Name | Fees |
| 8:40 | Hacker, John | $0 |
| | Hughes, Charlotte | $0 |
| | Hughes, Herb | $0 |
| | Lee, Jinsoo | $0 |
|
| Time | Name | Fees |
| 8:48 | McIntyre, Terry | $0 |
| | Moss, Mark | $0 |
| | Shelton, Jeff | $0 |
| | Smith, Vince | $0 |
|
| Time | Name | Fees |
| 8:56 | Hase, Tom | $0 |
| | Levert, Skip | $0 |
| | Thomason, Pat | $0 |
| | Thomason, Sheryl | $0 |
|
| Time | Name | Fees |
| 9:04 | Kempel, Jerry | $0 |
| | Pettey, David | $0 |
| | Rolando, Scott | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 9:12 | Edge, Mindy | $0 |
| | Edge, Taylor | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
|
|
|
|
|
|
|