Tourney Reports
|
1999-07-31 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Moore, Stacy | 74 | 64.75 | 82(5) |
| 2 | ($5) | Potter, Brian | 73 | 66.50 | 78(9) |
| 3 | $5 | Gould, John | 75 | 66.52 | 77(10) |
| 4 | ($10) | Madden, Terry | 80 | 67.27 | 73(14) |
| 5 | | Kahalekai, Les | 77 | 67.63 | 71(16) |
| 6 | | Brown, David | 79 | 67.64 | 70(17) |
| 7 | | Elliott, Louis | 75 | 68.47 | 67(20) |
| 8 | | Livesy, Jim | 77 | 71.27 | 60(27) |
| 9 | | Milar, Felix | 79 | 71.35 | 59(28) |
| 10 | | Francisco, Jerry | 82 | 71.86 | 57(30) |
| 11 | | Mosley, Mark | 79 | 73.43 | 48(39) |
| 12 | | Lee, Mike | 85 | 73.57 | 47(40) |
| 13 | | Hughes, Herb | 88 | 74.58 | 39(48) |
| 14 | | Whitehead, Joel | 94 | 81.73 | 11(76) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Whisenant, Bill | 77 | 60.22 | 85(2) |
| 2 | ($5) | Dirmeyer, Bob | 79 | 65.48 | 80(7) |
| 3 | $5 | Berry, Clark | 82 | 65.51 | 79(8) |
| 4 | ($10) | Baum, Steve | 84 | 66.94 | 75(12) |
| 5 | | Burkett, Mark | 82 | 68.20 | 68(19) |
| 6 | | Campbell, Pat | 89 | 69.89 | 64(23) |
| 7 | | Hacker, John | 88 | 70.98 | 61(26) |
| 8 | | Higgins, T.J. | 90 | 72.39 | 54(33) |
| 9 | | McIntyre, Terry | 86 | 72.42 | 53(34) |
| 10 | | Mattern, Dave | 88 | 72.85 | 52(35) |
| 11 | | Vagara, Vic | 88 | 73.66 | 46(41) |
| 12 | | Shaffer, Dan | 92 | 75.25 | 33(54) |
| 13 | | McGuire, Chad | 92 | 76.24 | 27(60) |
| 14 | | Carlyle, Johnny | 100 | 82.58 | 9(78) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Hagood, Stu | 85 | 64.85 | 81(6) |
| 2 | ($5) | Whitesell, Rob | 88 | 66.74 | 76(11) |
| 3 | $5 | Gurney, Jerry | 87 | 67.08 | 74(13) |
| 4 | ($10) | Sellers, Randal | 90 | 67.34 | 72(15) |
| 5 | | Henry, Frank | 93 | 68.79 | 66(21) |
| 6 | | Schuffert, Bob | 96 | 72.20 | 55(32) |
| 7 | | Shelton, Tom | 93 | 73.14 | 49(38) |
| 8 | | Krueger, Steve | 97 | 74.25 | 41(46) |
| 9 | | Lee, Rick | 96 | 75.27 | 32(55) |
| 10 | | Whisenant, Lynda | 96 | 76.88 | 26(61) |
| 11 | | Kamus, Joseph | 102 | 77.72 | 23(64) |
| 12 | | Evans, Bobby | 99 | 78.46 | 16(71) |
| 13 | | Kerr, Jim | 103 | 82.39 | 10(77) |
| 14 | | Morgan, Darrell | 112 | 89.91 | 5(82) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | ($5) | Harbin, Dave | 82 | 57.68 | 86(1) |
| 2 | ($5) | Headley, Ron | 92 | 63.81 | 84(3) |
| 3 | $5 | Lyle, David | 90 | 64.16 | 83(4) |
| 4 | ($10) | Slate, Jim | 98 | 67.66 | 69(18) |
| 5 | | Levert, Skip | 100 | 69.70 | 65(22) |
| 6 | | White, Rickey | 106 | 70.00 | 63(24) |
| 7 | | Matheney, Tom | 98 | 70.74 | 62(25) |
| 8 | | Hopkins, Rick | 104 | 71.53 | 58(29) |
| 9 | | Thomason, Sheryl | 113 | 74.12 | 42(45) |
| 10 | | Mayo, Steve | 102 | 74.43 | 40(47) |
| 11 | | Potter, Kim | 115 | 75.00 | 38(49) |
| 12 | | Thomas, Tami | 116 | 76.00 | 31(56) |
| 13 | | Hoard, Pat | 107 | 77.88 | 22(65) |
| 14 | | Kempel, Jerry | 127 | 91.00 | 4(83) |
| 15 | | Glielmi, Angie | 137 | 97.00 | 3(84) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($5) | Johns, Derek | 77 | 72.00 | 28(31) |
| 2 | ($5) | Abernathy, Ron | 88 | 73.00 | 25(36) |
| 3 | ($5) | Todd, Fred | 85 | 73.00 | 25(36) |
| 4 | ($5) | Underwood, Keith | 103 | 74.00 | 22(42) |
| 5 | $5 | Bunn, Neil | 89 | 74.00 | 22(42) |
| 6 | $5 | Reina, Pat | 86 | 74.00 | 22(42) |
| 7 | $5 | Camilletti, Chris | 86 | 75.00 | 19(49) |
| 8 | $5 | Deaton, David | 88 | 75.00 | 19(49) |
| 9 | ($25) | Nyhus, Mike | 99 | 75.00 | 19(49) |
| 10 | | Thomason, Pat | 97 | 75.00 | 19(49) |
| 11 | | Tipton, John | 87 | 76.00 | 15(56) |
| 12 | | Adams, Doug | 95 | 76.00 | 15(56) |
| 13 | | Fotovich, Paddy | 120 | 76.00 | 15(56) |
| 14 | | Hufford, Gary | 104 | 77.00 | 12(62) |
| 15 | | Bowman, Tony | 114 | 77.00 | 12(62) |
| 16 | | Long, Ron | 100 | 78.00 | 10(66) |
| 17 | | McLeod, Ron | 100 | 78.00 | 10(66) |
| 18 | | Smith, Gary | 103 | 78.00 | 10(66) |
| 19 | | Wendt, Heinz | 104 | 78.00 | 10(66) |
| 20 | | Wink, Leon | 110 | 78.00 | 10(66) |
| 21 | | Wright, Mark | 118 | 79.00 | 7(72) |
| 22 | | Massey, LC | 105 | 79.00 | 7(72) |
| 23 | | Schepers, Brian | 111 | 79.00 | 7(72) |
| 24 | | Young, Dirk | 103 | 80.00 | 6(75) |
| 25 | | Walton, Joey | 135 | 85.00 | 4(79) |
| 26 | | Dempsey, Anthony | 136 | 86.00 | 3(80) |
| 27 | | Marcum, Todd | 138 | 88.00 | 3(81) |
| 28 | | Shores, April | 156 | 106.00 | 1(85) |
| 29 | | Brown, Janet | 164 | 114.00 | n/a |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Campbell, Pat | $0 |
| | Elliott, Louis | $0 |
| | Kerr, Jim | $0 |
| | Taylor, Jimmy | $0 |
|
| Time | Name | Fees |
| 8:08 | Hacker, John | $0 |
| | Hoard, Pat | $0 |
| | Hughes, Herb | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 8:16 | Brown, David | $0 |
| | Dempsey, Anthony | $0 |
| | Krueger, Steve | $0 |
| | Marcum, Todd | $0 |
|
| Time | Name | Fees |
| 8:24 | Abernathy, Ron | $0 |
| | Evans, Bobby | $0 |
| | Hopkins, Rick | $0 |
| | Reina, Pat | $0 |
|
| Time | Name | Fees |
| 8:32 | Gurney, Jerry | $0 |
| | Higgins, T.J. | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:40 | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:48 | Camilletti, Chris | $0 |
| | Kamus, Joseph | $0 |
| | Kempel, Jerry | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:56 | Headley, Ron | $0 |
| | Schepers, Brian | $0 |
| | Stephenson, Terry | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 9:04 | Adams, Doug | $0 |
| | Berry, Clark | $0 |
| | Hufford, Gary | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 9:12 | Harbin, Dave | $0 |
| | Long, Ron | $0 |
| | McLeod, Ron | $0 |
| | White, Rickey | $0 |
|
| Time | Name | Fees |
| 9:20 | Johns, Derek | $0 |
| | Whisenant, Bill | $0 |
| | Whisenant, Lynda | $0 |
| | Young, Dirk | $0 |
|
| Time | Name | Fees |
| 9:28 | Fotovich, Paddy | $0 |
| | Mayo, Steve | $0 |
| | Morgan, Darrell | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 9:36 | Deaton, David | $0 |
| | Francisco, Jerry | $0 |
| | Matheney, Tom | $0 |
| | Todd, Fred | $0 |
|
| Time | Name | Fees |
| 9:44 | Kahalekai, Les | $0 |
| | Livesy, Jim | $0 |
| | Milar, Felix | $0 |
| | Vagara, Vic | $0 |
|
| Time | Name | Fees |
| 9:52 | Bunn, Neil | $0 |
| | Massey, LC | $0 |
| | Tipton, John | $0 |
| | Wendt, Heinz | $0 |
|
| Time | Name | Fees |
| 10:00 | Bowman, Tony | $0 |
| | Dirmeyer, Bob | $0 |
| | Lee, Rick | $0 |
| | Madden, Terry | $0 |
|
| Time | Name | Fees |
| 10:08 | Carlyle, Johnny | $0 |
| | Henry, Frank | $0 |
| | McGuire, Chad | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 10:16 | Gould, John | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
| | Wink, Leon | $0 |
|
| Time | Name | Fees |
| 10:24 | Baum, Steve | $0 |
| | Nyhus, Mike | $0 |
| | Smith, Gary | $0 |
| | Thomas, Tami | $0 |
|
| Time | Name | Fees |
| 10:32 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Underwood, Keith | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 10:40 | Brown, Janet | $0 |
| | Glielmi, Angie | $0 |
| | Shores, April | $0 |
| | Walton, Joey | $0 |
|
| Time | Name | Fees |
| 10:48 | Levert, Skip | $0 |
| | Slate, Jim | $0 |
| | Thomason, Pat | $0 |
| | Thomason, Sheryl | $0 |
|
|
|
|
|
|
|
|