Tourney Reports
|
2016-06-18 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $60 | Gould, John | 76 | 66.95 | 50(3) |
| 2 | $40 | Moore, Stacy | 77 | 66.96 | 49(4) |
| 3 | $20 | Francisco, Jerry | 79 | 67.69 | 48(5) |
| 4 | $15 | Moore, Scott | 69 | 68.00 | 47(6) |
| 5 | | Lamb, Greg | 77 | 68.12 | 46(7) |
| 6 | | Dirmeyer, Bob | 84 | 70.55 | 40(13) |
| 7 | | Brown, Greg | 81 | 70.89 | 39(14) |
| 8 | | Potter, Brian | 79 | 72.22 | 36(17) |
| 9 | | Edge, Taylor | 86 | 72.70 | 35(18) |
| 10 | | Hughes, Herb | 86 | 73.04 | 34(19) |
| 11 | | Morris, Mike | 87 | 73.63 | 33(20) |
| 12 | | Brown, David | 87 | 76.04 | 26(27) |
| 13 | | Lee, Mike | 87 | 76.08 | 25(28) |
| 14 | | Kline, Ted | 90 | 78.17 | 19(34) |
| 15 | | Plunkett, Lundy | 86 | 79.61 | 17(36) |
| 16 | | Stiles, Gary | 115 | 101.61 | 2(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $60 | Berry, Ken | 79 | 65.21 | 51(2) |
| 2 | $40 | Givens, Dan | 90 | 68.18 | 45(8) |
| 3 | $20 | Burkett, Mark | 84 | 68.64 | 44(9) |
| 4 | $15 | McGuire, Chad | 85 | 68.66 | 43(10) |
| 5 | | McIntyre, Terry | 85 | 69.77 | 42(11) |
| 6 | | Langston, Barry | 92 | 70.51 | 41(12) |
| 7 | | Whisenant, Bill | 88 | 70.98 | 38(15) |
| 8 | | Stephenson, Terry | 96 | 73.81 | 31(22) |
| 9 | | Baum, Steve | 91 | 74.03 | 30(23) |
| 10 | | Whitesell, Rob | 96 | 74.21 | 29(24) |
| 11 | | Berry, Clark | 93 | 76.67 | 24(29) |
| 12 | | Hagood, Stu | 98 | 79.96 | 16(37) |
| 13 | | Hacker, John | 97 | 80.15 | 15(38) |
| 14 | | Gurney, Jerry | 101 | 80.73 | 13(40) |
| 15 | | Mattern, Dave | 97 | 81.03 | 12(41) |
| 16 | | Wanschek, John | 112 | 90.53 | 4(49) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $60 | Williams, Ben | 99 | 63.00 | 52(1) |
| 2 | $40 | Henry, Frank | 98 | 72.09 | 37(16) |
| 3 | $20 | Lyle, David | 100 | 73.72 | 32(21) |
| 4 | $15 | Potter, Kim | 115 | 75.00 | 28(25) |
| 5 | | Slate, Jim | 105 | 75.85 | 27(26) |
| 6 | | Headley, Ron | 101 | 76.92 | 23(30) |
| 7 | | Thompson, John | 100 | 77.70 | 22(31) |
| 8 | | Girty, Bill | 101 | 78.06 | 20(33) |
| 9 | | Levert, Skip | 110 | 79.15 | 18(35) |
| 10 | | Andrews, Richard | 107 | 80.44 | 14(39) |
| 11 | | Krueger, Steve | 105 | 81.68 | 11(42) |
| 12 | | Matheney, Tom | 110 | 82.06 | 9(44) |
| 13 | | Edge, Mindy | 120 | 82.18 | 8(45) |
| 14 | | Schuffert, Bob | 106 | 82.22 | 7(46) |
| 15 | | Parikh, Anuj | 114 | 82.99 | 6(47) |
| 16 | | Cruz, George | 123 | 89.25 | 5(48) |
| 17 | | Kempel, Jerry | 148 | 112.00 | 1(52) |
| | | |
| |
| Foursomes |
| Time | Name | Fees |
| 9:00 | Francisco, Jerry | $0 |
| | Gould, John | $0 |
| | Moore, Scott | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 9:10 | Brown, Greg | $0 |
| | Dirmeyer, Bob | $0 |
| | Lamb, Greg | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 9:20 | Brown, David | $0 |
| | Edge, Taylor | $0 |
| | Hughes, Herb | $0 |
| | Morris, Mike | $0 |
|
| Time | Name | Fees |
| 9:30 | Kline, Ted | $0 |
| | Lee, Mike | $0 |
| | Plunkett, Lundy | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 9:40 | Berry, Ken | $0 |
| | Burkett, Mark | $0 |
| | Givens, Dan | $0 |
| | McGuire, Chad | $0 |
|
| Time | Name | Fees |
| 9:50 | Langston, Barry | $0 |
| | McIntyre, Terry | $0 |
| | Stephenson, Terry | $0 |
| | Whisenant, Bill | $0 |
|
| Time | Name | Fees |
| 10:00 | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Hagood, Stu | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 10:10 | Gurney, Jerry | $0 |
| | Hacker, John | $0 |
| | Mattern, Dave | $0 |
| | Wanschek, John | $0 |
|
| Time | Name | Fees |
| 10:20 | Henry, Frank | $0 |
| | Lyle, David | $0 |
| | Potter, Kim | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 10:30 | Girty, Bill | $0 |
| | Headley, Ron | $0 |
| | Slate, Jim | $0 |
| | Thompson, John | $0 |
|
| Time | Name | Fees |
| 10:40 | Andrews, Richard | $0 |
| | Krueger, Steve | $0 |
| | Levert, Skip | $0 |
| | Matheney, Tom | $0 |
|
| Time | Name | Fees |
| 10:50 | Cruz, George | $0 |
| | Edge, Mindy | $0 |
| | Parikh, Anuj | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 11:00 | Bowman, Tony | $0 |
| | Carter, Paul | $0 |
| | Kempel, Jerry | $0 |
| | Wright, Jim | $0 |
|
|
|
|
|
|
|
|