Tourney Reports
|
2009-09-27 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $180 | Elliott, Louis | 74 | 67.32 | 49(5) |
| 2 | $135 | Francisco, Jerry | 81 | 69.69 | 45(9) |
| 3 | $100 | Weeks, Jim | 82 | 70.17 | 43(11) |
| 4 | $70 | Hutchison, Mark | 80 | 71.24 | 38(16) |
| 5 | $45 | Potter, Brian | 78 | 71.38 | 37(17) |
| 6 | $25 | Lee, Mike | 83 | 71.73 | 36(18) |
| 7 | $5 | Gould, John | 82 | 73.39 | 29(25) |
| 8 | | Kline, Ted | 85 | 73.41 | 28(26) |
| 9 | | Brown, Greg | 84 | 74.78 | 22(32) |
| 10 | | Berry, Ken | 89 | 75.54 | 18(36) |
| 11 | | Plunkett, Lundy | 82 | 75.77 | 17(37) |
| 12 | | Hughes, Herb | 89 | 76.88 | 14(40) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $180 | McIntyre, Terry | 79 | 63.51 | 53(1) |
| 2 | $135 | Flowers, Jim | 81 | 66.77 | 52(2) |
| 3 | $100 | Shaffer, Dan | 84 | 67.19 | 50(4) |
| 4 | $70 | McGuire, Chad | 85 | 68.81 | 48(6) |
| 5 | $45 | Higgins, T.J. | 88 | 71.15 | 39(15) |
| 6 | $25 | Haight, Harlan | 88 | 72.61 | 33(21) |
| 7 | $5 | Burkett, Mark | 88 | 73.02 | 31(23) |
| 8 | | Johnson, Stan | 90 | 74.57 | 25(29) |
| 9 | | Hall, Dan | 92 | 74.77 | 23(31) |
| 10 | | Hacker, John | 92 | 75.92 | 16(38) |
| 11 | | Edmonds, Lowell | 94 | 78.01 | 10(44) |
| 12 | | Koenig, Mark | 95 | 80.75 | 9(45) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $180 | Stephenson, Terry | 89 | 66.79 | 51(3) |
| 2 | $135 | Girty, Bill | 92 | 68.84 | 47(7) |
| 3 | $100 | Berry, Clark | 89 | 69.06 | 46(8) |
| 4 | $70 | Schuffert, Bob | 94 | 70.41 | 42(12) |
| 5 | $45 | Weeks, Beth | 90 | 72.16 | 34(20) |
| 6 | $25 | Hagood, Stu | 90 | 72.71 | 32(22) |
| 7 | $5 | Kamus, Joseph | 99 | 74.72 | 24(30) |
| 8 | | Nelson, Tim | 96 | 74.93 | 21(33) |
| 9 | | Gurney, Jerry | 95 | 75.22 | 19(35) |
| 10 | | Headley, Ron | 105 | 80.89 | 8(46) |
| 11 | | Richardson, Chuck | 101 | 82.44 | 7(47) |
| 12 | | Langston, Barry | 104 | 83.84 | 5(49) |
| 13 | | Evans, Bobby | 116 | 95.06 | 1(53) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $180 | Hoard, Pat | 99 | 69.74 | 44(10) |
| 2 | $135 | Shelton, Jeff | 105 | 70.92 | 41(13) |
| 3 | $100 | Edge, Mindy | 111 | 71.00 | 40(14) |
| 4 | $70 | Hendrix, Lance | 104 | 73.27 | 30(24) |
| 5 | $45 | Cheatham, Paul | 102 | 73.52 | 27(27) |
| 6 | $25 | Lyle, David | 99 | 73.70 | 26(28) |
| 7 | $5 | Cruz, George | 110 | 77.07 | 12(42) |
| 8 | | Henry, Frank | 103 | 77.96 | 11(43) |
| 9 | | Williams, Lynn | 109 | 83.13 | 6(48) |
| 10 | | Kempel, Jerry | 120 | 84.00 | 4(50) |
| 11 | | Potter, Kim | 125 | 85.00 | 3(51) |
| 12 | | Williams, Ben | 123 | 87.00 | 2(52) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:03 | Flowers, Jim | $0 |
| | Girty, Bill | $0 |
| | Hall, Dan | $0 |
| | Hendrix, Lance | $0 |
|
| Time | Name | Fees |
| 8:10 | Gould, John | $0 |
| | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Nelson, Tim | $0 |
|
| Time | Name | Fees |
| 8:17 | Frazier, Andrew | $0 |
| | Higgins, James | $0 |
| | Higgins, T.J. | $0 |
| | Kline, Ted | $0 |
|
| Time | Name | Fees |
| 8:24 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:31 | Berry, Ken | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 8:38 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | McGuire, Chad | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:45 | Cruz, George | $0 |
| | Kamus, Joseph | $0 |
| | Kempel, Jerry | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:52 | Berry, Clark | $0 |
| | Cheatham, Paul | $0 |
| | Koenig, Mark | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 8:59 | Burkett, Mark | $0 |
| | Francisco, Jerry | $0 |
| | Hagood, Stu | $0 |
| | Headley, Ron | $0 |
|
| Time | Name | Fees |
| 9:06 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 9:13 | Edge, Mindy | $0 |
| | Haight, Harlan | $0 |
| | Potter, Kim | $0 |
| | Shelton, Jeff | $0 |
|
| Time | Name | Fees |
| 9:20 | Taylor, Bill | $0 |
| | Weeks, Beth | $0 |
| | Weeks, Jim | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 9:27 | Brown, Greg | $0 |
| | Bullington, Brian | $0 |
| | Holloway, Andy | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 9:34 | Hutchison, Mark | $0 |
| | Johnson, Stan | $0 |
| | Plunkett, Lundy | $0 |
| | Stephenson, Terry | $0 |
|
|
|
|
|
|
|
|