Tourney Reports
|
2016-04-18 Huntsville CC
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $95 | Kline, Ted | 74 | 63.10 | 69(2) |
| 2 | $65 | Moore, Stacy | 75 | 65.70 | 67(4) |
| 3 | $40 | Potter, Brian | 76 | 68.70 | 62(9) |
| 4 | $25 | Edge, Taylor | 81 | 70.30 | 55(16) |
| 5 | $10 | Elliott, Louis | 78 | 70.50 | 53(18) |
| 6 | | Dixon, Roosevelt | 81 | 70.70 | 52(19) |
| 7 | | Lamb, Greg | 80 | 71.80 | 48(23) |
| 8 | | Plunkett, Lundy | 78 | 72.00 | 47(24) |
| 9 | | Kahalekai, Les | 82 | 73.60 | 41(30) |
| 10 | | Brown, David | 82 | 73.60 | 41(30) |
| 11 | | Moore, Scott | 74 | 73.90 | 37(34) |
| 12 | | Pfeil, Charles | 84 | 76.10 | 28(43) |
| 13 | | Robbins, Milt | 87 | 77.40 | 20(51) |
| 14 | | Whitehead, Joel | 91 | 79.60 | 15(56) |
| 15 | | Brown, Greg | 90 | 80.50 | 12(59) |
| 16 | | Weeks, Jim | 93 | 81.20 | 11(60) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $95 | Francisco, Jerry | 82 | 69.50 | 61(10) |
| 2 | $65 | Stiles, Gary | 82 | 69.60 | 60(11) |
| 3 | $40 | McIntyre, Terry | 86 | 70.80 | 51(20) |
| 4 | $25 | Burkett, Mark | 86 | 71.10 | 50(21) |
| 5 | $10 | Mattern, Dave | 88 | 72.80 | 45(26) |
| 6 | | Baum, Steve | 89 | 73.20 | 43(28) |
| 7 | | Hankins, Jackie | 88 | 73.70 | 38(33) |
| 8 | | Dirmeyer, Bob | 87 | 74.10 | 35(36) |
| 9 | | Hacker, John | 90 | 74.20 | 34(37) |
| 10 | | Turpen, Terry | 88 | 74.70 | 33(38) |
| 11 | | Hughes, Herb | 88 | 75.40 | 30(41) |
| 12 | | Richardson, Chuck | 92 | 76.20 | 27(44) |
| 13 | | Edmonds, Lowell | 92 | 76.40 | 26(45) |
| 14 | | Scrip, Joe | 92 | 78.70 | 18(53) |
| 15 | | Ruhlman, Larry | 95 | 79.50 | 16(55) |
| 16 | | Lambert, Jim | 95 | 82.50 | 9(62) |
| 17 | | Krueger, Steve | 101 | 85.90 | 6(65) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $95 | Stack, Hal | 83 | 66.30 | 66(5) |
| 2 | $65 | Shaffer, Dan | 85 | 66.50 | 65(6) |
| 3 | $40 | Langston, Barry | 88 | 68.20 | 64(7) |
| 4 | $25 | Gurney, Jerry | 90 | 69.60 | 60(11) |
| 5 | $10 | McGuire, Chad | 88 | 70.40 | 54(17) |
| 6 | | Weeks, Beth | 88 | 71.24 | 49(22) |
| 7 | | Berry, Chuck | 91 | 73.20 | 43(28) |
| 8 | | Higgins, T.J. | 90 | 73.60 | 41(30) |
| 9 | | McCown, Danny | 92 | 74.80 | 32(39) |
| 10 | | Girty, Bill | 97 | 76.50 | 25(46) |
| 11 | | Hagood, Stu | 95 | 77.30 | 21(50) |
| 12 | | Lee, Rick | 100 | 80.30 | 14(57) |
| 13 | | Williams, Lynn | 98 | 80.40 | 13(58) |
| 14 | | Benton, Kevin | 100 | 83.70 | 7(64) |
| 15 | | Slate, Jim | 108 | 87.30 | 5(66) |
| 16 | | Robinson, Mark | 111 | 90.60 | 4(67) |
| 17 | | Matheney, Tom | 115 | 94.60 | 3(68) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $95 | Evans, Bobby | 82 | 59.30 | 70(1) |
| 2 | $65 | Schuffert, Bob | 90 | 65.50 | 68(3) |
| 3 | $40 | Lyle, David | 95 | 68.60 | 63(8) |
| 4 | $25 | Parikh, Anuj | 100 | 69.76 | 58(13) |
| 5 | $10 | Stephenson, Terry | 93 | 69.80 | 57(14) |
| 6 | | Hankins, Bo | 93 | 69.82 | 56(15) |
| 7 | | Kempel, Jerry | 126 | 72.70 | 46(25) |
| 8 | | Levert, Skip | 104 | 73.00 | 44(27) |
| 9 | | Cruz, George | 104 | 76.60 | 24(47) |
| 10 | | Thomas, Tami | 119 | 76.90 | 23(48) |
| 11 | | Henry, Frank | 102 | 78.70 | 18(53) |
| 12 | | Hopkins, Rick | 117 | 82.40 | 10(61) |
| 13 | | Hughes, Charlotte | 113 | 82.60 | 8(63) |
| 14 | | Smith, Ronny | 124 | 99.10 | 2(69) |
| 15 | | Williams, Ben | 131 | 102.70 | 1(70) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Hacker, John | $0 |
| | Hughes, Charlotte | $0 |
| | Hughes, Herb | $0 |
| | Lyle, David | $0 |
|
| Time | Name | Fees |
| 8:00 | Brown, Greg | $0 |
| | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:00 | Goehring, Roger | $0 |
| | Smith, Ronny | $0 |
| | Urbanz, Chris | $0 |
|
| Time | Name | Fees |
| 8:00 | Dirmeyer, Bob | $0 |
| | Pfeil, Charles | $0 |
| | Plunkett, Lundy | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 8:00 | Edge, Taylor | $0 |
| | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:00 | Baum, Steve | $0 |
| | Levert, Skip | $0 |
| | Slate, Jim | $0 |
| | Thomas, Tami | $0 |
|
| Time | Name | Fees |
| 8:00 | Higgins, T.J. | $0 |
| | Robinson, Mark | $0 |
| | Scrip, Joe | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 8:00 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:00 | Hopkins, Rick | $0 |
| | Lee, Rick | $0 |
|
| Time | Name | Fees |
| 8:00 | Brown, David | $0 |
| | Krueger, Steve | $0 |
| | Lambert, Jim | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 8:00 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | McCown, Danny | $0 |
| | Ruhlman, Larry | $0 |
|
| Time | Name | Fees |
| 8:00 | Berry, Chuck | $0 |
| | Cruz, George | $0 |
| | Kempel, Jerry | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:00 | Girty, Bill | $0 |
| | McGuire, Chad | $0 |
| | Robbins, Milt | $0 |
| | Stack, Hal | $0 |
|
| Time | Name | Fees |
| 8:00 | Benton, Kevin | $0 |
| | Kline, Ted | $0 |
| | Parikh, Anuj | $0 |
| | Turpen, Terry | $0 |
|
| Time | Name | Fees |
| 8:00 | Alessi, Tony | $0 |
| | Clinton, Kathy | $0 |
| | Kahalekai, Les | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 8:00 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:00 | Berry, Clark | $0 |
| | Cheatham, Paul | $0 |
| | Jenks, Shane | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 8:00 | Francisco, Jerry | $0 |
| | Matheney, Tom | $0 |
| | Weeks, Beth | $0 |
| | Weeks, Jim | $0 |
|
|
|
|
|
|
|
|