Tourney Reports
|
2014-04-21 Huntsville CC
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $75 | Moore, Scott | 70 | 69.68 | 77(5) |
| 2 | $55 | Pfeil, Charles | 78 | 69.82 | 76(6) |
| 3 | $35 | Potter, Brian | 79 | 71.97 | 71(11) |
| 4 | $25 | Weeks, Jim | 82 | 72.02 | 70(12) |
| 5 | $15 | Mosley, Mark | 79 | 73.84 | 63(19) |
| 6 | | Kahalekai, Les | 83 | 75.22 | 60(22) |
| 7 | | Edge, Taylor | 85 | 75.40 | 59(23) |
| 8 | | Elliott, Louis | 83 | 75.49 | 58(24) |
| 9 | | Whitehead, Joel | 87 | 75.92 | 55(27) |
| 10 | | Plunkett, Lundy | 82 | 75.97 | 54(28) |
| 11 | | Lamb, Greg | 85 | 77.18 | 49(33) |
| 12 | | Kline, Ted | 88 | 77.62 | 46(36) |
| 13 | | Feltman, Mike | 84 | 77.98 | 44(38) |
| 14 | | Alessi, Tony | 82 | 79.21 | 37(45) |
| 15 | | Dixon, Roosevelt | 90 | 79.65 | 36(46) |
| 16 | | Gould, John | 88 | 80.11 | 33(49) |
| 17 | | Brown, David | 89 | 80.55 | 31(51) |
| 18 | | Turpen, Terry | 101 | 89.60 | 10(72) |
| 19 | | Scrip, Joe | 102 | 90.95 | 7(75) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $75 | Roper, John | 80 | 65.58 | 81(1) |
| 2 | $55 | Francisco, Jerry | 81 | 67.18 | 80(2) |
| 3 | $35 | Dirmeyer, Bob | 84 | 71.03 | 75(7) |
| 4 | $25 | Farley, Ron | 85 | 72.51 | 67(15) |
| 5 | $15 | Stiles, Gary | 86 | 73.62 | 64(18) |
| 6 | | Burkett, Mark | 89 | 74.11 | 61(21) |
| 7 | | Meeks, Butch | 91 | 76.44 | 50(32) |
| 8 | | Mattern, Dave | 93 | 77.97 | 45(37) |
| 9 | | Edmonds, Lowell | 94 | 78.65 | 43(39) |
| 10 | | Curtis, Bobby | 93 | 78.66 | 42(40) |
| 11 | | McIntyre, Terry | 93 | 78.89 | 40(42) |
| 12 | | Young, David | 94 | 80.51 | 32(50) |
| 13 | | Oatley, Lee | 93 | 81.19 | 29(53) |
| 14 | | Richardson, Chuck | 96 | 81.79 | 27(55) |
| 15 | | Hankins, Jackie | 96 | 82.66 | 25(57) |
| 16 | | Krueger, Steve | 101 | 88.10 | 15(67) |
| 17 | | Williams, Lynn | 105 | 89.94 | 8(74) |
| 18 | | Griffin, Tommy | 110 | 96.56 | 2(80) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $75 | Baum, Steve | 84 | 67.44 | 79(3) |
| 2 | $55 | Smith, Fred | 88 | 71.43 | 74(8) |
| 3 | $35 | Whisenant, Bill | 89 | 72.39 | 69(13) |
| 4 | $25 | Shaffer, Dan | 91 | 72.47 | 68(14) |
| 5 | $15 | Whisenant, Lynda | 91 | 72.77 | 66(16) |
| 6 | | McGuire, Chad | 90 | 73.03 | 65(17) |
| 7 | | Ulatowski, James | 91 | 73.85 | 62(20) |
| 8 | | Baum, Mike | 93 | 75.90 | 56(26) |
| 9 | | Hagood, Stu | 95 | 77.36 | 47(35) |
| 10 | | Weeks, Beth | 95 | 78.96 | 39(43) |
| 11 | | Higgins, T.J. | 96 | 79.90 | 35(47) |
| 12 | | Gurney, Jerry | 102 | 81.59 | 28(54) |
| 13 | | Tiller, Bruce | 99 | 83.48 | 23(59) |
| 14 | | McCown, Danny | 101 | 84.46 | 22(60) |
| 15 | | Matheney, Tom | 103 | 85.54 | 21(61) |
| 16 | | Langston, Barry | 105 | 85.78 | 19(63) |
| 17 | | Ezell, Frank | 106 | 89.20 | 13(69) |
| 18 | | Robinson, Mark | 108 | 89.45 | 11(71) |
| 19 | | Findlay, Dave | 111 | 92.50 | 6(76) |
| 20 | | Weatherwax, Steve | 112 | 93.10 | 5(77) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $75 | Levert, Skip | 101 | 68.52 | 78(4) |
| 2 | $55 | Stephenson, Terry | 95 | 71.54 | 73(9) |
| 3 | $35 | Givens, Dan | 93 | 71.69 | 72(10) |
| 4 | $25 | Girty, Bill | 96 | 75.49 | 58(24) |
| 5 | $15 | Hulsebosch, J.P. | 97 | 76.34 | 51(31) |
| 6 | | Thompson, John | 98 | 77.20 | 48(34) |
| 7 | | Lapier, Gary | 110 | 78.69 | 41(41) |
| 8 | | Hoard, Pat | 110 | 81.14 | 30(52) |
| 9 | | Passon, Scott | 105 | 81.96 | 26(56) |
| 10 | | Hankins, Bo | 106 | 83.44 | 24(58) |
| 11 | | Henry, Frank | 109 | 85.67 | 20(62) |
| 12 | | Elwer, Greg | 108 | 86.40 | 18(64) |
| 13 | | Clinton, Kathy | 116 | 86.64 | 17(65) |
| 14 | | White, Rickey | 123 | 87.00 | 16(66) |
| 15 | | Whitesell, Rob | 111 | 89.02 | 14(68) |
| 16 | | Evans, Bobby | 112 | 89.34 | 12(70) |
| 17 | | Rauschkolb, Steve | 114 | 89.90 | 9(73) |
| 18 | | Jadwin, Paul | 128 | 93.63 | 4(78) |
| 19 | | Buie, Lance | 119 | 96.19 | 3(79) |
| 20 | | Thomason, Sheryl | 133 | 101.62 | 1(81) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:08 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:16 | Elwer, Greg | $0 |
| | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:24 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:32 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | McGuire, Chad | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:40 | Robinson, Mark | $0 |
| | Scrip, Denise | $0 |
| | Scrip, Joe | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 8:48 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | Lapier, Gary | $0 |
| | McCown, Danny | $0 |
|
| Time | Name | Fees |
| 8:56 | Weeks, Beth | $0 |
| | Weeks, Jim | $0 |
| | Whisenant, Bill | $0 |
| | Whisenant, Lynda | $0 |
|
| Time | Name | Fees |
| 9:04 | Edge, Taylor | $0 |
| | Givens, Dan | $0 |
| | Griffin, Tommy | $0 |
| | Tiller, Bruce | $0 |
|
| Time | Name | Fees |
| 9:12 | Farley, Ron | $0 |
| | Francisco, Jerry | $0 |
| | Girty, Bill | $0 |
| | Matheney, Tom | $0 |
|
| Time | Name | Fees |
| 9:20 | Jadwin, Paul | $0 |
| | Levert, Skip | $0 |
| | Thomason, Sheryl | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 9:28 | Gould, John | $0 |
| | Meeks, Butch | $0 |
| | Mosley, Mark | $0 |
| | Young, David | $0 |
|
| Time | Name | Fees |
| 9:36 | Curtis, Bobby | $0 |
| | Dirmeyer, Bob | $0 |
| | Oatley, Lee | $0 |
| | Rauschkolb, Steve | $0 |
|
| Time | Name | Fees |
| 9:44 | Cochran, Mike | $0 |
| | Findlay, Dave | $0 |
| | Thompson, John | $0 |
| | Weatherwax, Steve | $0 |
|
| Time | Name | Fees |
| 9:52 | Baum, Mike | $0 |
| | Baum, Steve | $0 |
| | Kahalekai, Les | $0 |
| | Roper, John | $0 |
|
| Time | Name | Fees |
| 10:00 | Buie, Lance | $0 |
| | Feltman, Mike | $0 |
| | Higgins, T.J. | $0 |
| | Kline, Ted | $0 |
|
| Time | Name | Fees |
| 10:08 | Brown, David | $0 |
| | Krueger, Steve | $0 |
| | Plunkett, Lundy | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 10:16 | Passon, Scott | $0 |
| | Pfeil, Charles | $0 |
| | Smith, Fred | $0 |
| | Ulatowski, James | $0 |
|
| Time | Name | Fees |
| 10:24 | Alessi, Tony | $0 |
| | Clinton, Kathy | $0 |
| | Hulsebosch, J.P. | $0 |
|
| Time | Name | Fees |
| 10:32 | Hoard, Pat | $0 |
| | Lambert, Jim | $0 |
| | Turpen, Terry | $0 |
| | White, Rickey | $0 |
|
| Time | Name | Fees |
| 10:40 | Ezell, Frank | $0 |
| | Shelton, Jeff | $0 |
|
|
|
|
|
|
|
|