Tourney Reports
|
2001-02-17 HC Highlands
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $25 | Moore, Scott | 69 | 68.44 | 48(3) |
| 2 | $15 | Moore, Stacy | 79 | 69.67 | 46(5) |
| 3 | $10 | Kahalekai, Les | 79 | 70.07 | 45(6) |
| 4 | $5 | Elliott, Louis | 79 | 71.36 | 44(7) |
| 5 | | Potter, Brian | 79 | 72.22 | 42(9) |
| 6 | | Brown, Greg | 81 | 72.74 | 39(12) |
| 7 | | Mosley, Mark | 78 | 73.13 | 38(13) |
| 8 | | Lamb, Greg | 82 | 74.13 | 36(15) |
| 9 | | Gould, John | 82 | 74.36 | 35(16) |
| 10 | | Plunkett, Lundy | 81 | 75.50 | 30(21) |
| 11 | | Dixon, Roosevelt | 87 | 76.95 | 24(27) |
| 12 | | Edge, Taylor | 88 | 77.80 | 21(30) |
| 13 | | Gould, Mark | 84 | 79.73 | 16(35) |
| 14 | | Brown, David | 88 | 80.37 | 14(37) |
| 15 | | Medley, David | 89 | 85.64 | 6(45) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $25 | McIntyre, Terry | 82 | 65.92 | 50(1) |
| 2 | $15 | Morris, Mike | 85 | 69.64 | 47(4) |
| 3 | $10 | Edmonds, Lowell | 87 | 71.83 | 43(8) |
| 4 | $5 | Hughes, Herb | 85 | 72.30 | 41(10) |
| 5 | | Dirmeyer, Bob | 86 | 73.20 | 37(14) |
| 6 | | Francisco, Jerry | 86 | 74.48 | 33(18) |
| 7 | | Richardson, Chuck | 90 | 75.79 | 28(23) |
| 8 | | Burkett, Mark | 94 | 79.55 | 18(33) |
| 9 | | Williams, Lynn | 96 | 79.70 | 17(34) |
| 10 | | Mattern, Dave | 97 | 81.97 | 12(39) |
| 11 | | Smith, Kevin | 98 | 83.00 | 10(41) |
| 12 | | Michael, Tom | 96 | 83.00 | 10(41) |
| 13 | | Hacker, John | 104 | 88.83 | 4(47) |
| 14 | | Johnson, Stan | 104 | 89.60 | 3(48) |
| 15 | | Krueger, Steve | 101 | 90.25 | 2(49) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $25 | Hagood, Bobby | 97 | 68.39 | 49(2) |
| 2 | $15 | Baum, Steve | 89 | 72.30 | 41(10) |
| 3 | $10 | Gurney, Jerry | 95 | 74.45 | 34(17) |
| 4 | $5 | Langston, Barry | 95 | 75.78 | 29(22) |
| 5 | | Stack, Hal | 93 | 76.31 | 27(24) |
| 6 | | Evans, Bobby | 99 | 76.34 | 26(25) |
| 7 | | Shaffer, Dan | 95 | 76.47 | 25(26) |
| 8 | | Matheney, Tom | 100 | 78.85 | 19(32) |
| 9 | | Berry, Chuck | 98 | 80.24 | 15(36) |
| 10 | | Lyle, David | 108 | 81.60 | 13(38) |
| 11 | | Hagood, Stu | 100 | 82.36 | 11(40) |
| 12 | | Thomas, Tami | 123 | 83.00 | 10(41) |
| 13 | | Henderson, Jeff | 111 | 85.40 | 7(44) |
| 14 | | Hendrix, Lance | 111 | 86.68 | 5(46) |
| 15 | | Williams, Ben | 123 | 99.40 | 1(50) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Brown, Greg | $0 |
| | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Plunkett, Lundy | $0 |
|
| Time | Name | Fees |
| 8:00 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Morris, Mike | $0 |
|
| Time | Name | Fees |
| 8:00 | Hagood, Bobby | $0 |
| | Johnson, Stan | $0 |
| | Medley, David | $0 |
| | Smith, Kevin | $0 |
|
| Time | Name | Fees |
| 8:00 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 8:00 | Baum, Steve | $0 |
| | Edge, Taylor | $0 |
| | Michael, Tom | $0 |
| | Thomas, Tami | $0 |
|
| Time | Name | Fees |
| 8:00 | Francisco, Jerry | $0 |
| | Matheney, Tom | $0 |
| | Nguyenphu, Tut | $0 |
| | White, John | $0 |
|
| Time | Name | Fees |
| 8:00 | Gould, John | $0 |
| | Gould, Mark | $0 |
| | Moore, Stacy | $0 |
| | Mosley, Mark | $0 |
|
| Time | Name | Fees |
| 8:00 | Berry, Chuck | $0 |
| | Henderson, Jeff | $0 |
| | Lyle, David | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 8:00 | Brown, David | $0 |
| | Hacker, John | $0 |
| | Hughes, Herb | $0 |
| | Krueger, Steve | $0 |
|
| Time | Name | Fees |
| 8:00 | Gurney, Jerry | $0 |
| | Hendrix, Lance | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:00 | Harwell, Roger | $0 |
| | Robinson, Mark | $0 |
| | Scrip, Joe | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 8:00 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:00 | Dirmeyer, Bob | $0 |
| | Kahalekai, Les | $0 |
| | Stack, Hal | $0 |
|
|
|
|
|
|
|
|