Tourney Reports
|
2001-07-21 Henry Horton
|
| |
| CP #3 | $5 | Pfeil, Charles | McIntyre, Terry |
| CP #6 | $5 | Stephenson, Terry | Stephenson, Terry |
| LD #8 | $5 | Potter, Brian | Brown, Greg |
| CP #12 | $5 | Carlyle, Johnny | Mattern, Dave |
| CP #14 | $5 | Higgins, T.J. | Brown, Greg |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($15) | Lamb, Greg | 155 | 131.94 | 68(3) |
| 2 | ($10) | Whitehead, Joel | 161 | 134.06 | 64(5) |
| 3 | | Gould, John | 152 | 136.59 | 58(8) |
| 4 | | Stiles, Gary | 166 | 139.65 | 50(12) |
| 5 | | Dirmeyer, Bob | 168 | 140.71 | 46(14) |
| 6 | | Morris, Mike | 171 | 141.52 | 42(16) |
| 7 | | McIntyre, Terry | 171 | 143.22 | 38(18) |
| 8 | | Potter, Brian | 153 | 143.23 | 36(19) |
| 9 | | Kline, Ted | 172 | 143.38 | 34(20) |
| 10 | | Burkett, Mark | 173 | 144.16 | 30(22) |
| 11 | | Brown, Greg | 170 | 149.63 | 16(29) |
| 12 | | Pfeil, Charles | 170 | 151.17 | 12(31) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($15) | Shaffer, Dan | 168 | 131.79 | 70(2) |
| 2 | ($10) | Higgins, T.J. | 173 | 134.82 | 62(6) |
| 3 | | Hacker, John | 173 | 138.81 | 54(10) |
| 4 | | Pettey, David | 176 | 139.59 | 52(11) |
| 5 | | Mattern, Dave | 174 | 141.39 | 44(15) |
| 6 | | Carlyle, Johnny | 181 | 144.06 | 32(21) |
| 7 | | Hughes, Herb | 177 | 146.60 | 26(24) |
| 8 | | Andrews, Richard | 179 | 147.20 | 24(25) |
| 9 | | Hagood, Stu | 182 | 147.44 | 22(26) |
| 10 | | Shelton, Tom | 188 | 150.94 | 14(30) |
| 11 | | Ezell, Frank | 190 | 155.86 | 6(34) |
| 12 | | Miney, Art | 231 | 195.13 | 2(36) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($15) | Langston, Barry | 173 | 131.10 | 72(1) |
| 2 | ($10) | Stephenson, Terry | 173 | 133.21 | 66(4) |
| 3 | | Lyle, David | 184 | 136.02 | 60(7) |
| 4 | | Hoard, Pat | 200 | 138.38 | 56(9) |
| 5 | | Elwer, Greg | 185 | 139.78 | 48(13) |
| 6 | | Gurney, Jerry | 181 | 142.23 | 40(17) |
| 7 | | Shelton, Jeff | 205 | 145.73 | 28(23) |
| 8 | | Moss, Mark | 213 | 147.54 | 20(27) |
| 9 | | Henry, Frank | 191 | 147.78 | 18(28) |
| 10 | | Sellers, Randal | 190 | 151.29 | 10(32) |
| 11 | | Potter, Kim | 225 | 151.98 | 8(33) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Gurney, Jerry | $75 |
| | Henry, Frank | $95 |
| | Sellers, Randal | $85 |
| | Shaffer, Dan | $80 |
|
| Time | Name | Fees |
| 8:08 | Brown, Greg | $70 |
| | Langston, Barry | $90 |
| | Morris, Mike | $85 |
| | Stiles, Gary | $80 |
|
| Time | Name | Fees |
| 8:16 | Burkett, Mark | $75 |
| | Hagood, Stu | $75 |
| | Lamb, Greg | $70 |
| | Whitehead, Joel | $70 |
|
| Time | Name | Fees |
| 8:24 | Elwer, Greg | $90 |
| | McIntyre, Terry | $85 |
| | Potter, Brian | $85 |
| | Potter, Kim | $85 |
|
| Time | Name | Fees |
| 8:32 | Ezell, Frank | $85 |
| | Mattern, Dave | $85 |
| | Moss, Mark | $85 |
| | Shelton, Jeff | $85 |
|
| Time | Name | Fees |
| 8:40 | Andrews, Richard | $70 |
| | Miney, Art | $70 |
| | Pfeil, Charles | $75 |
| | Stephenson, Terry | $75 |
|
| Time | Name | Fees |
| 8:48 | Carlyle, Johnny | $85 |
| | Gould, John | $90 |
| | Pettey, David | $90 |
| | Shelton, Tom | $85 |
|
| Time | Name | Fees |
| 8:56 | Colwell, Greg | $70 |
| | Dirmeyer, Bob | $75 |
| | Hoard, Pat | $75 |
| | Lyle, David | $90 |
|
| Time | Name | Fees |
| 9:04 | Hacker, John | $75 |
| | Higgins, T.J. | $70 |
| | Hughes, Herb | $80 |
| | Kline, Ted | $70 |
|
|
|
|
|
|
|
|