| Director: | Langston, Barry> |
| When: | July 30, 2005 |
| Start: | 8:00 (Tee Times) |
| Where: | Lewisburg, TN |
| Website: | Saddle Creek> |
| |
| Tourney Fee: | $48 |
| Bestball Fee: | $1 |
| |
| Field Size: | 81 |
| Seniors: | 16 |
| Women: | 5 |
| Tourney Fees (81 x 48): | $3,888 |
| Bestball Fees: | $0 |
| Total: | $3,888 |
| |
| HCP Flight Prizes: | $2,880 |
| Calloway Flight: | $150 |
| CP/LD Prizes: | $780 |
| Bestball Prizes: | $0 |
| Director's Fee: | $48 |
| Points Race: | $30 |
| Total: | $3,888 |
|
| 4 HCP Flights (77 players) |
| Place | Prize |
| 1 | $255 |
| 2 | $185 |
| 3 | $130 |
| 4 | $80 |
| 5 | $45 |
| 6 | $25 |
|
| Calloway Flight (4 players) |
| Place | Prize |
| 1 | $150 |
|
| CPs (6) | $130 |
|