| Director: | Dirmeyer, Bob> |
| When: | September 20, 2025 September 21, 2025 |
| Start: | 7:30 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $100 |
| Tourney Fee: | $40 |
| Bestball Fee: | $2 |
| |
| Field Size: | 42 |
| Seniors: | 20 |
| Women: | 2 |
| Tourney Fees (42 x 40): | $1,680 |
| Bestball Fees: | $256 |
| Total: | $1,936 |
| |
| HCP Flight Prizes: | $1,300 |
| Calloway Flight: | $65 |
| CP/LD Prizes: | $160 |
| Bestball Prizes: | $256 |
| Director's Fee: | $140 |
| Points Race: | $15 |
| Total: | $1,936 |
|
| 4 HCP Flights (40 players) |
| Place | Prize |
| 1 | $175 |
| 2 | $100 |
| 3 | $50 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $65 |
|
| CPs (8) | $20 |
|