| Director: | Langston, Barry> |
| When: | March 25, 2023 |
| Start: | 10:28 (Tee Times) |
| Where: | Meridianville |
| |
| Greens Fee: | $48 |
| Tourney Fee: | $17 |
| |
| Field Size: | 61 |
| Seniors: | 24 |
| Women: | 2 |
| Tourney Fees (61 x 17): | $1,037 |
| |
| HCP Flight Prizes: | $700 |
| Calloway Flight: | $120 |
| CP/LD Prizes: | $120 |
| Director's Fee: | $65 |
| Points Race: | $32 |
| Total: | $1,037 |
|
| 5 HCP Flights (52 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $45 |
| 3 | $20 |
|
| Calloway Flight (9 players) |
| Place | Prize |
| 1 | $65 |
| 2 | $35 |
| 3 | $20 |
|
| CPs (4) | $30 |
|