| Director: | Langston, Barry> |
| When: | September 19, 2015 September 20, 2015 |
| Start: | 8:04 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $68 |
| Tourney Fee: | $27 |
| Bestball Fee: | $2 |
| |
| Field Size: | 53 |
| Seniors: | 21 |
| Women: | 10 |
| Tourney Fees (53 x 27): | $1,431 |
| Bestball Fees: | $236 |
| Total: | $1,667 |
| |
| HCP Flight Prizes: | $850 |
| Calloway Flight: | $35 |
| CP/LD Prizes: | $420 |
| Bestball Prizes: | $236 |
| Director's Fee: | $95 |
| Points Race: | $31 |
| Total: | $1,667 |
|
| 5 HCP Flights (51 players) |
| Place | Prize |
| 1 | $90 |
| 2 | $50 |
| 3 | $30 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $35 |
|
| CPs (12) | $35 |
|