| Director: | Langston, Barry> |
| When: | April 13, 2015 |
| Start: | 8:00 (Shotgun) |
| Where: | Huntsville |
| Website: | Huntsville CC> |
| |
| Greens Fee: | $45 |
| Tourney Fee: | $20 |
| |
| Field Size: | 37 |
| Seniors: | 18 |
| Women: | 1 |
| Tourney Fees (37 x 20): | $740 |
| |
| HCP Flight Prizes: | $480 |
| Calloway Flight: | $25 |
| CP/LD Prizes: | $150 |
| Director's Fee: | $65 |
| Points Race: | $20 |
| Total: | $740 |
|
| 4 HCP Flights (35 players) |
| Place | Prize |
| 1 | $80 |
| 2 | $40 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $25 |
|
| CPs (6) | $25 |
|