| Director: | Langston, Barry> |
| When: | September 20, 2014 September 21, 2014 |
| Start: | 8:00 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $66 |
| Tourney Fee: | $29 |
| Bestball Fee: | $2 |
| |
| Field Size: | 60 |
| Seniors: | 23 |
| Women: | 15 |
| Tourney Fees (60 x 29): | $1,740 |
| Bestball Fees: | $188 |
| Total: | $1,928 |
| |
| HCP Flight Prizes: | $870 |
| Womens Flight: | $290 |
| Calloway Flight: | $105 |
| CP/LD Prizes: | $360 |
| Bestball Prizes: | $188 |
| Director's Fee: | $95 |
| Points Race: | $20 |
| Total: | $1,928 |
|
| 6 HCP Flights (55 players) |
| Place | Prize |
| 1 | $80 |
| 2 | $45 |
| 3 | $20 |
|
| Womens Flight (15 players) |
| Place | Prize |
| 1 | $135 |
| 2 | $85 |
| 3 | $50 |
| 4 | $20 |
|
| Calloway Flight (5 players) |
| Place | Prize |
| 1 | $70 |
| 2 | $35 |
|
| CPs (12) | $30 |
|