| Director: | Langston, Barry> |
| When: | August 18, 2014 |
| Start: | 8:00 (Shotgun) |
| Where: | Decatur |
| Website: | Burningtree> |
| |
| Greens Fee: | $47 |
| Tourney Fee: | $23 |
| Bestball Fee: | $2 |
| |
| Field Size: | 48 |
| Seniors: | 31 |
| Women: | 1 |
| Tourney Fees (48 x 23): | $1,104 |
| Bestball Fees: | $116 |
| Total: | $1,220 |
| |
| HCP Flight Prizes: | $660 |
| Calloway Flight: | $130 |
| CP/LD Prizes: | $225 |
| Bestball Prizes: | $116 |
| Director's Fee: | $70 |
| Points Race: | $19 |
| Total: | $1,220 |
|
| 4 HCP Flights (40 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $50 |
| 3 | $30 |
| 4 | $10 |
|
| Calloway Flight (8 players) |
| Place | Prize |
| 1 | $70 |
| 2 | $40 |
| 3 | $20 |
|
| CPs (5) | $45 |
|