| Director: | Langston, Barry> |
| When: | June 14, 2014 |
| Start: | 7:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $11 |
| |
| Field Size: | 45 |
| Seniors: | 24 |
| Women: | 4 |
| Tourney Fees (45 x 11): | $495 |
| |
| HCP Flight Prizes: | $260 |
| Calloway Flight: | $65 |
| CP/LD Prizes: | $100 |
| Director's Fee: | $55 |
| Points Race: | $15 |
| Total: | $495 |
|
| 4 HCP Flights (36 players) |
| Place | Prize |
| 1 | $35 |
| 2 | $20 |
| 3 | $10 |
|
| Calloway Flight (9 players) |
| Place | Prize |
| 1 | $35 |
| 2 | $20 |
| 3 | $10 |
|
| CPs (5) | $20 |
|